Some important comparison metrics here are expense ratio, issuer, AUM, and shares outstanding, among others. Furthermore, ADV in the 11th and 12th row, which stands for Average Daily Volume, can help investors avoid illiquid ETFs.
Name | SPDR S&P 500 ETF Trust | Thrivent Small-Mid Cap ESG ETF |
ETF Database Category | Large Cap Growth Equities | N/A |
Index | S&P 500 Index | n/a |
Index Description | View Index | View Index |
Expense Ratio | 0.09% | 0.65% |
Issuer | State Street | Thrivent Financial for Lutherans |
Structure | UIT | N/A |
Inception Date | 1993-01-22 | 2022-10-05 |
AUM | $396B | $125M |
Shares Outstanding | 942M | 4.73M |
ADV(1 month) | 81,269,744.0 | 3,383.0 |
ADV(3 month) | 89,059,208.0 | 17,283.0 |
ETF Home Page | View Page | View Page |
Fact Sheet Link | Fact Sheet | Fact Sheet |
ESG Scores represent how an ETF's constituents, in aggregate, manage ESG risks and opportunities. Compare ESG metrics across multiple themes including environmental, social, governance and morality.
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.