No description provided
No description provided
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETFdb.com Category. Other ETFs in the Preferred Stock/Convertible Bonds ETFdb.com Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Preferred Stock/Convertible Bonds ETFdb.com Category is presented in the following table.
Fund flow information for other ETFs in the Preferred Stock/Convertible Bonds ETFdb.com Category is presented in the following table.
Expense information for other ETFs in the Preferred Stock/Convertible Bonds ETFdb.com Category is presented in the following table.
Dividend information for other ETFs in the Preferred Stock/Convertible Bonds ETFdb.com Category is presented in the following table.
Holdings data for other ETFs in the Preferred Stock/Convertible Bonds ETFdb.com Category is presented in the following table.
Tax Rate data for other ETFs in the Preferred Stock/Convertible Bonds ETFdb.com Category is presented in the following table.
Technical information for other ETFs in the Preferred Stock/Convertible Bonds ETFdb.com Category is presented in the following table.
Links to analysis of other ETFs in the Preferred Stock/Convertible Bonds ETFdb.com Category is presented in the following table.
Links to a proprietary ETFdb rating for other ETFs in the Preferred Stock/Convertible Bonds ETFdb.com Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 4 Week | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFF | iShares Preferred and Income Securities ETF | Preferred Stock | $14,126,721 | 6.1% | 4,379,415.0 | $36.15 | 0.53% | 1.4% | 2.3% | 3.8% | 14.0% | 22.9% | Preferred Stock/Convertible Bonds | 2007-03-30 | 0.46% | Fidelity | $2.14 | 2019-02-01 | $0.17 | 5.95% | 15.3 | 0.16 | 450 | 14.8% | View | 35% | 15% | 1099 | $35.25 | $36.17 | $36.04 | $36.20 | 68.85 | View | View | View | View | View | View | A+ | A- | |||||||||||
PGX | Invesco Preferred ETF | Preferred Stock | $4,623,080 | 7.3% | 2,747,936.0 | $14.39 | 0.56% | 1.3% | 3.3% | 5.8% | 20.3% | 37.3% | Preferred Stock/Convertible Bonds | 2008-01-31 | 0.52% | Charles Schwab | $0.82 | 2019-01-22 | $0.07 | 5.72% | N/A | 0.08 | 260 | 15.7% | View | 35% | 15% | 1099 | $13.89 | $14.40 | $14.34 | $14.41 | 75.20 | View | View | View | View | View | View | A | B+ | |||||||||||
CWB | SPDR Barclays Capital Convertible Bond ETF | Bond | $3,966,846 | 10.4% | 1,395,329.0 | $51.59 | 0.37% | 1.4% | 4.5% | 6.1% | 50.2% | 37.2% | Preferred Stock/Convertible Bonds | 2009-04-14 | 0.40% | Charles Schwab | $2.88 | 2019-02-01 | $0.07 | 5.60% | N/A | 0.67 | 169 | 21.5% | View | 35% | 15% | 1099 | $48.44 | $52.12 | $51.47 | $51.67 | 66.48 | View | View | View | View | View | View | A- | A | |||||||||||
FPE | First Trust Preferred Securities and Income ETF | Preferred Stock | $3,169,955 | 5.4% | 1,582,824.0 | $18.84 | 0.21% | 0.7% | 1.9% | 1.4% | 24.8% | 35.6% | Preferred Stock/Convertible Bonds | 2013-02-11 | 0.85% | N/A | $1.09 | 2019-01-23 | $0.08 | 5.80% | 1694.9 | 0.12 | 50 | 91.5% | View | 35% | 15% | 1099 | $18.38 | $18.90 | N/A | N/A | 73.65 | View | View | View | View | View | View | B- | C+ | |||||||||||
VRP | Invesco Variable Rate Preferred ETF | Multi-Asset | $1,521,004 | 7.0% | 723,756.0 | $24.29 | 0.37% | 0.4% | 2.2% | 1.1% | 24.4% | N/A | Preferred Stock/Convertible Bonds | 2014-05-01 | 0.50% | Charles Schwab | $1.22 | 2019-01-22 | $0.12 | 5.04% | N/A | 0.19 | 205 | 58.2% | View | 35% | 15% | 1099 | $23.70 | $24.39 | $24.22 | $24.34 | 71.86 | View | View | View | View | View | View | N/A | B+ | |||||||||||
PGF | Invesco Financial Preferred ETF | Preferred Stock | $1,427,258 | 5.5% | 838,569.0 | $18.23 | 0.39% | 1.2% | 2.8% | 5.0% | 21.0% | 37.8% | Preferred Stock/Convertible Bonds | 2006-12-01 | 0.63% | N/A | $1.00 | 2019-01-22 | $0.08 | 5.50% | N/A | 0.08 | 90 | 25.4% | View | 35% | 15% | 1099 | $17.74 | $18.27 | $18.18 | $18.26 | 71.25 | View | View | View | View | View | View | A | B- | |||||||||||
PSK | SPDR Wells Fargo Preferred Stock ETF | Preferred Stock | $643,098 | 7.2% | 176,185.0 | $42.21 | 0.33% | 1.3% | 2.6% | 5.7% | 16.4% | 34.9% | Preferred Stock/Convertible Bonds | 2009-09-16 | 0.45% | N/A | $2.56 | 2019-02-01 | $0.20 | 6.09% | N/A | 0.06 | 151 | 16.7% | View | 35% | 15% | 1099 | $40.85 | $42.29 | $42.07 | $42.31 | 73.00 | View | View | View | View | View | View | A- | A | |||||||||||
PFXF | VanEck Vectors Preferred Securities ex Financials ETF | Preferred Stock | $539,966 | 8.5% | 161,279.0 | $19.15 | 0.37% | 1.3% | 3.6% | 7.9% | 22.9% | 29.4% | Preferred Stock/Convertible Bonds | 2012-07-16 | 0.41% | N/A | $1.15 | 2019-02-01 | $0.07 | 6.02% | N/A | 0.20 | 106 | 27.7% | View | 35% | 15% | 1099 | $18.40 | $19.21 | $19.09 | $19.19 | 71.41 | View | View | View | View | View | View | B+ | A+ | |||||||||||
ICVT | iShares Convertible Bond ETF | Bond | $291,015 | 10.1% | 95,652.0 | $57.74 | 0.45% | 1.7% | 4.9% | 7.9% | 55.0% | N/A | Preferred Stock/Convertible Bonds | 2015-06-02 | 0.20% | N/A | $2.07 | 2019-02-01 | $0.08 | 3.60% | 4.8 | 0.74 | 217 | 16.0% | View | 39% | 20% | 1099 | $53.94 | $58.19 | $57.54 | $57.89 | 66.89 | View | View | View | View | View | View | C | C+ | |||||||||||
PFFD | Global X U.S. Preferred ETF | Preferred Stock | $216,929 | 6.5% | 119,781.0 | $23.90 | 0.21% | 1.4% | 3.1% | 5.6% | N/A | N/A | Preferred Stock/Convertible Bonds | 2017-09-11 | 0.23% | N/A | $1.51 | 2019-02-05 | $0.12 | 6.34% | N/A | 0.06 | 241 | 18.2% | View | 39% | 20% | 1099 | $23.18 | $23.92 | N/A | N/A | 75.15 | View | View | View | View | View | View | N/A | N/A | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |