The index measures the performance of the basic materials sector of the U.S. equity market.
The index measures the performance of the basic materials sector of the U.S. equity market.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Inverse Equities ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Inverse Equities ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Inverse Equities ETF Database Category is presented in the following table.
Expense information for other ETFs in the Inverse Equities ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Inverse Equities ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Inverse Equities ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Inverse Equities ETF Database Category is presented in the following table.
Technical information for other ETFs in the Inverse Equities ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Inverse Equities ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Inverse Equities ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQQQ | ProShares UltraPro Short QQQ | Equity | $2,549,100 | -43.5% | 174,968,560.0 | $7.20 | 0.42% | -6.6% | -21.6% | -57.8% | -42.2% | -60.3% | Inverse Equities | 2010-02-09 | 0.95% | N/A | $0.76 | 2024-09-25 | $0.15 | 10.50% | N/A | -2.89 | 20 | 169.6% | View | 40% | 20% | 1099 | $7.08 | $8.19 | $7.10 | $7.32 | 40.91 | View | View | View | View | View | View | A | A | |||||||||||
SH | ProShares Short S&P500 | Equity | $1,075,060 | -13.2% | 34,137,584.0 | $10.82 | 0.19% | -1.3% | -4.9% | -19.1% | -7.2% | -14.8% | Inverse Equities | 2006-06-19 | 0.89% | N/A | $0.72 | 2024-09-25 | $0.14 | 6.64% | N/A | -0.94 | 14 | 121.9% | View | 40% | 20% | 1099 | $10.79 | $11.09 | N/A | N/A | 41.26 | View | View | View | View | View | View | A | A | |||||||||||
SOXS | Direxion Daily Semiconductor Bear 3x Shares | Equity | $838,241 | -61.5% | 65,000,676.0 | $19.40 | 2.21% | -7.0% | -32.3% | -77.8% | -67.9% | -78.1% | Inverse Equities | 2010-03-11 | 1.03% | N/A | $0.99 | 2024-09-24 | $0.23 | 5.22% | N/A | -3.51 | 1 | 100.0% | View | 40% | 20% | 1099 | $18.17 | $24.42 | $18.97 | $19.98 | 43.12 | View | View | View | View | View | View | A | C | |||||||||||
PSQ | ProShares Short QQQ | Equity | $602,577 | -9.0% | 4,463,782.0 | $39.14 | 0.18% | -2.1% | -7.3% | -16.4% | -8.8% | -19.9% | Inverse Equities | 2006-06-19 | 0.95% | N/A | $2.16 | 2024-09-25 | $0.68 | 5.54% | N/A | -1.05 | 9 | 100.0% | View | 40% | 20% | 1099 | $38.95 | $40.74 | $38.96 | $39.35 | 41.89 | View | View | View | View | View | View | A- | C+ | |||||||||||
SPXU | ProShares UltraPro Short S&P500 | Equity | $542,698 | -36.1% | 9,706,472.0 | $24.00 | 0.54% | -4.2% | -14.6% | -50.0% | -29.2% | -46.7% | Inverse Equities | 2009-06-25 | 0.89% | N/A | $1.85 | 2024-09-25 | $0.45 | 7.74% | N/A | -2.60 | 13 | 167.0% | View | 40% | 20% | 1099 | $23.76 | $25.97 | N/A | N/A | 40.11 | View | View | View | View | View | View | A | A | |||||||||||
SPXS | Direxion Daily S&P 500 Bear 3X Shares | Equity | $470,650 | -40.6% | 47,538,256.0 | $6.58 | 0.46% | -4.2% | -14.6% | -53.5% | -31.0% | -47.5% | Inverse Equities | 2008-11-05 | 1.07% | N/A | $0.44 | 2024-09-24 | $0.08 | 6.75% | N/A | -2.60 | 1 | 100.0% | View | 40% | 20% | 1099 | $6.52 | $7.12 | N/A | N/A | 40.04 | View | View | View | View | View | View | A | C+ | |||||||||||
SDS | ProShares UltraShort S&P500 | Equity | $461,354 | -27.9% | 12,631,984.0 | $20.54 | 0.44% | -2.7% | -9.8% | -38.4% | -18.7% | -31.6% | Inverse Equities | 2006-07-11 | 0.89% | N/A | $1.71 | 2024-09-25 | $0.34 | 8.38% | N/A | -1.81 | 10 | 100.0% | View | 40% | 20% | 1099 | $20.40 | $21.60 | N/A | N/A | 40.71 | View | View | View | View | View | View | A | A | |||||||||||
YANG | Direxion Daily FTSE China Bear 3X Shares | Equity | $360,169 | -73.8% | 23,695,186.0 | $3.24 | -3.28% | 5.9% | -64.2% | -66.7% | -41.7% | -42.1% | Inverse Equities | 2009-12-03 | 1.09% | N/A | $0.43 | 2024-09-24 | $0.08 | 12.81% | N/A | -1.11 | 1 | 100.0% | View | 40% | 20% | 1099 | $0.81 | $9.58 | $3.12 | $3.38 | 30.56 | View | View | View | View | View | View | A | C+ | |||||||||||
TZA | Direxion Daily Small Cap Bear 3X Shares | Equity | $352,875 | -25.8% | 27,098,272.0 | $14.30 | 1.78% | -0.8% | -11.7% | -52.8% | -19.5% | -48.0% | Inverse Equities | 2008-11-05 | 1.04% | N/A | $0.73 | 2024-09-24 | $0.15 | 5.18% | N/A | -3.06 | 1 | 100.0% | View | 40% | 20% | 1099 | $13.15 | $14.64 | $14.14 | $14.59 | 48.23 | View | View | View | View | View | View | A | C+ | |||||||||||
SDOW | ProShares UltraPro Short Dow30 | Equity | $318,240 | -25.9% | 18,421,490.0 | $12.97 | 0.46% | -3.1% | -10.3% | -45.8% | -22.7% | -40.7% | Inverse Equities | 2010-02-11 | 0.95% | N/A | $1.01 | 2024-09-25 | $0.23 | 7.85% | N/A | -2.37 | 7 | 100.0% | View | 40% | 20% | 1099 | $12.85 | $13.79 | N/A | N/A | 39.66 | View | View | View | View | View | View | A | A | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |