The index is an equity benchmark for European countries, with approximately half of the currency exposure of the securities “hedged” against the U.S. dollar on a monthly basis. The index includes stocks from 17 countries.
The index is an equity benchmark for European countries, with approximately half of the currency exposure of the securities “hedged” against the U.S. dollar on a monthly basis. The index includes stocks from 17 countries.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETFdb.com Category. Other ETFs in the Europe Equities ETFdb.com Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Europe Equities ETFdb.com Category is presented in the following table.
Fund flow information for other ETFs in the Europe Equities ETFdb.com Category is presented in the following table.
Expense information for other ETFs in the Europe Equities ETFdb.com Category is presented in the following table.
Dividend information for other ETFs in the Europe Equities ETFdb.com Category is presented in the following table.
Holdings data for other ETFs in the Europe Equities ETFdb.com Category is presented in the following table.
Tax Rate data for other ETFs in the Europe Equities ETFdb.com Category is presented in the following table.
Technical information for other ETFs in the Europe Equities ETFdb.com Category is presented in the following table.
Links to analysis of other ETFs in the Europe Equities ETFdb.com Category is presented in the following table.
Links to a proprietary ETFdb rating for other ETFs in the Europe Equities ETFdb.com Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 4 Week | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGK | Vanguard FTSE Europe ETF | Equity | $14,688,800 | 3.2% | 4,098,490.0 | $62.19 | 0.63% | 0.5% | 3.6% | 8.8% | 9.6% | 60.1% | Europe Equities | 2005-03-10 | 0.09% | 2 Platforms | $1.27 | 2020-12-18 | $0.38 | 2.06% | 20.0 | 0.95 | 1295 | 15.4% | View | 35% | 15% | 1099 | $59.20 | $63.24 | $61.93 | $62.33 | 61.89 | View | View | View | View | View | View | A | A+ | |||||||||||
EZU | iShares MSCI EMU ETF | Equity | $5,233,770 | 2.2% | 4,981,268.0 | $45.04 | 0.54% | -0.1% | 2.2% | 9.9% | 5.5% | 59.8% | Europe Equities | 2000-07-25 | 0.49% | N/A | $0.94 | 2020-12-14 | $0.62 | 2.11% | 16.9 | 1.01 | 243 | 23.8% | View | 35% | 15% | 1099 | $43.46 | $45.90 | $44.85 | $45.14 | 59.58 | View | View | View | View | View | View | A+ | B- | |||||||||||
IEUR | iShares Core MSCI Europe ETF | Equity | $3,991,620 | 3.3% | 473,702.0 | $52.95 | 0.68% | 0.5% | 3.6% | 8.7% | 9.5% | 60.2% | Europe Equities | 2014-06-10 | 0.09% | Fidelity | $1.09 | 2020-12-14 | $0.50 | 2.08% | 17.3 | 0.95 | 1039 | 15.9% | View | 35% | 15% | 1099 | $50.38 | $53.85 | $52.74 | $53.06 | 62.57 | View | View | View | View | View | View | B+ | A | |||||||||||
BBEU | JPMorgan BetaBuilders Europe ETF | Equity | $3,286,910 | 3.2% | 2,074,079.0 | $26.97 | 0.60% | 0.3% | 3.6% | 8.2% | N/A | N/A | Europe Equities | 2018-06-15 | 0.09% | N/A | $0.60 | 2020-12-22 | $0.18 | 2.23% | 17.6 | 0.92 | 495 | 18.4% | View | 39% | 20% | 1099 | $25.69 | $27.44 | $26.86 | $27.03 | 61.85 | View | View | View | View | View | View | N/A | N/A | |||||||||||
EWU | iShares MSCI United Kingdom ETF | Equity | $3,013,920 | 5.5% | 4,273,501.0 | $30.90 | 0.65% | 0.6% | 5.2% | -5.9% | -7.1% | 28.7% | Europe Equities | 1996-03-12 | 0.50% | TD Ameritrade | $0.73 | 2020-12-14 | $0.33 | 2.38% | 17.7 | 0.92 | 91 | 43.7% | View | 35% | 15% | 1099 | $28.60 | $31.68 | $30.73 | $30.98 | 61.96 | View | View | View | View | View | View | A | B- | |||||||||||
EWG | iShares MSCI Germany ETF | Equity | $2,611,800 | 2.1% | 5,117,410.0 | $32.45 | 0.75% | 0.1% | 2.1% | 11.4% | -0.9% | 53.0% | Europe Equities | 1996-03-12 | 0.49% | TD Ameritrade | $0.67 | 2020-12-14 | $0.39 | 2.08% | 14.2 | 1.09 | 65 | 51.9% | View | 35% | 15% | 1099 | $31.34 | $33.00 | $32.32 | $32.52 | 59.45 | View | View | View | View | View | View | A | B | |||||||||||
HEDJ | WisdomTree Europe Hedged Equity Fund | Equity | $1,958,130 | 3.2% | 250,073.0 | $68.45 | 0.48% | 0.4% | 3.8% | -0.5% | 10.4% | 56.7% | Europe Equities | 2009-12-31 | 0.58% | E*TRADE | $1.76 | 2020-12-21 | $0.37 | 2.59% | 19.4 | 0.86 | 105 | 43.0% | View | 35% | 15% | 1099 | $65.13 | $69.17 | $68.26 | $68.55 | 63.88 | View | View | View | View | View | View | A | C+ | |||||||||||
FEZ | SPDR EURO STOXX 50 ETF | Equity | $1,893,260 | 2.0% | 2,592,321.0 | $42.55 | 0.61% | 0.1% | 2.1% | 7.2% | 6.3% | 55.6% | Europe Equities | 2002-10-21 | 0.29% | TD Ameritrade | $0.89 | 2020-12-21 | $0.25 | 2.10% | 22.0 | 1.01 | 53 | 40.2% | View | 35% | 15% | 1099 | $41.10 | $43.32 | $42.38 | $42.65 | 58.98 | View | View | View | View | View | View | A | A | |||||||||||
EWL | iShares MSCI Switzerland ETF | Equity | $1,779,640 | 1.9% | 1,031,911.0 | $45.54 | 0.55% | 0.5% | 4.0% | 11.3% | 31.7% | 75.9% | Europe Equities | 1996-03-12 | 0.50% | N/A | $0.65 | 2020-12-14 | $0.02 | 1.43% | 21.7 | 0.65 | 41 | 68.2% | View | 35% | 15% | 1099 | $43.54 | $46.21 | $45.40 | $45.63 | 63.72 | View | View | View | View | View | View | A- | B | |||||||||||
IEV | iShares Europe ETF | Equity | $1,621,910 | 3.0% | 242,102.0 | $49.38 | 0.59% | 0.4% | 3.6% | 7.1% | 7.6% | 54.4% | Europe Equities | 2000-07-25 | 0.59% | Fidelity | $0.84 | 2020-12-14 | $0.35 | 1.72% | 17.4 | 0.91 | 2 | 100.0% | View | 35% | 15% | 1099 | $47.04 | $50.23 | $49.18 | $49.48 | 61.93 | View | View | View | View | View | View | A- | C+ | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |