No description provided
No description provided
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Utilities Equities ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Utilities Equities ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Utilities Equities ETF Database Category is presented in the following table.
Expense information for other ETFs in the Utilities Equities ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Utilities Equities ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Utilities Equities ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Utilities Equities ETF Database Category is presented in the following table.
Technical information for other ETFs in the Utilities Equities ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Utilities Equities ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Utilities Equities ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XLU | Utilities Select Sector SPDR Fund | Equity | $18,145,900 | 27.8% | 10,880,005.0 | $79.09 | -0.24% | -3.7% | -1.6% | 36.9% | 9.1% | 7.9% | Utilities Equities | 1998-12-16 | 0.09% | N/A | $2.21 | 2024-09-23 | $0.54 | 2.80% | 17.8 | 0.52 | 33 | 59.0% | View | 40% | 20% | 1099 | $78.43 | $82.77 | $78.78 | $79.57 | 49.18 | View | View | View | View | View | View | A+ | A | |||||||||||
PAVE | Global X US Infrastructure Development ETF | Equity | $8,369,470 | 19.6% | 1,030,874.0 | $41.12 | -0.92% | -0.8% | 0.3% | 42.0% | 15.0% | 20.4% | Utilities Equities | 2017-03-06 | 0.47% | N/A | $0.24 | 2024-06-27 | $0.08 | 0.57% | 15.5 | 1.27 | 101 | 31.8% | View | 40% | 20% | 1099 | $40.63 | $42.58 | $40.93 | $41.39 | 52.68 | View | View | View | View | View | View | B+ | B | |||||||||||
VPU | Vanguard Utilities ETF | Equity | $6,575,860 | 27.3% | 197,967.0 | $170.39 | -0.23% | -3.5% | -1.7% | 37.0% | 8.6% | 7.3% | Utilities Equities | 2004-01-26 | 0.10% | Vanguard | $4.96 | 2024-09-27 | $1.31 | 2.91% | 22.5 | 0.54 | 67 | 53.1% | View | 40% | 20% | 1099 | $168.90 | $178.06 | $169.82 | $171.26 | 49.09 | View | View | View | View | View | View | A | A | |||||||||||
IGF | iShares Global Infrastructure ETF | Equity | $4,321,820 | 16.1% | 461,294.0 | $53.73 | 0.04% | -1.6% | -1.5% | 30.7% | 7.0% | 5.7% | Utilities Equities | 2007-12-10 | 0.42% | N/A | $1.74 | 2024-06-11 | $0.83 | 3.23% | 21.5 | 0.80 | 78 | 37.2% | View | 40% | 20% | 1099 | $53.54 | $55.32 | $53.53 | $53.92 | 48.99 | View | View | View | View | View | View | A | B | |||||||||||
IFRA | iShares U.S. Infrastructure ETF | Equity | $3,047,200 | 18.0% | 252,915.0 | $46.90 | -0.47% | -0.9% | 0.1% | 34.7% | 11.2% | 13.2% | Utilities Equities | 2018-04-03 | 0.30% | N/A | $0.81 | 2024-09-25 | $0.25 | 1.73% | 13.3 | 1.03 | 160 | 8.5% | View | 40% | 20% | 1099 | $46.38 | $48.24 | $46.73 | $47.20 | 52.37 | View | View | View | View | View | View | B+ | B+ | |||||||||||
NFRA | FlexShares STOXX Global Broad Infrastructure Index Fund | Equity | $2,485,500 | 9.9% | 92,464.0 | $57.70 | -0.17% | -1.1% | -2.8% | 22.5% | 2.6% | 4.5% | Utilities Equities | 2013-10-08 | 0.47% | N/A | $1.40 | 2024-09-20 | $0.35 | 2.43% | 25.2 | 0.74 | 175 | 28.4% | View | 40% | 20% | 1099 | $57.54 | $59.53 | $57.55 | $57.85 | 44.11 | View | View | View | View | View | View | A- | B+ | |||||||||||
FUTY | Fidelity MSCI Utilities Index ETF | Equity | $1,715,270 | 28.4% | 272,114.0 | $51.21 | 0.83% | -2.0% | -0.8% | 36.6% | 9.0% | 7.3% | Utilities Equities | 2013-10-21 | 0.08% | Fidelity | $1.39 | 2024-09-20 | $0.37 | 2.74% | 21.8 | 0.54 | 68 | 54.2% | View | 40% | 20% | 1099 | $50.28 | $53.00 | $50.84 | $51.59 | 51.94 | View | View | View | View | View | View | N/A | A+ | |||||||||||
IDU | iShares U.S. Utilities ETF | Equity | $1,443,050 | 28.7% | 133,118.0 | $101.19 | 1.00% | -1.8% | -0.3% | 37.7% | 9.4% | 7.5% | Utilities Equities | 2000-06-12 | 0.39% | N/A | $2.14 | 2024-09-25 | $0.63 | 2.13% | 23.6 | 0.53 | 46 | 54.3% | View | 40% | 20% | 1099 | $99.38 | $104.36 | $100.44 | $101.87 | 52.46 | View | View | View | View | View | View | A | B+ | |||||||||||
GII | SPDR S&P Global Infrastructure ETF | Equity | $457,785 | 16.2% | 36,018.0 | $61.23 | 0.28% | -1.4% | -1.0% | 30.7% | 7.0% | 5.7% | Utilities Equities | 2007-01-25 | 0.40% | Charles Schwab | $2.07 | 2024-06-03 | $0.87 | 3.38% | 16.3 | 0.81 | 78 | 37.1% | View | 40% | 20% | 1099 | $60.92 | $62.92 | $60.99 | $61.41 | 50.12 | View | View | View | View | View | View | B+ | B+ | |||||||||||
RSPU | Invesco S&P 500 Equal Weight Utilities ETF | Equity | $361,907 | 25.7% | 35,065.0 | $67.29 | -0.07% | -3.0% | -1.5% | 35.6% | 10.8% | 8.1% | Utilities Equities | 2006-11-01 | 0.40% | N/A | $1.62 | 2024-09-23 | $0.46 | 2.40% | N/A | N/A | 33 | 35.2% | View | 40% | 20% | 1099 | $66.71 | $69.94 | $67.06 | $67.59 | 50.10 | View | View | View | View | View | View | A- | A- | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |