The Indxx SPAC & NextGen IPO Index is a passive rules-based index that tracks the performance of the newly listed Special Purpose Acquisitions Corporations (“SPACs”) ex- warrant and initial public offerings derived from SPACs since August 1, 2017. SPACs are companies with no commercial operations that are established solely to raise capital from investors for the purpose of acquiring one or more operating businesses
ETFs Tracking Other Mutual Funds
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFs Tracking Other n/a
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the n/a ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
ETFs Tracking Other n/a
Historical return data for other ETFs in the n/a ETF Database Category is presented in the following table.
ETFs Tracking Other n/a
Fund flow information for other ETFs in the n/a ETF Database Category is presented in the following table.
ETFs Tracking Other n/a
Expense information for other ETFs in the n/a ETF Database Category is presented in the following table.
ETFs Tracking Other n/a
Dividend information for other ETFs in the n/a ETF Database Category is presented in the following table.
ETFs Tracking Other n/a
Holdings data for other ETFs in the n/a ETF Database Category is presented in the following table.
ETFs Tracking Other n/a
Tax Rate data for other ETFs in the n/a ETF Database Category is presented in the following table.
ETFs Tracking Other n/a
Technical information for other ETFs in the n/a ETF Database Category is presented in the following table.
ETFs Tracking Other n/a
Links to analysis of other ETFs in the n/a ETF Database Category is presented in the following table.
ETFs Tracking Other n/a
Links to a proprietary ETF Database rating for other ETFs in the n/a ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFAS | Dimensional U.S. Small Cap ETF | Equity | $10,540,200 | 2.2% | 649,089.0 | $66.18 | 0.70% | 0.5% | 5.5% | 11.7% | 11.7% | N/A | N/A | 2021-06-14 | 0.27% | N/A | $0.64 | 2025-06-24 | $0.17 | 0.98% | 0.1 | 0.97 | 2057 | 2.7% | View | 40% | 20% | 1099 | $60.61 | $66.51 | $65.67 | $66.65 | 66.11 | View | View | View | View | View | View | A | A- | |||||||||||
JGLO | JPMorgan Global Select Equity ETF Global Select Equity ETF | Equity | $7,117,560 | 8.8% | 226,768.0 | $65.31 | 0.35% | 0.3% | 4.1% | 7.5% | N/A | N/A | N/A | 2023-09-13 | 0.47% | N/A | $1.20 | 2024-12-24 | $0.38 | 1.84% | N/A | N/A | 78 | 38.6% | View | 40% | 20% | 1099 | $61.67 | $65.67 | $65.11 | $65.44 | 67.70 | View | View | View | View | View | View | A | B+ | |||||||||||
DFAE | Dimensional Emerging Core Equity Market ETF | Equity | $6,131,820 | 15.9% | 715,348.0 | $29.12 | 0.45% | -0.6% | 3.6% | 11.9% | 11.0% | N/A | N/A | 2020-12-01 | 0.35% | N/A | $0.67 | 2025-06-24 | $0.22 | 2.31% | 0.1 | 0.59 | 6145 | 21.3% | View | 40% | 20% | 1099 | $27.74 | $29.48 | $29.02 | $29.17 | 64.94 | View | View | View | View | View | View | A | A- | |||||||||||
JMTG | JPMorgan Mortgage-Backed Securities ETF | Bond | $5,797,730 | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | 2025-06-27 | 0.24% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2402 | 9.5% | View | 40% | 20% | 1099 | N/A | N/A | N/A | N/A | View | View | View | View | View | View | N/A | N/A | ||||||||||||
MSTY | YieldMax MSTR Option Income Strategy ETF | Equity | $5,538,210 | 38.0% | 10,071,698.0 | $21.65 | 1.22% | 3.6% | 8.1% | 140.9% | N/A | N/A | N/A | 2024-02-22 | 0.99% | N/A | $27.59 | 2025-07-03 | $1.24 | 128.83% | N/A | N/A | 8 | 100.0% | View | 40% | 20% | 1099 | $19.06 | $21.43 | $21.41 | $21.77 | 61.85 | View | View | View | View | View | View | A | C+ | |||||||||||
SMBS | Schwab Mortgage-Backed Securities ETF | Bond | $5,201,030 | 3.8% | 3,405,226.0 | $25.28 | 0.04% | 0.2% | 1.6% | N/A | N/A | N/A | N/A | 2024-11-19 | 0.03% | N/A | $0.70 | 2025-07-01 | $0.11 | 2.79% | N/A | N/A | 3792 | 3.0% | View | 40% | 20% | 1099 | $24.89 | $25.49 | $25.23 | $25.33 | 57.56 | View | View | View | View | View | View | N/A | N/A | |||||||||||
THRO | iShares U.S. Thematic Rotation Active ETF | Equity | $4,950,830 | 6.7% | 2,312,189.0 | $35.82 | -0.14% | -0.1% | 3.8% | 12.4% | 21.7% | N/A | N/A | 2021-12-14 | 0.60% | N/A | $0.23 | 2025-06-16 | $0.01 | 0.65% | N/A | N/A | 232 | 39.2% | View | 40% | 20% | 1099 | $33.84 | $36.20 | $35.68 | $35.93 | 65.65 | View | View | View | View | View | View | N/A | N/A | |||||||||||
TCAF | T. Rowe Price Capital Appreciation Equity ETF | Equity | $4,905,000 | 7.3% | 882,253.0 | $35.71 | -0.08% | 0.2% | 4.2% | 11.8% | N/A | N/A | N/A | 2023-06-14 | 0.31% | N/A | $0.14 | 2024-12-23 | $0.14 | 0.41% | N/A | N/A | 93 | 43.9% | View | 40% | 20% | 1099 | $33.79 | $35.93 | $35.54 | $35.84 | 68.32 | View | View | View | View | View | View | A | A- | |||||||||||
FELC | Fidelity Enhanced Large Cap Core ETF | Equity | $4,674,910 | 6.1% | 1,008,947.0 | $34.74 | 0.12% | -0.2% | 4.1% | 11.5% | N/A | N/A | N/A | 2023-11-20 | 0.18% | N/A | $0.36 | 2025-06-20 | $0.09 | 1.02% | N/A | N/A | 205 | 39.2% | View | 40% | 20% | 1099 | $32.80 | $35.11 | $34.63 | $34.82 | 66.87 | View | View | View | View | View | View | A | A | |||||||||||
FELG | Fidelity Enhanced Large Cap Growth ETF | Equity | $3,721,820 | 5.8% | 372,824.0 | $37.31 | 0.00% | -0.0% | 4.7% | 11.0% | N/A | N/A | N/A | 2023-11-20 | 0.18% | N/A | $0.17 | 2025-06-20 | $0.04 | 0.45% | N/A | N/A | 97 | 59.5% | View | 40% | 20% | 1099 | $34.92 | $37.71 | $37.15 | $37.42 | 66.06 | View | View | View | View | View | View | A | A | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |