The index is designed to measure the mid-cap equity market performance of both developed and emerging markets.
The index is designed to measure the mid-cap equity market performance of both developed and emerging markets.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Expense information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Technical information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCZ | iShares MSCI EAFE Small-Cap ETF | Equity | $10,624,500 | 4.4% | 1,018,138.0 | $58.98 | 1.36% | 0.6% | -3.1% | -2.0% | 5.9% | 0.6% | Foreign Small & Mid Cap Equities | 2007-12-10 | 0.39% | 2 Platforms | $1.13 | 2022-06-09 | $1.12 | 1.91% | 11.1 | 0.96 | 2278 | 3.2% | View | 40% | 20% | 1099 | $58.06 | $62.02 | $58.45 | $59.25 | 44.69 | View | View | View | View | View | View | A+ | A | |||||||||||
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | Equity | $8,269,410 | 5.8% | 248,337.0 | $108.81 | 1.62% | 1.2% | -1.9% | -3.0% | 7.9% | 0.7% | Foreign Small & Mid Cap Equities | 2009-04-02 | 0.07% | 2 Platforms | $2.36 | 2022-12-19 | $1.83 | 2.21% | 11.6 | 0.99 | 4200 | 9.3% | View | 40% | 20% | 1099 | $106.96 | $112.32 | $107.88 | $109.33 | 48.07 | View | View | View | View | View | View | A | A+ | |||||||||||
SCHC | Schwab International Small-Cap Equity ETF | Equity | $3,589,210 | 5.4% | 398,329.0 | $33.16 | 1.50% | 0.8% | -3.0% | -3.8% | 6.9% | 0.4% | Foreign Small & Mid Cap Equities | 2010-01-14 | 0.11% | Charles Schwab | $0.56 | 2022-12-07 | $0.56 | 1.72% | 9.8 | 1.03 | 2179 | 5.4% | View | 40% | 20% | 1099 | $32.62 | $34.76 | $32.87 | $33.35 | 45.00 | View | View | View | View | View | View | A- | A | |||||||||||
AVDV | Avantis International Small Cap Value ETF | Equity | $2,980,290 | 2.9% | 278,537.0 | $56.98 | 1.62% | -0.1% | -4.5% | -1.8% | 11.8% | N/A | Foreign Small & Mid Cap Equities | 2019-09-24 | 0.36% | N/A | $1.75 | 2022-12-15 | $0.76 | 3.08% | 0.1 | 1.07 | 1350 | 6.7% | View | 40% | 20% | 1099 | $56.20 | $60.43 | $56.55 | $57.24 | 41.40 | View | View | View | View | View | View | N/A | N/A | |||||||||||
FNDC | Schwab Fundamental International Small Co. Index ETF | Equity | $2,797,560 | 5.0% | 190,632.0 | $32.82 | 1.52% | 0.3% | -2.8% | -0.7% | 8.6% | 0.7% | Foreign Small & Mid Cap Equities | 2013-08-15 | 0.39% | Charles Schwab | $0.62 | 2022-12-07 | $0.49 | 1.92% | 9.3 | 0.92 | 1752 | 2.1% | View | 40% | 20% | 1099 | $32.37 | $34.45 | $32.60 | $32.94 | 44.80 | View | View | View | View | View | View | A | A | |||||||||||
DLS | WisdomTree International SmallCap Dividend Fund | Equity | $1,105,500 | 3.7% | 64,718.0 | $59.47 | 1.21% | 0.0% | -4.4% | -2.8% | 6.5% | -1.0% | Foreign Small & Mid Cap Equities | 2006-06-16 | 0.58% | E*TRADE | $3.26 | 2023-03-27 | $0.62 | 5.56% | 10.1 | 0.90 | 863 | 5.9% | View | 40% | 20% | 1099 | $58.60 | $63.36 | $59.11 | $59.69 | 40.48 | View | View | View | View | View | View | A- | B | |||||||||||
GWX | SPDR S&P International Small Cap ETF | Equity | $684,316 | 3.7% | 80,589.0 | $30.51 | 1.40% | 0.3% | -1.9% | -3.6% | 6.6% | -0.2% | Foreign Small & Mid Cap Equities | 2007-04-20 | 0.40% | N/A | $0.80 | 2022-12-20 | $0.38 | 2.65% | 11.2 | 0.96 | 2359 | 3.1% | View | 40% | 20% | 1099 | $30.08 | $31.78 | $30.26 | $30.68 | 45.53 | View | View | View | View | View | View | A | B | |||||||||||
ISCF | iShares International Small‑Cap Equity Factor ETF | Equity | $562,576 | 2.0% | 42,683.0 | $30.59 | 1.36% | 0.5% | -3.5% | -3.8% | 7.3% | 1.4% | Foreign Small & Mid Cap Equities | 2015-04-28 | 0.23% | N/A | $0.82 | 2022-12-13 | $0.32 | 2.72% | 9.4 | 0.95 | 1021 | 5.5% | View | 40% | 20% | 1099 | $30.13 | $32.12 | $30.39 | $30.70 | 44.02 | View | View | View | View | View | View | N/A | B+ | |||||||||||
PDN | Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF | Equity | $530,168 | 4.1% | 41,505.0 | $30.60 | 1.46% | 0.4% | -3.0% | -3.0% | 6.6% | 0.2% | Foreign Small & Mid Cap Equities | 2007-09-27 | 0.49% | N/A | $0.81 | 2023-03-20 | $0.24 | 2.68% | 12.8 | 0.92 | 1509 | 1.9% | View | 40% | 20% | 1099 | $30.17 | $32.17 | $30.39 | $30.72 | 44.06 | View | View | View | View | View | View | B+ | A- | |||||||||||
EEMS | iShares MSCI Emerging Markets Small-Cap ETF | Equity | $376,219 | 7.9% | 18,151.0 | $52.11 | 1.54% | 2.2% | 2.3% | -1.0% | 15.3% | 2.6% | Foreign Small & Mid Cap Equities | 2011-08-16 | 0.70% | Fidelity | $0.43 | 2022-12-13 | $0.40 | 0.84% | 10.8 | 0.84 | 1479 | 4.5% | View | 40% | 20% | 1099 | $50.45 | $51.78 | $51.73 | $52.32 | 59.69 | View | View | View | View | View | View | B+ | C+ | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |