This index provides exposure to international developed market stocks that have been screened to show that they do not own fossil fuel reserves. These can include natural gas, oil, and coal that is used for used for energy purposes.
This index provides exposure to international developed market stocks that have been screened to show that they do not own fossil fuel reserves. These can include natural gas, oil, and coal that is used for used for energy purposes.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETFdb.com Category. Other ETFs in the Foreign Large Cap Equities ETFdb.com Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Foreign Large Cap Equities ETFdb.com Category is presented in the following table.
Fund flow information for other ETFs in the Foreign Large Cap Equities ETFdb.com Category is presented in the following table.
Expense information for other ETFs in the Foreign Large Cap Equities ETFdb.com Category is presented in the following table.
Dividend information for other ETFs in the Foreign Large Cap Equities ETFdb.com Category is presented in the following table.
Holdings data for other ETFs in the Foreign Large Cap Equities ETFdb.com Category is presented in the following table.
Tax Rate data for other ETFs in the Foreign Large Cap Equities ETFdb.com Category is presented in the following table.
Technical information for other ETFs in the Foreign Large Cap Equities ETFdb.com Category is presented in the following table.
Links to analysis of other ETFs in the Foreign Large Cap Equities ETFdb.com Category is presented in the following table.
Links to a proprietary ETFdb rating for other ETFs in the Foreign Large Cap Equities ETFdb.com Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 4 Week | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBCA | JPMorgan BetaBuilders Canada ETF | Equity | $4,445,620 | 2.8% | 234,525.0 | $27.59 | 0.25% | -0.4% | 2.7% | 7.0% | N/A | N/A | Foreign Large Cap Equities | 2018-08-07 | 0.19% | N/A | $0.64 | 2020-12-22 | $0.22 | 2.34% | 16.5 | 1.11 | 87 | 46.4% | View | 39% | 20% | 1099 | $26.73 | $28.22 | $27.37 | $27.71 | 58.44 | View | View | View | View | View | View | N/A | N/A | |||||||||||
BBIN | JPMorgan BetaBuilders International Equity ETF | Equity | $3,154,480 | 2.7% | 163,844.0 | $56.78 | -0.26% | 0.8% | 2.7% | 10.7% | N/A | N/A | Foreign Large Cap Equities | 2019-12-03 | 0.07% | N/A | $0.59 | 2020-12-30 | $0.02 | 1.04% | 17.7 | 1.33 | 1015 | 11.9% | View | N/A | N/A | $55.11 | $57.66 | $56.41 | $56.97 | 61.16 | View | View | View | View | View | View | N/A | N/A | ||||||||||||
GSIE | Goldman Sachs ActiveBeta International Equity ETF | Equity | $2,240,630 | 2.8% | 351,598.0 | $32.80 | 0.03% | 1.2% | 3.0% | 10.1% | 11.0% | 62.5% | Foreign Large Cap Equities | 2015-11-06 | 0.25% | N/A | $0.51 | 2020-12-24 | $0.11 | 1.56% | 18.2 | 0.86 | 775 | 8.7% | View | 39% | 20% | 1099 | $31.76 | $33.18 | $32.54 | $32.93 | 62.99 | View | View | View | View | View | View | B+ | A- | |||||||||||
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | Equity | $1,061,980 | 3.6% | 93,033.0 | $43.99 | -0.70% | 0.0% | 3.5% | 7.4% | -0.5% | 54.0% | Foreign Large Cap Equities | 2007-06-25 | 0.45% | N/A | $0.90 | 2020-12-21 | $0.16 | 2.03% | 17.6 | 0.97 | 1026 | 10.9% | View | 35% | 15% | 1099 | $42.15 | $45.43 | $43.66 | $44.15 | 59.24 | View | View | View | View | View | View | A- | B | |||||||||||
JPIN | JPMorgan Diversified Return International Equity ETF | Equity | $898,619 | 3.8% | 93,662.0 | $60.43 | 0.45% | 1.3% | 4.5% | 8.7% | 5.0% | 47.7% | Foreign Large Cap Equities | 2014-11-05 | 0.37% | N/A | $1.42 | 2020-12-22 | $0.40 | 2.36% | 15.2 | 0.84 | 442 | 4.8% | View | 39% | 20% | 1099 | $57.62 | $61.28 | $59.92 | $60.69 | 64.74 | View | View | View | View | View | View | B+ | B+ | |||||||||||
IHDG | WisdomTree International Hedged Dividend Growth Fund | Equity | $887,963 | 4.6% | 98,189.0 | $41.13 | 0.56% | 2.0% | 4.5% | 13.1% | 32.2% | 76.8% | Foreign Large Cap Equities | 2014-05-07 | 0.58% | 2 Platforms | $0.76 | 2020-12-21 | $0.35 | 1.87% | 19.8 | 0.69 | 246 | 40.7% | View | 35% | 15% | 1099 | $39.02 | $41.51 | $40.83 | $41.28 | 68.33 | View | View | View | View | View | View | A- | C+ | |||||||||||
DWM | WisdomTree DEFA | Equity | $607,587 | 3.0% | 39,041.0 | $52.14 | 0.02% | 0.7% | 3.1% | 1.6% | -2.6% | 42.6% | Foreign Large Cap Equities | 2006-06-16 | 0.48% | E*TRADE | $1.39 | 2020-12-21 | $0.33 | 2.67% | 16.1 | 0.84 | 719 | 15.5% | View | 35% | 15% | 1099 | $50.34 | $52.92 | $51.78 | $52.32 | 62.77 | View | View | View | View | View | View | B+ | B- | |||||||||||
HDEF | Xtrackers MSCI EAFE High Dividend Yield Hedged Equity ETF | Equity | $573,929 | 3.0% | 107,271.0 | $23.86 | -0.21% | 0.2% | 3.3% | 1.8% | 6.4% | 40.0% | Foreign Large Cap Equities | 2015-08-12 | 0.20% | N/A | $0.91 | 2020-12-18 | $0.30 | 3.82% | 13.3 | 0.80 | 118 | 40.3% | View | 35% | 15% | 1099 | $23.00 | $24.39 | $23.72 | $23.94 | 61.90 | View | View | View | View | View | View | C | B | |||||||||||
IQDF | FlexShares International Quality Dividend Index Fund | Equity | $542,916 | 3.8% | 61,283.0 | $25.07 | -0.08% | 0.6% | 4.3% | 7.7% | 1.1% | 56.5% | Foreign Large Cap Equities | 2013-04-12 | 0.47% | N/A | $0.80 | 2020-12-18 | $0.11 | 3.18% | 19.9 | 0.90 | 198 | 19.0% | View | 35% | 15% | 1099 | $23.87 | $25.61 | $24.90 | $25.16 | 64.75 | View | View | View | View | View | View | A- | B | |||||||||||
AVDE | Avantis International Equity ETF | Equity | $533,216 | 2.3% | 53,362.0 | $58.48 | -0.43% | 0.4% | 2.6% | 10.7% | N/A | N/A | Foreign Large Cap Equities | 2019-09-24 | 0.23% | N/A | $0.55 | 2020-06-23 | $0.39 | 1.03% | 17.5 | 1.05 | 3379 | 6.0% | View | 39% | 20% | 1099 | $56.69 | $59.77 | $58.07 | $58.68 | 60.61 | View | View | View | View | View | View | N/A | N/A | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |