The index tracks the performance of small cap equities from the EAFE geographical area. The index is US dollar hedged.
The index tracks the performance of small cap equities from the EAFE geographical area. The index is US dollar hedged.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Expense information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Technical information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCZ | iShares MSCI EAFE Small-Cap ETF | Equity | $9,147,160 | 8.5% | 1,195,708.0 | $65.93 | -0.06% | 3.6% | 2.8% | 9.2% | 2.6% | 12.9% | Foreign Small & Mid Cap Equities | 2007-12-10 | 0.40% | 2 Platforms | $2.13 | 2024-12-17 | $1.23 | 3.22% | 11.1 | 0.96 | 2026 | 2.9% | View | 40% | 20% | 1099 | $62.63 | $65.74 | N/A | N/A | 62.15 | View | View | View | View | View | View | A+ | A | |||||||||||
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | Equity | $8,779,620 | 4.2% | 488,578.0 | $119.29 | -0.08% | 3.2% | 1.0% | 7.3% | 2.0% | 13.0% | Foreign Small & Mid Cap Equities | 2009-04-02 | 0.07% | 2 Platforms | $3.94 | 2024-12-20 | $2.54 | 3.30% | 11.6 | 0.99 | 4684 | 7.1% | View | 40% | 20% | 1099 | $114.52 | $119.72 | N/A | N/A | 57.86 | View | View | View | View | View | View | A | A+ | |||||||||||
AVDV | Avantis International Small Cap Value ETF | Equity | $7,734,100 | 10.2% | 654,778.0 | $71.72 | 0.28% | 4.3% | 4.1% | 16.5% | 8.7% | 19.4% | Foreign Small & Mid Cap Equities | 2019-09-24 | 0.36% | N/A | $2.80 | 2024-12-17 | $1.62 | 3.91% | 0.1 | 1.07 | 1418 | 7.5% | View | 40% | 20% | 1099 | $66.71 | $71.30 | $71.37 | $72.03 | 66.30 | View | View | View | View | View | View | N/A | N/A | |||||||||||
SCHC | Schwab International Small-Cap Equity ETF | Equity | $4,103,670 | 8.0% | 547,170.0 | $37.08 | -0.08% | 3.6% | 1.7% | 9.4% | 2.2% | 13.4% | Foreign Small & Mid Cap Equities | 2010-01-14 | 0.11% | Charles Schwab | $1.28 | 2024-12-13 | $1.17 | 3.46% | 9.8 | 1.03 | 2103 | 5.8% | View | 40% | 20% | 1099 | $35.40 | $37.00 | N/A | N/A | 60.61 | View | View | View | View | View | View | A- | A | |||||||||||
FNDC | Schwab Fundamental International Small Equity ETF | Equity | $3,240,750 | 9.5% | 173,328.0 | $37.39 | -0.03% | 3.1% | 3.5% | 10.6% | 4.7% | 13.9% | Foreign Small & Mid Cap Equities | 2013-08-15 | 0.39% | Charles Schwab | $1.23 | 2024-12-13 | $0.97 | 3.29% | 9.3 | 0.92 | 1974 | 2.0% | View | 40% | 20% | 1099 | $35.45 | $37.34 | N/A | N/A | 64.54 | View | View | View | View | View | View | A | A | |||||||||||
DFIS | Dimensional International Small Cap ETF | Equity | $2,661,730 | 9.3% | 414,463.0 | $26.83 | 0.19% | 3.4% | 3.3% | 11.2% | N/A | N/A | Foreign Small & Mid Cap Equities | 2022-03-23 | 0.39% | N/A | $0.54 | 2024-12-17 | $0.16 | 2.01% | 0.1 | 1.02 | 3380 | 5.1% | View | 40% | 20% | 1099 | $25.32 | $26.75 | $26.64 | $27.05 | 63.51 | View | View | View | View | View | View | A | A- | |||||||||||
DLS | WisdomTree International SmallCap Dividend Fund | Equity | $923,358 | 8.1% | 34,358.0 | $68.07 | -0.04% | 3.1% | 3.1% | 10.2% | 4.4% | 12.8% | Foreign Small & Mid Cap Equities | 2006-06-16 | 0.58% | E*TRADE | $2.87 | 2024-12-26 | $0.79 | 4.22% | 10.1 | 0.90 | 999 | 5.8% | View | 40% | 20% | 1099 | $64.76 | $67.91 | N/A | N/A | 62.77 | View | View | View | View | View | View | A- | B | |||||||||||
GWX | SPDR S&P International Small Cap ETF | Equity | $653,270 | 6.6% | 59,715.0 | $33.04 | -0.33% | 3.1% | 1.0% | 6.0% | 0.8% | 12.4% | Foreign Small & Mid Cap Equities | 2007-04-20 | 0.40% | N/A | $0.84 | 2024-12-23 | $0.39 | 2.55% | 11.2 | 0.96 | 2115 | 3.1% | View | 40% | 20% | 1099 | $31.73 | $33.10 | $32.91 | $33.11 | 58.44 | View | View | View | View | View | View | A | B | |||||||||||
PDN | Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF | Equity | $411,112 | 9.9% | 34,083.0 | $34.76 | -0.20% | 3.3% | 3.0% | 10.1% | 3.1% | 12.7% | Foreign Small & Mid Cap Equities | 2007-09-27 | 0.49% | N/A | $1.06 | 2024-12-23 | $0.34 | 3.05% | 12.8 | 0.92 | 1469 | 3.3% | View | 40% | 20% | 1099 | $32.97 | $34.67 | N/A | N/A | 63.06 | View | View | View | View | View | View | B+ | A- | |||||||||||
DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | Equity | $386,430 | 3.8% | 52,643.0 | $36.30 | 0.08% | 3.1% | 1.1% | 12.3% | 7.7% | 15.1% | Foreign Small & Mid Cap Equities | 2016-01-07 | 0.48% | N/A | $1.44 | 2024-12-26 | $0.40 | 3.96% | 10.0 | 0.78 | 1010 | 5.8% | View | 40% | 20% | 1099 | $35.09 | $36.23 | N/A | N/A | 58.35 | View | View | View | View | View | View | N/A | B | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |