The index will typically include between 20-400 securities and is designed to represent the performance of a held-to-maturity portfolio of U.S. dollar-denominated emerging markets bonds with maturities or, in some cases, “effective maturities” in the year 2024.
ETFs Tracking Other Mutual Funds
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFs Tracking Other Emerging Markets Bonds
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Emerging Markets Bonds ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
ETFs Tracking Other Emerging Markets Bonds
Historical return data for other ETFs in the Emerging Markets Bonds ETF Database Category is presented in the following table.
ETFs Tracking Other Emerging Markets Bonds
Fund flow information for other ETFs in the Emerging Markets Bonds ETF Database Category is presented in the following table.
ETFs Tracking Other Emerging Markets Bonds
Expense information for other ETFs in the Emerging Markets Bonds ETF Database Category is presented in the following table.
ETFs Tracking Other Emerging Markets Bonds
Dividend information for other ETFs in the Emerging Markets Bonds ETF Database Category is presented in the following table.
ETFs Tracking Other Emerging Markets Bonds
Holdings data for other ETFs in the Emerging Markets Bonds ETF Database Category is presented in the following table.
ETFs Tracking Other Emerging Markets Bonds
Tax Rate data for other ETFs in the Emerging Markets Bonds ETF Database Category is presented in the following table.
ETFs Tracking Other Emerging Markets Bonds
Technical information for other ETFs in the Emerging Markets Bonds ETF Database Category is presented in the following table.
ETFs Tracking Other Emerging Markets Bonds
Links to analysis of other ETFs in the Emerging Markets Bonds ETF Database Category is presented in the following table.
ETFs Tracking Other Emerging Markets Bonds
Links to a proprietary ETF Database rating for other ETFs in the Emerging Markets Bonds ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | Bond | $13,871,800 | 6.1% | 6,329,776.0 | $92.02 | -0.51% | -0.2% | 2.2% | 8.7% | 8.2% | 1.1% | Emerging Markets Bonds | 2007-12-17 | 0.39% | Fidelity | $5.05 | 2025-07-01 | $0.38 | 5.49% | N/A | 0.48 | 660 | 6.0% | View | 40% | 20% | 1099 | $89.82 | $92.67 | $91.89 | $92.22 | 63.36 | View | View | View | View | View | View | A+ | B | |||||||||||
VWOB | Vanguard Emerging Markets Government Bond ETF | Bond | $5,208,690 | 6.2% | 572,086.0 | $64.98 | -0.40% | -0.1% | 2.1% | 8.8% | 8.3% | 1.4% | Emerging Markets Bonds | 2013-05-31 | 0.15% | Vanguard | $4.02 | 2025-07-01 | $0.32 | 6.19% | N/A | 0.44 | 781 | 6.3% | View | 40% | 20% | 1099 | $63.47 | $65.38 | $64.88 | $65.13 | 65.56 | View | View | View | View | View | View | A- | A | |||||||||||
EMLC | VanEck J. P. Morgan EM Local Currency Bond ETF | Bond | $3,460,150 | 12.1% | 2,785,400.0 | $25.14 | -0.63% | -0.4% | 2.1% | 11.4% | 8.4% | 1.5% | Emerging Markets Bonds | 2010-07-22 | 0.30% | TD Ameritrade | $1.51 | 2025-07-01 | $0.12 | 5.97% | N/A | 0.38 | 466 | 8.0% | View | 40% | 20% | 1099 | $24.44 | $25.36 | $25.07 | $25.27 | 66.33 | View | View | View | View | View | View | A | A- | |||||||||||
EBND | SPDR Bloomberg Emerging Markets Local Bond ETF | Bond | $2,035,540 | 11.8% | 363,706.0 | $21.23 | -0.66% | -0.4% | 2.1% | 11.8% | 7.9% | 0.5% | Emerging Markets Bonds | 2011-02-23 | 0.30% | Charles Schwab | $1.14 | 2025-07-01 | $0.10 | 5.33% | N/A | 0.36 | 596 | 6.1% | View | 40% | 20% | 1099 | $20.64 | $21.42 | $21.17 | $21.30 | 64.87 | View | View | View | View | View | View | A | A- | |||||||||||
PCY | Invesco Emerging Markets Sovereign Debt ETF | Bond | $1,168,040 | 6.1% | 287,034.0 | $20.36 | -0.73% | -0.3% | 2.3% | 6.2% | 10.4% | 0.2% | Emerging Markets Bonds | 2007-10-11 | 0.50% | 2 Platforms | $1.32 | 2025-06-23 | $0.11 | 6.42% | N/A | 0.60 | 98 | 11.8% | View | 40% | 20% | 1099 | $19.73 | $20.55 | $20.30 | $20.46 | 61.20 | View | View | View | View | View | View | A | B- | |||||||||||
EMHY | iShares J.P. Morgan EM High Yield Bond ETF | Bond | $439,522 | 5.6% | 82,476.0 | $38.72 | -0.41% | -0.1% | 2.2% | 11.4% | 12.3% | 4.3% | Emerging Markets Bonds | 2012-04-03 | 0.50% | N/A | $2.75 | 2025-07-01 | $0.21 | 7.10% | N/A | 0.50 | 666 | 9.6% | View | 40% | 20% | 1099 | $37.77 | $38.94 | $38.66 | $38.78 | 64.45 | View | View | View | View | View | View | A- | C+ | |||||||||||
XEMD | BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF | Bond | $397,276 | 6.6% | 28,694.0 | $42.99 | -0.26% | -0.0% | 1.7% | 10.9% | 9.3% | N/A | Emerging Markets Bonds | 2022-06-30 | 0.29% | N/A | $2.74 | 2025-07-01 | $0.22 | 6.39% | N/A | 0.46 | 448 | 9.6% | View | 40% | 20% | 1099 | $42.10 | $43.18 | $42.89 | $43.14 | 67.59 | View | View | View | View | View | View | C | A- | |||||||||||
LEMB | iShares J.P. Morgan EM Local Currency Bond ETF | Bond | $363,758 | 11.7% | 84,652.0 | $40.31 | -0.64% | -0.2% | 2.4% | 11.3% | 7.3% | 0.7% | Emerging Markets Bonds | 2011-10-18 | 0.30% | Fidelity | $0.00 | 2023-12-14 | $0.49 | 0.00% | N/A | 0.34 | 407 | 11.9% | View | 40% | 20% | 1099 | $39.09 | $40.65 | $40.22 | $40.43 | 66.72 | View | View | View | View | View | View | A- | B+ | |||||||||||
EMBD | Global X Emerging Markets Bond ETF | Bond | $229,422 | 5.9% | 32,135.0 | $23.24 | -0.51% | 0.1% | 2.0% | 9.3% | 9.1% | 3.0% | Emerging Markets Bonds | 2020-06-01 | 0.39% | N/A | $1.39 | 2025-07-01 | $0.11 | 6.01% | N/A | 0.48 | 212 | 12.8% | View | 40% | 20% | 1099 | $22.71 | $23.38 | $23.15 | $23.33 | 63.52 | View | View | View | View | View | View | N/A | B | |||||||||||
FEMB | First Trust Emerging Markets Local Currency Bond ETF | Bond | $210,895 | 14.0% | 76,724.0 | $28.74 | -1.84% | -0.5% | 2.2% | 11.5% | 9.6% | 1.7% | Emerging Markets Bonds | 2014-11-04 | 0.85% | N/A | $1.76 | 2025-06-26 | $0.14 | 6.11% | N/A | 0.43 | 57 | 39.7% | View | 40% | 20% | 1099 | $27.72 | $29.16 | $28.52 | $29.06 | 59.95 | View | View | View | View | View | View | B+ | C | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |