The Index is optimized relative to a growth risk profile targeting approximately 80% equities and 20% taxable fixed income.
The Index is optimized relative to a growth risk profile targeting approximately 80% equities and 20% taxable fixed income.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETFdb.com Category. Other ETFs in the Diversified Portfolio ETFdb.com Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Diversified Portfolio ETFdb.com Category is presented in the following table.
Fund flow information for other ETFs in the Diversified Portfolio ETFdb.com Category is presented in the following table.
Expense information for other ETFs in the Diversified Portfolio ETFdb.com Category is presented in the following table.
Dividend information for other ETFs in the Diversified Portfolio ETFdb.com Category is presented in the following table.
Holdings data for other ETFs in the Diversified Portfolio ETFdb.com Category is presented in the following table.
Tax Rate data for other ETFs in the Diversified Portfolio ETFdb.com Category is presented in the following table.
Technical information for other ETFs in the Diversified Portfolio ETFdb.com Category is presented in the following table.
Links to analysis of other ETFs in the Diversified Portfolio ETFdb.com Category is presented in the following table.
Links to a proprietary ETFdb rating for other ETFs in the Diversified Portfolio ETFdb.com Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 4 Week | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AOR | iShares Core Growth Allocation ETF | Multi-Asset | $1,646,260 | 1.9% | 130,283.0 | $53.21 | -0.30% | 1.0% | 2.6% | 12.1% | 23.8% | 62.5% | Diversified Portfolio | 2008-11-04 | 0.25% | TD Ameritrade | $0.99 | 2020-12-24 | $0.33 | 1.85% | 21.9 | 0.59 | 9 | 100.0% | View | 35% | 15% | 1099 | $51.63 | $53.55 | $53.07 | $53.32 | 66.30 | View | View | View | View | View | View | A+ | A | |||||||||||
AOM | iShares Moderate Allocation ETF | Multi-Asset | $1,490,560 | 1.2% | 177,797.0 | $43.70 | -0.18% | 0.8% | 1.9% | 9.8% | 21.4% | 49.1% | Diversified Portfolio | 2008-11-04 | 0.25% | TD Ameritrade | $0.87 | 2020-12-24 | $0.27 | 2.00% | 21.8 | 0.40 | 9 | 100.0% | View | 35% | 15% | 1099 | $42.85 | $43.83 | $43.61 | $43.78 | 66.67 | View | View | View | View | View | View | A | A | |||||||||||
AOA | iShares Core Aggressive Allocation ETF | Multi-Asset | $1,232,720 | 2.7% | 65,037.0 | $65.92 | -0.33% | 1.4% | 3.7% | 14.0% | 26.1% | 77.1% | Diversified Portfolio | 2008-11-04 | 0.25% | TD Ameritrade | $1.10 | 2020-12-24 | $0.42 | 1.66% | 21.8 | 0.78 | 9 | 100.0% | View | 35% | 15% | 1099 | $63.23 | $66.50 | $65.75 | $66.06 | 66.95 | View | View | View | View | View | View | A | A+ | |||||||||||
AOK | iShares Core Conservative Allocation ETF | Multi-Asset | $857,936 | 0.7% | 168,619.0 | $39.01 | -0.10% | 0.5% | 1.4% | 8.6% | 20.4% | 41.8% | Diversified Portfolio | 2008-11-04 | 0.25% | TD Ameritrade | $0.81 | 2020-12-24 | $0.15 | 2.08% | 21.8 | 0.32 | 9 | 100.0% | View | 35% | 15% | 1099 | $38.48 | $39.13 | $38.95 | $39.05 | 64.55 | View | View | View | View | View | View | A | A | |||||||||||
SWAN | Amplify BlackSwan Growth & Treasury Core ETF | Multi-Asset | $776,666 | -0.1% | 201,783.0 | $32.80 | -0.12% | 0.9% | 0.9% | 12.9% | N/A | N/A | Diversified Portfolio | 2018-11-06 | 0.49% | N/A | $0.54 | 2020-12-29 | $0.43 | 1.64% | 25.8 | 0.33 | 9 | 100.0% | View | 39% | 20% | 1099 | $32.38 | $32.87 | $32.74 | $32.87 | 57.67 | View | View | View | View | View | View | N/A | N/A | |||||||||||
DRSK | Aptus Defined Risk ETF | Multi-Asset | $565,056 | 0.5% | 132,851.0 | $29.49 | 0.03% | 0.8% | 0.4% | 11.9% | N/A | N/A | Diversified Portfolio | 2018-08-08 | 0.78% | N/A | $1.85 | 2020-12-29 | $0.11 | 6.26% | 32.4 | 0.19 | 8 | 100.0% | View | 39% | 20% | 1099 | $29.24 | $29.53 | N/A | N/A | 55.84 | View | View | View | View | View | View | N/A | N/A | |||||||||||
MDIV | First Trust Multi-Asset Diversified Income Index Fund | Multi-Asset | $462,711 | 2.1% | 113,729.0 | $15.27 | 0.00% | -1.0% | 2.3% | -13.0% | -4.1% | 24.6% | Diversified Portfolio | 2012-08-14 | 0.73% | N/A | $0.90 | 2021-01-21 | $0.08 | 5.87% | 16.4 | 0.98 | 126 | 31.6% | View | 35% | 15% | 1099 | $14.74 | $15.52 | $15.18 | $15.33 | 59.64 | View | View | View | View | View | View | A | B+ | |||||||||||
TAIL | Cambria Tail Risk ETF | Multi-Asset | $375,984 | -1.8% | 503,373.0 | $20.22 | 0.25% | -0.4% | -1.8% | 4.6% | -4.3% | N/A | Diversified Portfolio | 2017-04-06 | 0.59% | N/A | $0.07 | 2020-12-23 | $0.00 | 0.37% | 27.2 | -0.67 | 4 | 100.0% | View | 39% | 20% | 1099 | $19.98 | $20.75 | $20.16 | $20.26 | 40.87 | View | View | View | View | View | View | N/A | N/A | |||||||||||
TDSB | Cabana Target Drawdown 7 ETF | Multi-Asset | $375,141 | 0.1% | 78,163.0 | $24.43 | -0.24% | 0.4% | 0.9% | N/A | N/A | N/A | Diversified Portfolio | 2020-09-16 | 0.94% | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | 11 | 99.8% | View | 39% | 20% | 1099 | $24.09 | $24.50 | $24.38 | $24.48 | 53.55 | View | View | View | View | View | View | N/A | N/A | |||||||||||
YYY | Amplify High Income ETF | Multi-Asset | $281,593 | 2.6% | 120,114.0 | $16.35 | -0.43% | 0.9% | 3.1% | -0.4% | 11.3% | 62.1% | Diversified Portfolio | 2012-06-12 | 2.17% | N/A | $1.56 | 2020-12-29 | $0.13 | 9.53% | 22.3 | 0.86 | 32 | 43.6% | View | 35% | 15% | 1099 | $15.67 | $16.44 | $16.31 | $16.40 | 73.62 | View | View | View | View | View | View | B+ | C | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |