The index delivers exposure to companies in the Russell 1000 that exhibit relatively smaller capitalization.
The index delivers exposure to companies in the Russell 1000 that exhibit relatively smaller capitalization.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Large Cap Blend Equities ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Large Cap Blend Equities ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Large Cap Blend Equities ETF Database Category is presented in the following table.
Expense information for other ETFs in the Large Cap Blend Equities ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Large Cap Blend Equities ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Large Cap Blend Equities ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Large Cap Blend Equities ETF Database Category is presented in the following table.
Technical information for other ETFs in the Large Cap Blend Equities ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Large Cap Blend Equities ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Large Cap Blend Equities ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSP | Invesco S&P 500® Equal Weight ETF | Equity | $65,459,300 | 12.8% | 6,603,989.0 | $177.18 | -0.78% | -1.1% | 4.0% | 27.6% | 6.7% | 12.5% | Large Cap Blend Equities | 2003-04-24 | 0.20% | Charles Schwab | $1.29 | 2024-03-18 | $0.68 | 0.72% | 16.1 | 1.05 | 504 | 2.5% | View | 40% | 20% | 1099 | $172.25 | $181.04 | $176.39 | $177.99 | 56.81 | View | View | View | View | View | View | A+ | A- | |||||||||||
SCHD | Schwab US Dividend Equity ETF | Equity | $62,208,200 | 13.8% | 3,072,524.0 | $84.30 | -0.41% | -0.3% | 3.7% | 25.7% | 7.5% | 13.1% | Large Cap Blend Equities | 2011-10-20 | 0.06% | Charles Schwab | $2.93 | 2024-09-25 | $0.75 | 3.46% | 14.9 | 0.88 | 101 | 41.2% | View | 40% | 20% | 1099 | $81.78 | $85.45 | $83.97 | $84.71 | 59.41 | View | View | View | View | View | View | A | A | |||||||||||
IWD | iShares Russell 1000 Value ETF | Equity | $60,265,300 | 15.6% | 1,579,785.0 | $188.34 | -0.68% | -0.8% | 3.7% | 28.4% | 7.9% | 10.6% | Large Cap Blend Equities | 2000-05-22 | 0.19% | TD Ameritrade | $3.46 | 2024-09-25 | $1.02 | 1.82% | 14.9 | 0.95 | 874 | 17.1% | View | 40% | 20% | 1099 | $182.75 | $191.66 | $187.57 | $189.22 | 58.23 | View | View | View | View | View | View | A | A- | |||||||||||
VYM | Vanguard High Dividend Yield Index ETF | Equity | $59,214,000 | 16.9% | 797,045.0 | $127.85 | -0.65% | -0.3% | 4.6% | 30.1% | 10.1% | 11.3% | Large Cap Blend Equities | 2006-11-10 | 0.06% | 2 Platforms | $3.63 | 2024-09-20 | $0.85 | 2.82% | 14.8 | 0.84 | 553 | 24.7% | View | 40% | 20% | 1099 | $123.29 | $129.91 | $127.34 | $128.50 | 60.07 | View | View | View | View | View | View | A | A | |||||||||||
SPLG | SPDR Portfolio S&P 500 ETF | Equity | $46,866,600 | 20.6% | 6,603,524.0 | $66.77 | -0.92% | -1.1% | 5.4% | 34.1% | 11.0% | 15.9% | Large Cap Blend Equities | 2005-11-08 | 0.02% | N/A | $0.86 | 2024-09-23 | $0.22 | 1.28% | 17.9 | 1.00 | 505 | 34.6% | View | 40% | 20% | 1099 | $64.65 | $68.26 | $66.53 | $67.14 | 56.21 | View | View | View | View | View | View | A | A+ | |||||||||||
JEPI | JPMorgan Equity Premium Income Fund | Equity | $36,034,400 | 12.9% | 2,999,185.0 | $58.84 | -0.52% | -0.5% | 3.0% | 19.6% | 8.7% | N/A | Large Cap Blend Equities | 2020-05-20 | 0.35% | N/A | $4.22 | 2024-10-01 | $0.39 | 7.13% | 18.2 | 0.62 | 120 | 17.8% | View | 40% | 20% | 1099 | $57.84 | $59.53 | $58.66 | $59.07 | 60.49 | View | View | View | View | View | View | A | B+ | |||||||||||
IVE | iShares S&P 500 Value ETF | Equity | $35,616,000 | 14.0% | 518,085.0 | $195.22 | -0.73% | -1.0% | 2.7% | 30.0% | 11.9% | 13.1% | Large Cap Blend Equities | 2000-05-22 | 0.18% | 2 Platforms | $3.62 | 2024-09-25 | $1.14 | 1.84% | 18.4 | 0.94 | 438 | 19.5% | View | 40% | 20% | 1099 | $191.15 | $198.49 | $194.43 | $196.20 | 56.53 | View | View | View | View | View | View | A | A- | |||||||||||
DGRO | iShares Core Dividend Growth ETF | Equity | $30,012,400 | 17.5% | 1,307,064.0 | $62.19 | -0.73% | -0.8% | 3.6% | 30.0% | 9.4% | 12.6% | Large Cap Blend Equities | 2014-06-10 | 0.08% | Fidelity | $1.38 | 2024-09-25 | $0.40 | 2.20% | 16.3 | 0.89 | 414 | 26.5% | View | 40% | 20% | 1099 | $60.59 | $63.23 | $61.96 | $62.50 | 58.61 | View | View | View | View | View | View | A | A | |||||||||||
SPYV | SPDR Portfolio S&P 500 Value ETF | Equity | $24,941,200 | 14.1% | 2,977,591.0 | $52.34 | -0.76% | -1.0% | 2.7% | 30.1% | 12.0% | 13.2% | Large Cap Blend Equities | 2000-09-25 | 0.04% | N/A | $1.05 | 2024-09-23 | $0.28 | 1.99% | 16.2 | 0.94 | 438 | 19.6% | View | 40% | 20% | 1099 | $51.25 | $53.21 | $52.13 | $52.60 | 56.43 | View | View | View | View | View | View | A | A | |||||||||||
IUSV | iShares Core S&P U.S. Value ETF | Equity | $19,338,500 | 13.9% | 476,721.0 | $94.53 | -0.63% | -1.0% | 2.9% | 30.0% | 11.8% | 13.1% | Large Cap Blend Equities | 2000-07-24 | 0.04% | N/A | $1.85 | 2024-09-25 | $0.58 | 1.96% | 17.8 | 0.95 | 729 | 18.3% | View | 40% | 20% | 1099 | $92.38 | $96.14 | $94.11 | $94.99 | 56.66 | View | View | View | View | View | View | A | A | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |