The index measures the performance of small-cap growth stocks from developed countries, excluding the United States.
The index measures the performance of small-cap growth stocks from developed countries, excluding the United States.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETFdb.com Category. Other ETFs in the Foreign Small & Mid Cap Equities ETFdb.com Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Foreign Small & Mid Cap Equities ETFdb.com Category is presented in the following table.
Fund flow information for other ETFs in the Foreign Small & Mid Cap Equities ETFdb.com Category is presented in the following table.
Expense information for other ETFs in the Foreign Small & Mid Cap Equities ETFdb.com Category is presented in the following table.
Dividend information for other ETFs in the Foreign Small & Mid Cap Equities ETFdb.com Category is presented in the following table.
Holdings data for other ETFs in the Foreign Small & Mid Cap Equities ETFdb.com Category is presented in the following table.
Tax Rate data for other ETFs in the Foreign Small & Mid Cap Equities ETFdb.com Category is presented in the following table.
Technical information for other ETFs in the Foreign Small & Mid Cap Equities ETFdb.com Category is presented in the following table.
Links to analysis of other ETFs in the Foreign Small & Mid Cap Equities ETFdb.com Category is presented in the following table.
Links to a proprietary ETFdb rating for other ETFs in the Foreign Small & Mid Cap Equities ETFdb.com Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 4 Week | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCZ | iShares MSCI EAFE Small-Cap ETF | Equity | $12,008,600 | 2.6% | 1,590,141.0 | $70.15 | -0.62% | 1.6% | 3.5% | 15.0% | 12.0% | 80.1% | Foreign Small & Mid Cap Equities | 2007-12-10 | 0.40% | 2 Platforms | $1.04 | 2020-12-30 | $0.02 | 1.47% | 14.9 | 1.00 | 2369 | 2.7% | View | 35% | 15% | 1099 | $67.52 | $71.12 | $69.87 | $70.34 | 63.02 | View | View | View | View | View | View | A+ | A- | |||||||||||
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | Equity | $6,142,990 | 2.6% | 189,935.0 | $125.02 | -0.64% | 1.5% | 3.8% | 14.2% | 8.9% | 74.2% | Foreign Small & Mid Cap Equities | 2009-04-06 | 0.11% | 2 Platforms | $2.31 | 2020-12-21 | $1.97 | 1.84% | 16.8 | 1.03 | 3769 | 7.9% | View | 35% | 15% | 1099 | $119.99 | $127.06 | $124.57 | $125.42 | 63.06 | View | View | View | View | View | View | A | A+ | |||||||||||
SCHC | Schwab International Small-Cap Equity ETF | Equity | $3,131,640 | 2.2% | 316,795.0 | $38.49 | -0.82% | 1.4% | 3.3% | 13.4% | 8.1% | 70.7% | Foreign Small & Mid Cap Equities | 2010-01-14 | 0.11% | Charles Schwab | $0.61 | 2020-12-10 | $0.61 | 1.57% | 16.1 | 1.06 | 2147 | 4.3% | View | 35% | 15% | 1099 | $37.14 | $39.14 | $38.37 | $38.61 | 61.77 | View | View | View | View | View | View | A- | A | |||||||||||
FNDC | Schwab Fundamental International Small Company Index ETF | Equity | $2,237,070 | 3.2% | 158,690.0 | $35.90 | -0.80% | 1.2% | 4.2% | 11.5% | 2.8% | 69.6% | Foreign Small & Mid Cap Equities | 2013-08-15 | 0.39% | Charles Schwab | $0.62 | 2020-12-10 | $0.49 | 1.70% | 14.4 | 1.01 | 1592 | 2.2% | View | 35% | 15% | 1099 | $34.30 | $36.62 | $35.79 | $35.98 | 62.76 | View | View | View | View | View | View | N/A | B+ | |||||||||||
DLS | WisdomTree International SmallCap Dividend | Equity | $1,393,080 | 2.0% | 73,646.0 | $69.48 | -0.88% | 0.8% | 2.9% | 1.7% | -4.4% | 55.9% | Foreign Small & Mid Cap Equities | 2006-06-16 | 0.58% | E*TRADE | $1.70 | 2020-12-21 | $0.46 | 2.43% | 12.8 | 0.99 | 827 | 8.5% | View | 35% | 15% | 1099 | $67.16 | $70.86 | $69.28 | $69.62 | 60.64 | View | View | View | View | View | View | A- | B- | |||||||||||
GWX | SPDR S&P International Small Cap ETF | Equity | $811,883 | 2.4% | 63,008.0 | $36.26 | -1.06% | 1.4% | 4.3% | 17.2% | 6.1% | 64.9% | Foreign Small & Mid Cap Equities | 2007-04-26 | 0.40% | N/A | $0.62 | 2020-12-21 | $0.29 | 1.69% | 16.6 | 1.02 | 2562 | 2.2% | View | 35% | 15% | 1099 | $34.69 | $36.97 | $36.13 | $36.38 | 62.20 | View | View | View | View | View | View | A | A | |||||||||||
AVDV | Avantis International Small Cap Value ETF | Equity | $441,559 | 2.8% | 40,268.0 | $58.70 | -1.00% | 0.7% | 3.9% | 9.7% | N/A | N/A | Foreign Small & Mid Cap Equities | 2019-09-24 | 0.36% | N/A | $0.50 | 2020-06-23 | $0.30 | 0.98% | 12.0 | 1.33 | 970 | 6.4% | View | 39% | 20% | 1099 | $56.04 | $60.32 | $58.57 | $58.81 | 62.06 | View | View | View | View | View | View | N/A | N/A | |||||||||||
PDN | Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF | Equity | $383,027 | 3.1% | 27,946.0 | $35.64 | -0.67% | 1.6% | 4.3% | 14.6% | 6.6% | 71.3% | Foreign Small & Mid Cap Equities | 2007-09-27 | 0.49% | N/A | $0.62 | 2020-12-21 | $0.18 | 1.72% | 28.6 | 0.97 | 1479 | 2.9% | View | 35% | 15% | 1099 | $34.06 | $36.26 | $35.55 | $35.69 | 62.65 | View | View | View | View | View | View | B+ | B | |||||||||||
EEMS | iShares MSCI Emerging Markets Small-Cap ETF | Equity | $264,487 | 4.4% | 30,862.0 | $55.16 | -0.63% | 1.3% | 7.4% | 23.3% | 7.1% | 70.0% | Foreign Small & Mid Cap Equities | 2011-08-16 | 0.71% | Fidelity | $1.13 | 2020-12-30 | $0.05 | 2.05% | 14.1 | 0.98 | 1285 | 3.9% | View | 35% | 15% | 1099 | $51.36 | $56.52 | $54.89 | $55.39 | 67.75 | View | View | View | View | View | View | B+ | C+ | |||||||||||
ISCF | iShares Edge MSCI Multifactor Intl Small-Cap ETF | Equity | $161,632 | 3.0% | 19,237.0 | $34.27 | -0.61% | 1.6% | 3.5% | 10.6% | 8.4% | 75.6% | Foreign Small & Mid Cap Equities | 2015-04-28 | 0.40% | N/A | $0.77 | 2020-12-30 | $0.05 | 2.23% | 14.4 | 1.01 | 729 | 9.7% | View | 35% | 15% | 1099 | $32.97 | $34.65 | $34.18 | $34.33 | 62.95 | View | View | View | View | View | View | N/A | C+ | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |