Tracks the exchange rate of the U.S. Dollar against the Indian Rupee.
Tracks the exchange rate of the U.S. Dollar against the Indian Rupee.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Currency ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Currency ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Currency ETF Database Category is presented in the following table.
Expense information for other ETFs in the Currency ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Currency ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Currency ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Currency ETF Database Category is presented in the following table.
Technical information for other ETFs in the Currency ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Currency ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Currency ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IBIT | iShares Bitcoin Trust ETF | Currency | $48,029,000 | N/A | 40,291,600.0 | $55.21 | 0.33% | -2.3% | 39.2% | N/A | N/A | N/A | Currency | 2024-01-05 | 0.12% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | 2.51 | 1 | 100.0% | View | 40% | 40% | 1099 | $37.95 | $60.82 | $54.83 | $55.98 | 68.60 | View | View | View | View | View | View | C+ | A- | |||||||||||
GBTC | Grayscale Bitcoin Trust ETF | Currency | $20,826,100 | 122.7% | 3,856,662.0 | $77.09 | 0.35% | -2.3% | 39.2% | 154.9% | 20.3% | 51.7% | Currency | 2024-01-11 | 1.50% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | N/A | 1 | 100.0% | View | 40% | 40% | 1099 | $53.03 | $84.88 | $76.58 | $78.11 | 68.44 | View | View | View | View | View | View | A | C | |||||||||||
FBTC | Fidelity Wise Origin Bitcoin Fund | Currency | $19,025,000 | N/A | 5,797,769.0 | $84.91 | 0.47% | -2.1% | 39.4% | N/A | N/A | N/A | Currency | 2024-01-10 | 0.00% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | N/A | 1 | 100.0% | View | 40% | 40% | 1099 | $58.29 | $93.41 | $84.34 | $86.01 | 68.71 | View | View | View | View | View | View | N/A | A- | |||||||||||
ETHE | Grayscale Ethereum Trust ETF | Currency | $5,425,850 | 55.1% | 3,593,209.0 | $30.15 | -1.24% | 8.9% | 43.0% | 83.8% | -9.3% | 52.2% | Currency | 2024-07-23 | 2.50% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | N/A | 0 | N/A | View | 40% | 40% | 1099 | $20.25 | $31.70 | $29.93 | $30.54 | 64.79 | View | View | View | View | View | View | A | C | |||||||||||
ARKB | ARK 21Shares Bitcoin ETF | Currency | $4,725,430 | N/A | 1,563,894.0 | $96.97 | 0.36% | -2.0% | 39.3% | N/A | N/A | N/A | Currency | 2024-01-10 | 0.21% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | N/A | 1 | 100.0% | View | 40% | 40% | 1099 | $66.58 | $106.70 | $96.33 | $98.24 | 68.79 | View | View | View | View | View | View | N/A | A | |||||||||||
BITB | Bitwise Bitcoin ETF Trust | Currency | $3,950,570 | N/A | 2,471,191.0 | $52.93 | 0.47% | -2.2% | 39.4% | N/A | N/A | N/A | Currency | 2024-01-11 | 0.20% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | N/A | 1 | 100.0% | View | 40% | 40% | 1099 | $36.31 | $58.22 | $52.58 | $53.60 | 68.79 | View | View | View | View | View | View | N/A | A | |||||||||||
BTC | Grayscale Bitcoin Mini Trust ETF | Currency | $3,569,880 | N/A | 2,012,203.0 | $43.09 | 0.37% | -2.2% | 39.7% | N/A | N/A | N/A | Currency | 2024-07-31 | 0.15% | N/A | $0.00 | 2021-03-29 | $0.02 | 0.00% | N/A | 0.00 | 1 | 100.0% | View | 40% | 40% | 1099 | $29.57 | $47.40 | $42.80 | $43.64 | 68.49 | View | View | View | View | View | View | C+ | A- | |||||||||||
BITO | ProShares Bitcoin ETF | Currency | $2,724,850 | 115.4% | 10,987,032.0 | $26.14 | 0.58% | -2.1% | 39.0% | 137.2% | 15.7% | N/A | Currency | 2021-10-19 | 0.95% | N/A | $12.19 | 2024-11-01 | $0.99 | 46.87% | N/A | 1.90 | 2 | 100.0% | View | 40% | 20% | 1099 | $18.00 | $28.74 | $25.95 | $26.49 | 68.41 | View | View | View | View | View | View | A+ | C+ | |||||||||||
ETHA | iShares Ethereum Trust ETF | Currency | $2,263,280 | N/A | 4,231,803.0 | $27.19 | -1.49% | 8.9% | 43.1% | N/A | N/A | N/A | Currency | 2024-06-24 | 0.12% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | N/A | 1 | 100.0% | View | 40% | 40% | 1099 | $18.22 | $28.61 | $27.00 | $27.55 | 64.31 | View | View | View | View | View | View | N/A | N/A | |||||||||||
ETH | Grayscale Ethereum Mini Trust ETF | Currency | $1,547,000 | N/A | 1,887,385.0 | $33.84 | -1.28% | 9.0% | 43.4% | N/A | N/A | N/A | Currency | 2024-07-23 | 0.00% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | N/A | 1 | 100.0% | View | 40% | 40% | 1099 | $22.67 | $35.58 | $33.59 | $34.27 | 64.33 | View | View | View | View | View | View | N/A | N/A | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |