The index measures the performance of emerging markets equiteis.
The index measures the performance of emerging markets equiteis.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETFdb.com Category. Other ETFs in the Emerging Markets Equities ETFdb.com Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Emerging Markets Equities ETFdb.com Category is presented in the following table.
Fund flow information for other ETFs in the Emerging Markets Equities ETFdb.com Category is presented in the following table.
Expense information for other ETFs in the Emerging Markets Equities ETFdb.com Category is presented in the following table.
Dividend information for other ETFs in the Emerging Markets Equities ETFdb.com Category is presented in the following table.
Holdings data for other ETFs in the Emerging Markets Equities ETFdb.com Category is presented in the following table.
Tax Rate data for other ETFs in the Emerging Markets Equities ETFdb.com Category is presented in the following table.
Technical information for other ETFs in the Emerging Markets Equities ETFdb.com Category is presented in the following table.
Links to analysis of other ETFs in the Emerging Markets Equities ETFdb.com Category is presented in the following table.
Links to a proprietary ETFdb rating for other ETFs in the Emerging Markets Equities ETFdb.com Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 4 Week | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | Equity | $4,135,910 | 9.9% | 891,038.0 | $43.60 | 1.00% | 4.6% | 13.3% | 40.4% | 31.8% | 159.4% | Emerging Markets Equities | 2014-12-10 | 0.32% | E*TRADE | $0.41 | 2020-12-21 | $0.15 | 0.94% | 26.7 | 0.92 | 523 | 34.2% | View | 35% | 15% | 1099 | $38.08 | $44.39 | $43.24 | $43.90 | 71.23 | View | View | View | View | View | View | C | B+ | |||||||||||
GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | Equity | $1,980,790 | 7.4% | 271,410.0 | $41.01 | 0.64% | 3.0% | 9.9% | 21.3% | 12.9% | 100.8% | Emerging Markets Equities | 2015-09-25 | 0.45% | N/A | $0.62 | 2020-12-24 | $0.22 | 1.53% | 17.6 | 0.84 | 413 | 27.6% | View | 39% | 20% | 1099 | $36.99 | $41.84 | $40.70 | $41.27 | 69.46 | View | View | View | View | View | View | A- | A | |||||||||||
DGS | WisdomTree Emerging Markets SmallCap Divdend Fund | Equity | $1,821,910 | 1.8% | 146,324.0 | $48.56 | -0.57% | -0.1% | 2.6% | 7.6% | -2.8% | 82.8% | Emerging Markets Equities | 2007-10-30 | 0.63% | E*TRADE | $1.76 | 2020-12-21 | $0.49 | 3.62% | 10.4 | 0.96 | 778 | 8.5% | View | 35% | 15% | 1099 | $47.06 | $49.72 | $48.33 | $48.80 | 59.78 | View | View | View | View | View | View | A- | B | |||||||||||
DEM | WisdomTree Emerging Markets Equity Income Fund | Equity | $1,789,410 | 2.5% | 299,279.0 | $42.15 | -0.33% | -1.4% | 2.6% | -1.8% | -2.7% | 80.9% | Emerging Markets Equities | 2007-07-13 | 0.63% | E*TRADE | $1.73 | 2020-12-21 | $0.29 | 4.10% | 9.2 | 0.88 | 377 | 32.1% | View | 35% | 15% | 1099 | $40.62 | $43.83 | $41.93 | $42.31 | 57.17 | View | View | View | View | View | View | A | B | |||||||||||
RSX | VanEck Vectors Russia ETF | Equity | $1,692,810 | 2.6% | 5,071,752.0 | $24.79 | 0.49% | -3.5% | 2.5% | -1.0% | 19.7% | 126.5% | Emerging Markets Equities | 2007-04-30 | 0.67% | TD Ameritrade | $0.80 | 2020-12-21 | $0.80 | 3.23% | 13.4 | 1.13 | 29 | 60.0% | View | 35% | 15% | 1099 | $23.68 | $26.47 | $24.54 | $24.94 | 54.03 | View | View | View | View | View | View | A | B | |||||||||||
PXH | Invesco FTSE RAFI Emerging Markets ETF | Equity | $1,274,470 | 5.1% | 441,505.0 | $22.24 | 0.18% | -0.0% | 6.3% | 4.7% | -1.9% | 105.2% | Emerging Markets Equities | 2007-09-27 | 0.50% | N/A | $0.59 | 2020-12-21 | $0.07 | 2.66% | 11.1 | 0.92 | 391 | 25.9% | View | 35% | 15% | 1099 | $20.61 | $23.04 | $22.05 | $22.40 | 64.45 | View | View | View | View | View | View | A- | A- | |||||||||||
JHEM | John Hancock Multifactor Emerging Markets ETF | Equity | $760,741 | 7.7% | 71,860.0 | $31.45 | 0.80% | 2.7% | 9.6% | 21.7% | N/A | N/A | Emerging Markets Equities | 2018-09-27 | 0.49% | N/A | $0.49 | 2020-12-24 | $0.31 | 1.56% | 16.0 | 0.89 | 630 | 26.2% | View | 39% | 20% | 1099 | $28.28 | $32.23 | $31.24 | $31.63 | 69.71 | View | View | View | View | View | View | N/A | N/A | |||||||||||
JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | Equity | $248,952 | 2.8% | 29,125.0 | $56.39 | 0.09% | -0.2% | 3.5% | 2.7% | -2.7% | 72.8% | Emerging Markets Equities | 2015-01-07 | 0.44% | N/A | $1.56 | 2020-12-22 | $0.29 | 2.76% | 13.1 | 0.88 | 478 | 14.0% | View | 35% | 15% | 1099 | $54.03 | $58.10 | $56.12 | $56.64 | 60.89 | View | View | View | View | View | View | B- | A | |||||||||||
PIE | Invesco DWA Emerging Markets Momentum ETF | Equity | $208,157 | 8.3% | 64,356.0 | $24.77 | 0.65% | 4.0% | 10.2% | 30.1% | 19.6% | 97.0% | Emerging Markets Equities | 2007-12-28 | 0.90% | Charles Schwab | $0.30 | 2020-12-21 | $0.11 | 1.23% | 19.8 | 0.84 | 102 | 25.5% | View | 35% | 15% | 1099 | $22.23 | $25.19 | $24.60 | $24.94 | 72.72 | View | View | View | View | View | View | B+ | C | |||||||||||
ECON | Columbia Emerging Markets Consumer ETF | Equity | $196,742 | 9.2% | 30,578.0 | $30.78 | 1.48% | 5.7% | 12.4% | 30.5% | 7.4% | 66.8% | Emerging Markets Equities | 2010-09-14 | 0.59% | N/A | $0.18 | 2020-12-18 | $0.18 | 0.59% | 23.3 | 0.73 | 59 | 46.3% | View | 35% | 15% | 1099 | $27.04 | $30.93 | $30.49 | $31.01 | 69.62 | View | View | View | View | View | View | A | C | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |