The index is a free-float adjusted, modified capitalization-weighted index designed to provide exposure to the 30 most liquid securities of the TSX Venture Exchange.
The index is a free-float adjusted, modified capitalization-weighted index designed to provide exposure to the 30 most liquid securities of the TSX Venture Exchange.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETFdb.com Category. Other ETFs in the Commodity Producers Equities ETFdb.com Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Commodity Producers Equities ETFdb.com Category is presented in the following table.
Fund flow information for other ETFs in the Commodity Producers Equities ETFdb.com Category is presented in the following table.
Expense information for other ETFs in the Commodity Producers Equities ETFdb.com Category is presented in the following table.
Dividend information for other ETFs in the Commodity Producers Equities ETFdb.com Category is presented in the following table.
Holdings data for other ETFs in the Commodity Producers Equities ETFdb.com Category is presented in the following table.
Tax Rate data for other ETFs in the Commodity Producers Equities ETFdb.com Category is presented in the following table.
Technical information for other ETFs in the Commodity Producers Equities ETFdb.com Category is presented in the following table.
Links to analysis of other ETFs in the Commodity Producers Equities ETFdb.com Category is presented in the following table.
Links to a proprietary ETFdb rating for other ETFs in the Commodity Producers Equities ETFdb.com Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 4 Week | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund | Equity | $3,780,720 | 6.4% | 642,748.0 | $34.61 | -0.83% | -0.4% | 6.6% | 9.2% | 9.6% | 102.0% | Commodity Producers Equities | 2011-09-16 | 0.46% | N/A | $0.91 | 2020-12-18 | $0.19 | 2.59% | 26.3 | 1.05 | 121 | 35.4% | View | 35% | 15% | 1099 | $31.82 | $36.42 | $34.33 | $34.80 | 59.74 | View | View | View | View | View | View | A | A- | |||||||||||
LIT | Global X Lithium ETF | Equity | $2,801,500 | 16.1% | 1,065,568.0 | $71.83 | 0.53% | 5.2% | 21.4% | 140.7% | 98.0% | 349.8% | Commodity Producers Equities | 2010-07-22 | 0.75% | 2 Platforms | $0.25 | 2020-12-30 | $0.09 | 0.35% | 52.2 | 1.30 | 41 | 60.8% | View | 35% | 15% | 1099 | $58.02 | $76.26 | $71.40 | $72.06 | 68.92 | View | View | View | View | View | View | B | C+ | |||||||||||
GNR | SPDR S&P Global Natural Resources ETF | Equity | $1,615,400 | 6.9% | 272,713.0 | $47.86 | -1.07% | -0.1% | 6.8% | 9.9% | 2.5% | 97.4% | Commodity Producers Equities | 2010-09-13 | 0.40% | Charles Schwab | $1.25 | 2020-12-18 | $0.76 | 2.58% | 18.5 | 1.12 | 98 | 33.7% | View | 35% | 15% | 1099 | $43.78 | $50.49 | $47.46 | $48.09 | 60.19 | View | View | View | View | View | View | A- | A | |||||||||||
NANR | SPDR S&P North American Natural Resources ETF | Equity | $473,489 | 6.2% | 33,390.0 | $35.20 | -0.68% | -0.9% | 6.3% | 11.3% | 2.4% | 76.3% | Commodity Producers Equities | 2015-12-15 | 0.35% | N/A | $0.90 | 2020-12-18 | $0.56 | 2.55% | 23.6 | 1.28 | 31 | 61.9% | View | 39% | 20% | 1099 | $32.21 | $37.64 | $34.78 | $35.42 | 55.72 | View | View | View | View | View | View | N/A | A | |||||||||||
URA | Global X Uranium ETF | Equity | $274,851 | -1.4% | 326,514.0 | $15.11 | -1.88% | -3.1% | 0.2% | 41.6% | 8.1% | 44.6% | Commodity Producers Equities | 2010-11-04 | 0.71% | 2 Platforms | $0.26 | 2020-12-30 | $0.10 | 1.68% | 37.3 | 1.15 | 30 | 69.0% | View | 35% | 15% | 1099 | $14.74 | $16.70 | $14.99 | $15.27 | 53.83 | View | View | View | View | View | View | A- | B- | |||||||||||
URNM | North Shore Global Uranium Mining ETF | Equity | $62,290 | 0.2% | 37,635.0 | $43.00 | -2.56% | -4.0% | 3.7% | 78.2% | N/A | N/A | Commodity Producers Equities | 2019-12-03 | 0.85% | N/A | $1.10 | 2020-12-28 | $1.10 | 2.51% | N/A | 3.87 | 28 | 75.0% | View | 39% | 20% | 1099 | $40.71 | $47.77 | $42.59 | $43.40 | 57.31 | View | View | View | View | View | View | N/A | N/A | |||||||||||
GRES | IQ Global Resources ETF | Equity | $21,532 | 3.3% | 4,760.0 | $26.63 | -0.63% | 0.4% | 3.6% | 10.0% | 3.8% | 55.7% | Commodity Producers Equities | 2009-10-27 | 0.78% | Charles Schwab | $2.55 | 2020-12-30 | $2.55 | 9.52% | 12.4 | 0.61 | 216 | 31.9% | View | 35% | 15% | 1099 | $25.40 | $27.38 | $26.50 | $26.69 | 58.93 | View | View | View | View | View | View | B- | C | |||||||||||
FTRI | First Trust Indxx Global Natural Resources Income ETF | Equity | $9,537 | 5.7% | 8,794.0 | $12.52 | -1.42% | -0.6% | 6.8% | 3.5% | 12.4% | 83.0% | Commodity Producers Equities | 2010-03-11 | 0.70% | N/A | $0.43 | 2020-12-24 | $0.07 | 3.39% | 16.5 | 1.03 | 50 | 66.8% | View | 39% | 20% | 1099 | $11.53 | $13.32 | $12.49 | $12.55 | 58.70 | View | View | View | View | View | View | N/A | C+ | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |