The index is designed to provide 4 times leveraged exposure, reset daily, to changes in the spot exchange rate between an underlying pair of currencies consisting of the U.S. dollar and a foreign currency.
The index is designed to provide 4 times leveraged exposure, reset daily, to changes in the spot exchange rate between an underlying pair of currencies consisting of the U.S. dollar and a foreign currency.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Leveraged Currency ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Leveraged Currency ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Leveraged Currency ETF Database Category is presented in the following table.
Expense information for other ETFs in the Leveraged Currency ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Leveraged Currency ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Leveraged Currency ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Leveraged Currency ETF Database Category is presented in the following table.
Technical information for other ETFs in the Leveraged Currency ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Leveraged Currency ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Leveraged Currency ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BITX | 2x Bitcoin Strategy ETF | Currency | $1,960,950 | 61.1% | 7,841,679.0 | $32.28 | -2.30% | 6.7% | 15.3% | 109.7% | N/A | N/A | Leveraged Currency | 2023-06-27 | 1.90% | N/A | $4.35 | 2024-10-29 | $0.59 | 13.49% | N/A | N/A | 3 | 100.0% | View | 40% | 20% | 1099 | $24.85 | $36.22 | $31.22 | $34.02 | 54.92 | View | View | View | View | View | View | A | C | |||||||||||
BITU | ProShares Ultra Bitcoin ETF | Currency | $787,772 | N/A | 2,105,073.0 | $29.79 | -2.36% | 6.4% | 15.0% | N/A | N/A | N/A | Leveraged Currency | 2024-04-02 | 0.95% | N/A | $0.06 | 2024-08-01 | $0.01 | 0.19% | N/A | N/A | 1 | 100.0% | View | 40% | 20% | 1099 | $23.00 | $33.40 | $28.75 | $31.45 | 55.02 | View | View | View | View | View | View | A | C+ | |||||||||||
BITI | ProShares Short Bitcoin ETF | Currency | $71,460 | -47.5% | 9,312,187.0 | $6.77 | 1.04% | -4.0% | -9.1% | -56.6% | N/A | N/A | Leveraged Currency | 2022-06-21 | 1.03% | N/A | $0.25 | 2024-11-01 | $0.01 | 3.71% | N/A | 5.24 | 2 | 100.0% | View | 40% | 20% | 1099 | $6.31 | $7.82 | $6.59 | $6.88 | 42.58 | View | View | View | View | View | View | A | C | |||||||||||
YCL | ProShares Ultra Yen | Currency | $45,384 | -20.8% | 116,906.0 | $21.77 | -1.36% | -1.2% | -11.9% | -11.2% | -23.4% | -17.5% | Leveraged Currency | 2008-11-24 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | 0.11 | 1 | 100.0% | View | 28% | 28% | K-1 | $21.38 | $23.49 | $21.65 | $21.93 | 37.09 | View | View | View | View | View | View | A- | C | |||||||||||
SBIT | ProShares UltraShort Bitcoin ETF | Currency | $44,763 | N/A | 826,570.0 | $25.72 | 2.10% | -8.1% | -19.4% | N/A | N/A | N/A | Leveraged Currency | 2024-04-02 | 0.95% | N/A | $0.12 | 2024-09-03 | $0.00 | 0.46% | N/A | N/A | 2 | 100.0% | View | 40% | 20% | 1099 | $21.91 | $34.78 | $24.45 | $26.52 | 41.42 | View | View | View | View | View | View | A | C+ | |||||||||||
EUO | ProShares UltraShort Euro | Currency | $34,727 | 8.8% | 12,676.0 | $31.71 | 0.89% | -0.8% | 6.0% | 1.3% | 8.2% | 3.3% | Leveraged Currency | 2008-11-25 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | -0.26 | 1 | 100.0% | View | 28% | 28% | K-1 | $30.72 | $32.26 | $31.53 | $31.82 | 59.04 | View | View | View | View | View | View | A+ | B | |||||||||||
ETHT | ProShares Ultra Ether ETF | Currency | $31,596 | N/A | 179,992.0 | $14.24 | 0.07% | 8.3% | -4.4% | N/A | N/A | N/A | Leveraged Currency | 2024-06-07 | 0.94% | N/A | $0.00 | 2024-09-03 | $0.00 | 0.01% | N/A | N/A | 1 | 100.0% | View | 40% | 20% | 1099 | $12.28 | $15.99 | $13.73 | $14.90 | 48.07 | View | View | View | View | View | View | N/A | C+ | |||||||||||
YCS | ProShares UltraShort Yen | Currency | $31,092 | 29.0% | 15,608.0 | $88.93 | 1.41% | 1.2% | 14.3% | 15.3% | 29.6% | 18.9% | Leveraged Currency | 2008-11-25 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | -0.10 | 1 | 100.0% | View | 28% | 28% | K-1 | $81.66 | $90.15 | $88.25 | $89.27 | 63.64 | View | View | View | View | View | View | A | C+ | |||||||||||
ULE | ProShares Ultra Euro | Currency | $6,328 | -3.0% | 11,698.0 | $11.48 | -0.86% | 0.4% | -4.8% | 4.6% | -6.0% | -3.5% | Leveraged Currency | 2008-11-25 | 0.95% | N/A | $0.00 | N/A | N/A | 0.00% | N/A | 0.27 | 1 | 100.0% | View | 28% | 28% | K-1 | $11.31 | $11.74 | $11.45 | $11.54 | 43.37 | View | View | View | View | View | View | B | B- | |||||||||||
ETHD | ProShares UltraShort Ether ETF | Currency | $5,716 | N/A | 25,902.0 | $54.27 | -1.36% | -10.4% | -5.0% | N/A | N/A | N/A | Leveraged Currency | 2024-06-07 | 1.01% | N/A | $3.71 | 2024-11-01 | $0.87 | 6.86% | N/A | N/A | 1 | 100.0% | View | 40% | 20% | 1099 | $47.87 | $66.77 | $52.20 | $55.80 | 46.13 | View | View | View | View | View | View | N/A | C | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |