No description provided
No description provided
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Expense information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Technical information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCZ | iShares MSCI EAFE Small-Cap ETF | Equity | $9,241,050 | 5.9% | 1,369,503.0 | $64.33 | 0.06% | 1.7% | -1.9% | 10.0% | 2.4% | 9.4% | Foreign Small & Mid Cap Equities | 2007-12-10 | 0.40% | 2 Platforms | $2.13 | 2024-12-17 | $1.23 | 3.23% | 11.1 | 0.96 | 2019 | 3.1% | View | 40% | 20% | 1099 | $58.09 | $67.35 | $63.84 | $64.86 | 54.39 | View | View | View | View | View | View | A+ | A | |||||||||||
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | Equity | $8,110,440 | 1.3% | 558,202.0 | $115.99 | 0.01% | 1.2% | -2.5% | 6.4% | 1.2% | 9.8% | Foreign Small & Mid Cap Equities | 2009-04-02 | 0.07% | 2 Platforms | $3.94 | 2024-12-20 | $2.54 | 3.35% | 11.6 | 0.99 | 4759 | 10.1% | View | 40% | 20% | 1099 | $105.89 | $122.15 | $114.86 | $117.09 | 52.22 | View | View | View | View | View | View | A | A+ | |||||||||||
AVDV | Avantis International Small Cap Value ETF | Equity | $7,972,270 | 7.6% | 627,229.0 | $70.02 | 0.03% | 2.0% | -1.8% | 14.1% | 7.4% | 16.1% | Foreign Small & Mid Cap Equities | 2019-09-24 | 0.36% | N/A | $2.80 | 2024-12-17 | $1.62 | 3.92% | 0.1 | 1.07 | 1420 | 7.7% | View | 40% | 20% | 1099 | $62.52 | $74.01 | $69.39 | $70.70 | 54.97 | View | View | View | View | View | View | N/A | N/A | |||||||||||
SCHC | Schwab International Small-Cap Equity ETF | Equity | $4,002,480 | 6.3% | 534,998.0 | $36.48 | 0.00% | 1.5% | -1.2% | 10.6% | 1.9% | 10.1% | Foreign Small & Mid Cap Equities | 2010-01-14 | 0.11% | Charles Schwab | $1.28 | 2024-12-13 | $1.17 | 3.45% | 9.8 | 1.03 | 2139 | 6.1% | View | 40% | 20% | 1099 | $32.81 | $38.18 | $36.15 | $36.83 | 54.86 | View | View | View | View | View | View | A- | A | |||||||||||
FNDC | Schwab Fundamental International Small Equity ETF | Equity | $2,734,820 | 7.6% | 204,756.0 | $36.72 | 0.08% | 1.5% | -1.1% | 11.8% | 4.6% | 11.3% | Foreign Small & Mid Cap Equities | 2013-08-15 | 0.39% | Charles Schwab | $1.23 | 2024-12-13 | $0.97 | 3.29% | 9.3 | 0.92 | 1723 | 2.0% | View | 40% | 20% | 1099 | $33.46 | $38.20 | $36.47 | $36.99 | 55.36 | View | View | View | View | View | View | A | A | |||||||||||
DFIS | Dimensional International Small Cap ETF | Equity | $2,716,660 | 6.5% | 417,967.0 | $26.11 | 0.00% | 1.6% | -2.0% | 10.8% | 4.0% | N/A | Foreign Small & Mid Cap Equities | 2022-03-23 | 0.39% | N/A | $0.56 | 2025-03-25 | $0.03 | 2.08% | 0.1 | 1.02 | 3397 | 6.1% | View | 40% | 20% | 1099 | $23.54 | $27.44 | $25.79 | $26.49 | 54.31 | View | View | View | View | View | View | A | A- | |||||||||||
DLS | WisdomTree International SmallCap Dividend Fund | Equity | $909,234 | 5.9% | 29,795.0 | $66.38 | 0.18% | 1.6% | -1.6% | 10.7% | 4.1% | 10.4% | Foreign Small & Mid Cap Equities | 2006-06-16 | 0.58% | E*TRADE | $2.70 | 2025-03-26 | $0.28 | 3.99% | 10.1 | 0.90 | 1003 | 6.0% | View | 40% | 20% | 1099 | $60.45 | $69.47 | $65.92 | $66.81 | 54.43 | View | View | View | View | View | View | A- | B | |||||||||||
GWX | SPDR S&P International Small Cap ETF | Equity | $641,676 | 5.3% | 58,579.0 | $32.63 | 0.28% | 2.0% | -0.8% | 8.2% | 0.8% | 9.2% | Foreign Small & Mid Cap Equities | 2007-04-20 | 0.40% | N/A | $0.84 | 2024-12-23 | $0.39 | 2.54% | 11.2 | 0.96 | 2138 | 2.9% | View | 40% | 20% | 1099 | $29.32 | $33.87 | $32.36 | $32.86 | 55.54 | View | View | View | View | View | View | A | B | |||||||||||
DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | Equity | $387,898 | -0.0% | 53,437.0 | $34.85 | -1.22% | -0.3% | -3.3% | 8.3% | 6.1% | 12.5% | Foreign Small & Mid Cap Equities | 2016-01-07 | 0.48% | N/A | $1.32 | 2025-03-26 | $0.12 | 3.65% | 10.0 | 0.78 | 1010 | 6.0% | View | 40% | 20% | 1099 | $32.30 | $37.20 | $34.67 | $35.22 | 49.27 | View | View | View | View | View | View | N/A | B | |||||||||||
EEMS | iShares MSCI Emerging Markets Small-Cap ETF | Equity | $332,531 | -4.8% | 45,340.0 | $55.33 | 0.02% | 0.8% | -3.2% | -1.8% | 1.2% | 12.9% | Foreign Small & Mid Cap Equities | 2011-08-16 | 0.73% | Fidelity | $1.51 | 2024-12-17 | $1.26 | 2.68% | 10.8 | 0.84 | 1565 | 3.3% | View | 40% | 20% | 1099 | $51.47 | $58.59 | $55.00 | $55.71 | 49.07 | View | View | View | View | View | View | B+ | C+ | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |