No description provided
No description provided
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Expense information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Technical information for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Foreign Small & Mid Cap Equities ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCZ | iShares MSCI EAFE Small-Cap ETF | Equity | $10,283,800 | 3.0% | 782,026.0 | $57.21 | 0.09% | -1.8% | -0.8% | 13.0% | 1.7% | 0.7% | Foreign Small & Mid Cap Equities | 2007-12-10 | 0.39% | 2 Platforms | $1.00 | 2023-06-07 | $1.00 | 1.75% | 11.1 | 0.96 | 2500 | 2.8% | View | 40% | 20% | 1099 | $57.25 | $59.40 | N/A | N/A | 39.96 | View | View | View | View | View | View | A+ | A | |||||||||||
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | Equity | $8,505,100 | 6.0% | 215,858.0 | $107.46 | 0.32% | -2.1% | -0.5% | 12.8% | 3.5% | 1.6% | Foreign Small & Mid Cap Equities | 2009-04-02 | 0.07% | 2 Platforms | $3.39 | 2023-09-18 | $0.56 | 3.16% | 11.6 | 0.99 | 4500 | 10.8% | View | 40% | 20% | 1099 | $107.56 | $111.54 | $107.14 | $108.01 | 40.35 | View | View | View | View | View | View | A | A+ | |||||||||||
SCHC | Schwab International Small-Cap Equity ETF | Equity | $3,634,280 | 4.6% | 332,242.0 | $32.76 | 0.18% | -2.3% | -1.0% | 14.1% | 2.7% | 0.6% | Foreign Small & Mid Cap Equities | 2010-01-14 | 0.11% | Charles Schwab | $0.73 | 2023-06-21 | $0.16 | 2.21% | 9.8 | 1.03 | 2500 | 7.1% | View | 40% | 20% | 1099 | $32.78 | $34.17 | N/A | N/A | 39.31 | View | View | View | View | View | View | A- | A | |||||||||||
AVDV | Avantis International Small Cap Value ETF | Equity | $3,417,960 | 7.8% | 309,660.0 | $58.49 | 0.31% | -1.4% | 1.5% | 20.2% | 10.6% | N/A | Foreign Small & Mid Cap Equities | 2019-09-24 | 0.36% | N/A | $1.92 | 2023-06-20 | $1.16 | 3.26% | 0.1 | 1.07 | 1500 | 8.3% | View | 40% | 20% | 1099 | $57.95 | $59.86 | $58.30 | $58.80 | 47.49 | View | View | View | View | View | View | N/A | N/A | |||||||||||
FNDC | Schwab Fundamental International Small Co. Index ETF | Equity | $2,950,200 | 5.2% | 150,588.0 | $32.65 | 0.09% | -1.9% | -0.2% | 16.2% | 5.4% | 1.2% | Foreign Small & Mid Cap Equities | 2013-08-15 | 0.39% | Charles Schwab | $0.73 | 2023-06-21 | $0.24 | 2.21% | 9.3 | 0.92 | 2000 | 2.1% | View | 40% | 20% | 1099 | $32.69 | $33.81 | $32.58 | $32.79 | 41.29 | View | View | View | View | View | View | A | A | |||||||||||
DLS | WisdomTree International SmallCap Dividend Fund | Equity | $1,102,730 | 4.4% | 37,782.0 | $58.69 | 0.07% | -1.3% | 0.2% | 12.4% | 3.5% | -0.4% | Foreign Small & Mid Cap Equities | 2006-06-16 | 0.58% | E*TRADE | $2.90 | 2023-06-26 | $1.22 | 4.91% | 10.1 | 0.90 | 1000 | 6.4% | View | 40% | 20% | 1099 | $58.57 | $60.15 | $58.54 | $58.97 | 43.60 | View | View | View | View | View | View | A- | B | |||||||||||
DFIS | Dimensional International Small Cap ETF | Equity | $747,794 | 5.3% | 120,392.0 | $22.24 | 0.09% | -2.0% | -0.6% | 16.4% | N/A | N/A | Foreign Small & Mid Cap Equities | 2022-03-23 | 0.39% | N/A | $0.50 | 2023-09-19 | $0.13 | 2.23% | 0.1 | 1.02 | 3500 | 3.9% | View | 40% | 20% | 1099 | $22.24 | $23.10 | N/A | N/A | 40.61 | View | View | View | View | View | View | A | A- | |||||||||||
GWX | SPDR S&P International Small Cap ETF | Equity | $673,575 | 2.2% | 53,540.0 | $29.62 | 0.34% | -2.2% | -0.6% | 10.3% | 1.9% | -0.1% | Foreign Small & Mid Cap Equities | 2007-04-20 | 0.40% | N/A | $0.86 | 2023-06-20 | $0.48 | 2.88% | 11.2 | 0.96 | 2500 | 2.4% | View | 40% | 20% | 1099 | $29.71 | $30.86 | $29.52 | $29.81 | 40.14 | View | View | View | View | View | View | A | B | |||||||||||
ISCF | iShares International Small‑Cap Equity Factor ETF | Equity | $577,742 | 1.5% | 44,635.0 | $29.93 | 0.07% | -1.8% | -1.1% | 12.0% | 3.6% | 1.8% | Foreign Small & Mid Cap Equities | 2015-04-28 | 0.23% | N/A | $0.85 | 2023-06-07 | $0.54 | 2.85% | 9.4 | 0.95 | 1500 | 5.5% | View | 40% | 20% | 1099 | $29.95 | $31.07 | $29.83 | $30.08 | 38.96 | View | View | View | View | View | View | N/A | B+ | |||||||||||
PDN | Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF | Equity | $510,622 | 4.2% | 23,809.0 | $30.10 | 0.13% | -2.0% | -0.1% | 14.1% | 3.3% | 0.9% | Foreign Small & Mid Cap Equities | 2007-09-27 | 0.49% | N/A | $0.86 | 2023-09-18 | $0.23 | 2.85% | 12.8 | 0.92 | 2000 | 2.3% | View | 40% | 20% | 1099 | $30.12 | $31.16 | $30.03 | $30.21 | 41.31 | View | View | View | View | View | View | B+ | A- | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |