ETFs with Peru Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Peru. Note that ETFs that do not include Peru within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| EPU | MSCI All Peru Capped Index Fund | Latin America Equities | 0.59% | 77.84% |
| AND | FTSE Andean 40 ETF | Latin America Equities | 0.72% | 9.04% |
| SLVP | MSCI Global Silver Miners Fund | Commodity Producers Equities | 0.39% | 7.19% |
| FLN | Latin America AlphaDEX Fund | Latin America Equities | 0.80% | 4.96% |
| FRN | Frontier Markets ETF | Emerging Markets Equities | 0.65% | 4.96% |
| GDX | Market Vectors TR Gold Miners | Commodity Producers Equities | 0.52% | 4.57% |
| EMMT | MSCI Emerging Markets Materials Sector Index Fund | Materials | 0.66% | 4.01% |
| COPX | Copper Miners ETF | Commodity Producers Equities | 0.65% | 3.41% |
| RING | MSCI Global Gold Miners Fund | Commodity Producers Equities | 0.39% | 3.05% |
| PIE | DWA Emerging Market Technical Leaders Portfolio | Emerging Markets Equities | 0.90% | 2.93% |
| ILF | Latin America 40 Index Fund | Latin America Equities | 0.50% | 2.80% |
| CU | ISE Global Copper Index Fund | Commodity Producers Equities | 0.70% | 2.62% |
| FXZ | Materials AlphaDEX Fund | Materials | 0.70% | 2.55% |
| GML | SPDR S&P Emerging Latin America ETF | Latin America Equities | 0.59% | 2.46% |
| PYZ | Dynamic Basic Materials | Materials | 0.60% | 2.26% |
| EEML | MSCI Emerging Markets Latin America Index Fund | Latin America Equities | 0.49% | 1.89% |
| CZA | Mid-Cap Core ETF | Mid Cap Blend Equities | 0.60% | 1.87% |
| PWB | Dynamic LargeCap Growth | Large Cap Growth Equities | 0.60% | 1.45% |
| IYM | Dow Jones U.S. Basic Materials Index | Materials | 0.48% | 1.38% |
| BBRC | Beyond BRICs ETF | Emerging Markets Equities | 0.85% | 1.38% |
| NFO | Insider Sentiment ETF | All Cap Equities | 0.60% | 0.98% |
| RWV | Navallier Overall A-100 Fund | All Cap Equities | 0.60% | 0.81% |
| LATM | Latin America Small-Cap Index ETF | Latin America Equities | 0.63% | 0.80% |
| CVY | Multi-Asset Income ETF | Large Cap Value Equities | 0.60% | 0.63% |
| ENOR | MSCI Norway Capped Investable Market Index Fund | Europe Equities | 0.53% | 0.46% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





