ETFs with South Africa Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in South Africa. Note that ETFs that do not include South Africa within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| EZA | MSCI South Africa Index Fund | Emerging Markets Equities | 0.60% | 98.24% |
| GAF | SPDR S&P Middle East & Africa ETF | Emerging Markets Equities | 0.59% | 89.97% |
| EEME | MSCI Emerging Markets EMEA Index Fund | Emerging Markets Equities | 0.49% | 40.36% |
| PLTM | ISE Global Platinum Index Fund | Commodity Producers Equities | 0.70% | 35.17% |
| VGEM | Consumer Services GEMS ETF | Consumer Discretionary Equities | 0.85% | 29.65% |
| HGEM | Health Care GEMS ETF | Health & Biotech Equities | 0.85% | 27.50% |
| AFK | Market Vectors-Africa Index ETF | Emerging Markets Equities | 0.78% | 24.68% |
| HILO | Low Volatility Emerging Markets Dividend ETF | Emerging Markets Equities | 0.85% | 21.34% |
| LGEM | Basic Materials GEMS ETF | Materials | 0.85% | 17.92% |
| EMT | Dow Jones Emerging Markets Metals & Mining Titans Index Fund | Commodity Producers Equities | 0.85% | 17.83% |
| ACCU | Accuvest Global Opportunities ETF | Global Equities | 1.25% | 17.28% |
| ECON | Dow Jones Emerging Markets Consumer Titans Index Fund | Consumer Staples Equities | 0.85% | 17.15% |
| BBRC | Beyond BRICs ETF | Emerging Markets Equities | 0.85% | 16.96% |
| EMDI | MSCI Emerging Markets Consumer Discretionary Sector Fund | Consumer Discretionary Equities | 0.66% | 16.65% |
| EELV | S&P Emerging Markets Low Volatility Portfolio | Emerging Markets Equities | 0.29% | 16.06% |
| EMCR | Emerging Markets Core ETF | Emerging Markets Equities | 0.70% | 14.06% |
| GGGG | Pure Gold Miners ETF | Commodity Producers Equities | 0.59% | 13.62% |
| EMDD | Emerging Markets Domestic Demand ETF | Emerging Markets Equities | 0.85% | 12.22% |
| PSAU | Global Gold and Precious Metals Portfolio | Commodity Producers Equities | 0.75% | 12.16% |
| GDX | Market Vectors TR Gold Miners | Commodity Producers Equities | 0.52% | 11.65% |
| AGEM | GEMS Composite ETF | Emerging Markets Equities | 0.75% | 11.40% |
| EMMT | MSCI Emerging Markets Materials Sector Index Fund | Materials | 0.66% | 10.90% |
| RING | MSCI Global Gold Miners Fund | Commodity Producers Equities | 0.39% | 10.41% |
| CCXE | Commodity Country Equity Fund | Global Equities | 0.58% | 9.92% |
| EDIV | SPDR S&P Emerging Markets Dividend ETF | Emerging Markets Equities | 0.59% | 9.92% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





