Bank of New York Mellon Euro-Pacific Select ADR Index ETF Returns
Index Description
Index constituents are selected, based on liquidity, from a universe of all U.S.-listed American depositary receipts, global depositary receipts, New York Shares and Global Registered Shares of developed countries in Europe and Asia- Pacific, as determined by The Bank of New York Mellon, the Fund's index provider. BNY Mellon generally follows the World Bank's classification as low-income, middle-income, or high-income in determining which markets qualify as developed markets.
ETFs Tracking The Bank of New York Mellon Euro-Pacific Select ADR Index
The following table presents historical return data for ETFs tracking the Bank of New York Mellon Euro-Pacific Select ADR Index.
As Of 03/26/2012| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| EEN | EW Euro-Pacific LDRs ETF | -0.46% | 1.46% | 14.70% | -11.64% | 63.92% | -17.86% |
Other Foreign Large Cap Equities ETFs
Historical return data for other ETFs in the Foreign Large Cap Equities ETFdb Category is presented in the following table.
As Of 05/25/2012| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| EFA | MSCI EAFE Index Fund | -0.02% | -11.02% | -2.89% | -17.79% | 14.30% | -31.41% |
| VEA | Europe Pacific | 0.03% | -11.01% | -2.94% | -18.07% | 14.27% | n/a |
| EWC | MSCI Canada Index Fund | 1.67% | -10.23% | -3.98% | -19.91% | 24.18% | -6.30% |
| EFV | MSCI Value Index Fund | 0.02% | -11.43% | -5.08% | -19.97% | 4.34% | -40.39% |
| EFG | MSCI Growth Index Fund | -0.13% | -11.02% | -0.37% | -15.91% | 20.83% | -23.48% |
| IDV | Dow Jones EPAC Select Dividend | -0.73% | -11.25% | -4.31% | -18.10% | 35.66% | n/a |
| DWX | SPDR S&P International Dividend ETF | -0.46% | -11.97% | -7.89% | -25.10% | 13.83% | n/a |
| SCHF | International Equity ETF | 0.13% | -11.05% | -2.39% | -18.19% | n/a | n/a |
| PID | Intl Dividend Achievers | 0.43% | -8.76% | -3.07% | -11.11% | 40.22% | -19.78% |
| DWM | DEFA Fund | -1.03% | -10.86% | -3.63% | -18.47% | 14.07% | -30.32% |
| DOO | International Dividend ex-Financials Fund | -0.27% | -9.54% | -5.93% | -18.90% | 19.55% | -31.28% |
| PXF | FTSE RAFI Developed Markets ex-U.S. Portfolio | -0.39% | -12.96% | -5.63% | -24.65% | 4.73% | n/a |
| DTH | DEFA High-Yielding Equity Fund | -0.26% | -9.50% | -5.63% | -19.57% | 13.28% | -34.68% |
| DOL | International LargeCap Dividend Fund | -0.26% | -10.21% | -4.37% | -17.27% | 12.33% | -29.49% |
| HGI | International Multi-Asset Income ETF | -0.20% | -11.66% | -5.14% | -18.48% | 23.01% | n/a |
| DGT | SPDR Global Dow ETF | 0.75% | -9.17% | -1.34% | -16.02% | 13.36% | -29.88% |
| EIS | MSCI Israel Capped Investable Market Index Fund | -0.94% | -14.37% | -4.52% | -29.88% | -1.14% | n/a |
| FDT | Developed Markets Ex-US AlphaDEX Fund | -0.08% | -11.89% | -5.35% | -24.17% | n/a | n/a |
| PIZ | DWA Developed Market Technical Leaders Portfolio | 0.12% | -12.59% | -2.49% | -22.31% | 25.65% | n/a |
| ADRD | BLDRS Developed Markets 100 ADR Index | 0.39% | -10.46% | -4.27% | -17.46% | 11.18% | -31.72% |
| EFAV | MSCI EAFE Minimum Volatility Index Fund | -0.73% | -7.53% | -3.13% | n/a | n/a | n/a |
| DBEF | MSCI EAFE Currency-Hedged Equity Fund | 1.81% | -0.79% | 2.97% | n/a | n/a | n/a |
| HEDJ | International Hedged Equity Fund | 1.63% | -6.06% | 0.11% | -10.48% | n/a | n/a |
| IDHQ | S&P International Developed High Quality Portfolio Fund | 0.41% | -9.31% | 1.58% | -19.91% | 23.05% | n/a |
| FWDI | Madrona Forward International ETF | 1.11% | -11.00% | -1.57% | n/a | n/a | n/a |
Other Foreign Large Cap Equities Indexes
Other indexes tracked by ETFs in the Foreign Large Cap Equities ETFdb Category include:
- Bank of New York Mellon Developed Markets 100 ADR Index
- Dorsey Wright Developed Markets Technical Leaders Index
- Dow Jones EPAC Select Dividend Index
- FTSE Developed ex U.S. Index
- FTSE RAFI Developed Markets ex-U.S. Index
- International Dividend Achievers Index
- MSCI Canada Index
- MSCI EAFE Growth Index
- MSCI EAFE Index
- MSCI EAFE Value Index
- MSCI Israel Capped Investable Market Index
- S&P International Dividend Opportunities Index
- WisdomTree DEFA Equity Income Index
- WisdomTree DEFA International Hedged Equity Index
- WisdomTree Dividend Index of Europe, Far East Asia and Australasia
- WisdomTree International Dividend ex-Financials Index
- WisdomTree International LargeCap Dividend Index
- Zacks International Multi-Asset Income Index
- MSCI EAFE Equal Weight Index
- MSCI EAFE ESG Index
- Defined Developed Markets Ex-US Index
- Global Dow Index
- MSCI Canada US Dollar Hedged Index
- MSCI EAFE US Dollar Hedged Index
- MSCI EAFE Minimum Volatility Index
- Russell-Axioma Developed ex-U.S. Large Cap High Momentum Index
- Russell-Axioma Developed ex-U.S. Large Cap Low Beta Index
- Russell-Axioma Developed ex-U.S. Large Cap Low Volatility Index
- S&P BMI International Developed Low Volatility Index
- Defined Canada Index
- S&P BMI International Developed High Beta Index
- S&P BMI International Developed High Quality Rankings Index
Mutual Funds Tracking Bank of New York Mellon Euro-Pacific Select ADR Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against Bank of New York Mellon Euro-Pacific Select ADR Index.









