Canadian Dollar ETF Returns
Index Description
The fund is designed to track the price of the Canadian dollar relative to the U.S. dollar.
ETFs Tracking The Canadian Dollar
The following table presents historical return data for ETFs tracking the Canadian Dollar.
As Of 05/21/2013| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| FXC | CurrencyShares Canadian Dollar Trust | -0.93% | -0.08% | -3.31% | -0.91% | 4.19% | -3.00% |
Other Currency ETFs
Historical return data for other ETFs in the Currency ETFdb Category is presented in the following table.
As Of 05/21/2013| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| UUP | DB USD Index Bullish | 0.26% | 0.97% | 4.49% | 1.79% | -9.17% | 1.38% |
| FXA | CurrencyShares Australian Dollar Trust | -1.36% | -4.41% | -5.64% | 1.42% | 26.53% | 17.92% |
| FXC | CurrencyShares Canadian Dollar Trust | -0.93% | -0.08% | -3.31% | -0.91% | 4.19% | -3.00% |
| CEW | Dreyfus Emerging Currency Fund | -0.99% | -0.76% | -0.76% | 4.60% | 4.45% | n/a |
| DBV | DB G10 Currency Harvest | 0.07% | 0.48% | 5.01% | 15.52% | 24.99% | 3.05% |
| FXF | CurrencyShares Swiss Franc Trust | -0.95% | -3.38% | -5.48% | -3.16% | 17.63% | 7.34% |
| FXE | CurrencyShares Euro Currency Trust | -0.61% | -1.33% | -2.46% | 0.51% | 3.66% | -16.57% |
| CYB | Dreyfus Chinese Yuan Fund | 0.27% | 0.93% | 2.15% | 4.00% | 8.62% | 9.08% |
| FXY | CurrencyShares Japanese Yen Trust | -0.19% | -2.96% | -15.46% | -22.92% | -13.58% | -0.80% |
| UDN | DB USD Index Bearish | -0.69% | -1.49% | -5.07% | -3.19% | 4.15% | -11.21% |
| FXB | CurrencyShares British Pound Sterling Trust | -0.50% | -0.59% | -6.88% | -4.66% | 4.39% | -23.15% |
| FXS | CurrencyShares Swedish Krona Trust | 0.82% | 0.37% | -1.79% | 8.10% | 22.22% | -7.85% |
| CNY | Market Vectors-Chinese Renminbi/USD ETN | 0.43% | 0.72% | 0.94% | 2.99% | 5.69% | 6.92% |
| BZF | Dreyfus Brazilian Real Fund | -0.83% | -0.57% | 1.69% | 5.14% | 10.93% | 15.11% |
| FORX | PIMCO Foreign Currency Strategy Exchange-Traded Fund | -0.53% | -0.49% | n/a | n/a | n/a | n/a |
| ICN | Dreyfus Indian Rupee Fund | -0.33% | -0.97% | 1.71% | 5.41% | -0.63% | 1.40% |
| CCX | Dreyfus Commodity Currency Fund | -0.67% | -1.04% | -2.75% | 2.70% | n/a | n/a |
| AYT | GEMS Asia 8 ETN | -0.42% | -0.48% | -0.69% | 1.78% | 3.92% | n/a |
| ICI | Optimized Currency Carry ETN | 0.36% | 0.27% | 1.17% | 4.06% | 2.80% | -5.23% |
| FXCH | CurrencyShares Chinese Renminbi Trust | 0.18% | -1.75% | 1.88% | 2.01% | n/a | n/a |
| FXSG | CurrencyShares Singapore Dollar Trust | -1.29% | -1.51% | n/a | n/a | n/a | n/a |
| ERO | EUR/USD Exchange Rate ETN | -5.15% | -1.64% | -6.43% | -1.46% | -0.45% | -18.68% |
| EUFX | Short Euro | 0.60% | 0.60% | 1.78% | n/a | n/a | n/a |
| PGD | Asian & Gulf Currency Revaluation ETN | -0.24% | -0.35% | -0.10% | -2.30% | 2.20% | n/a |
| INR | Market Vectors-Indian Rupee/USD ETN | 2.25% | 3.18% | 5.17% | 7.36% | 3.18% | 0.39% |
| GBB | GBP/USD Exchange Rate ETN | -1.47% | -0.96% | -6.58% | -5.19% | 3.98% | -22.48% |
| JYN | JPY/USD Exchange Rate ETN | -3.38% | -6.26% | -22.95% | -24.08% | -15.61% | -3.80% |
| JEM | GEMS Index ETN | -1.29% | -1.25% | -0.91% | -0.74% | 5.66% | 3.48% |
Other Currency Indexes
Other indexes tracked by ETFs in the Currency ETFdb Category include:
- Australian Dollar
- Barclays Capital Global Emerging Markets Strategy (GEMS) Index
- Barclays Capital Global Emerging Markets Strategy Pegged Index
- Barclays Capital Intelligent Carry Index
- Barclays Global Emerging Market Strategy (GEMS) Asia 8 Index
- British Pound
- Canadian Dollar
- Deutsche Bank G10 Currency Future Harvest Index - Excess Return
- Deutsche Bank Long US Dollar Index (USDX) Futures Index
- Deutsche Bank Short US Dollar Index (USDX) Futures Index
- Euro
- Japanese Yen
- S&P Chinese Renminbi Total Return Index
- S&P Indian Rupee Total Return Index
- Swedish Krona
- Swiss Franc
- Chinese Renminbi
- Euro (-100%)
- Singapore Dollar
Mutual Funds Tracking Canadian Dollar
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.






