DAXglobal Nuclear Energy Index ETF Dividends

Index Description

The Index provides exposure to publicly traded companies worldwide that are engaged in various aspects of the nuclear energy business.

ETFs Tracking The DAXglobal Nuclear Energy Index

The following table presents dividend information for ETFs tracking the DAXglobal Nuclear Energy Index, including yield and dividend date.

As Of 05/25/2012

Other Alternative Energy Equities ETFs

Dividend information for other ETFs in the Alternative Energy Equities ETFdb Category is presented in the following table.

As Of 05/25/2012
Symbol Name Annual Dividend Rate Dividend Date Dividend Annual Dividend Yield % P/E Ratio Beta
PBW WilderHill Clean Energy Portfolio $0.14 2012-03-16 $0.02 3.31% 13.30 1.84
NLR Market Vectors Uranium+Nuclear Energy ETF $1.93 2011-12-23 $1.93 14.17% 14.11 1.71
PZD Cleantech Portfolio $0.21 2012-03-16 $0.03 1.01% 14.54 1.45
PBD Global Clean Energy Portfolio $0.15 2012-03-16 $0.02 1.97% 12.26 1.49
TAN Solar ETF $0.21 2011-12-23 $0.21 1.21% 9.10 2.59
GEX Market Vectors Global Alternative Energy ETF $0.35 2011-12-23 $0.35 3.54% 12.39 2.04
PUW WilderHill Progressive Energy Portfolio $0.24 2011-09-16 $0.19 1.01% 12.13 1.94
ICLN S&P Global Clean Energy Index Fund $0.40 2011-12-19 $0.23 5.62% 10.08 1.50
FAN ISE Global Wind Energy Index Fund $0.06 2011-06-21 $0.06 0.94% 11.91 1.53
QCLN NASDAQ Clean Edge Green Energy Index Fund n/a n/a n/a 0.00% 14.53 2.07
PKN Global Nuclear Portfolio $0.27 2012-03-16 $0.01 1.83% 13.29 1.60
PWND Global Wind Energy Portfolio $0.02 2011-12-16 $0.02 0.43% 12.87 1.73
NUCL S&P Global Nuclear Energy Index Fund $1.01 2011-12-19 $0.41 3.23% 12.44 1.22
KWT Market Vectors Solar Energy ETF $0.23 2011-12-23 $0.23 9.36% 7.60 2.96

Other Alternative Energy Equities Indexes

Other indexes tracked by ETFs in the Alternative Energy Equities ETFdb Category include:

Mutual Funds Tracking DAXglobal Nuclear Energy Index

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against DAXglobal Nuclear Energy Index.

Enter a ticker symbol or keyword: