Defined Large Cap Value Opportunities Index ETF Dividends

Index Description

The Defined Large Cap Value Opportunities Index is an enhanced index created and administered by Standard & Poors which employs the AlphaDEX stock selection methodology to select stocks from the S&P 500 Value Index.

ETFs Tracking The Defined Large Cap Value Opportunities Index

The following table presents dividend information for ETFs tracking the Defined Large Cap Value Opportunities Index, including yield and dividend date.

As Of 06/17/2013

Other Large Cap Value Equities ETFs

Dividend information for other ETFs in the Large Cap Value Equities ETFdb Category is presented in the following table.

As Of 06/17/2013
Symbol Name Annual Dividend Rate Dividend Date Dividend Annual Dividend Yield % P/E Ratio Beta
IWD Russell 1000 Value $1.31 2012-12-19 $0.52 1.55% n/a 1.02
VIG Dividend Appreciation ETF $1.43 2013-03-22 $0.29 2.11% n/a 0.99
DVY Dow Jones Select Dividend Index Fund $2.18 2013-03-25 $0.56 3.36% n/a 1.02
DIA Dow Jones Industrial Average ETF $3.36 2013-05-17 $0.43 2.23% n/a 0.91
SDY SPDR S&P Dividend ETF $1.86 2013-03-15 $0.36 2.75% n/a 1.00
VTV Value ETF $1.65 2013-03-22 $0.39 2.40% n/a 0.98
VYM High Dividend Yield ETF $1.63 2013-03-22 $0.36 2.84% n/a 0.94
IVE S&P 500 Value Index Fund $1.21 2012-12-19 $0.49 1.57% n/a 1.03
HDV High Dividend Equity Fund $2.11 2013-03-25 $0.54 3.10% n/a 0.88
PRF FTSE RAFI US 1000 Portfolio $1.28 2013-03-15 $0.20 1.75% n/a 1.02
DLN LargeCap Dividend Fund $1.91 2013-05-24 $0.13 3.13% n/a 0.92
DTN Dividend ex-Financials Fund $2.72 2013-05-24 $0.16 4.29% n/a 0.91
CVY Multi-Asset Income ETF $0.92 2012-12-24 $0.32 3.81% n/a -0.84
DHS Equity Income Fund $2.13 2013-05-24 $0.14 4.08% n/a 0.93
FVD Value Line Dividend Index Fund $0.40 2012-12-21 $0.15 2.01% n/a 0.92
SCHV U.S. Large-Cap Value ETF $0.90 2013-03-18 $0.18 2.45% 13.18 0.99
FDL Morningstar Dividend Leaders Index Fund $0.55 2012-12-21 $0.21 2.62% n/a -0.94
MGV Mega Cap 300 Value $0.94 2012-12-20 $0.35 1.88% n/a 0.98
PWV Dynamic LargeCap Value $0.52 2013-03-15 $0.09 2.03% n/a 1.03
JKF Morningstar Large Value Index Fund $1.44 2012-12-19 $0.51 1.94% n/a 0.99
FTA Large Cap Value AlphaDEX Fund $0.47 2012-12-21 $0.29 1.33% n/a 1.10
DTD Total Dividend Fund $1.94 2013-05-24 $0.13 3.18% n/a 0.95
PFM Dividend Achievers $0.38 2013-03-15 $0.06 2.08% n/a 0.93
SDOG Sector Dividend Dogs ETF $0.91 2013-03-20 $0.29 2.92% n/a 1.05
RPV S&P 500 Pure Value ETF $0.53 2013-03-15 $0.13 1.29% n/a 1.25
VONV Russell 1000 Value ETF $1.49 2013-03-22 $0.31 2.01% 12.81 1.06
IWX Russell Top 200 Value Index Fund $0.62 2012-12-19 $0.23 1.70% n/a 1.05
SPYV SPDR S&P 500 Value ETF $1.80 2013-03-15 $0.37 2.16% n/a 0.91
SPHD S&P 500 High Dividend Portfolio $0.65 2013-05-15 $0.08 2.35% n/a -0.95
DEF Defensive Equity ETF $0.75 2012-12-24 $0.75 2.29% n/a -0.86
VLUE MSCI USA Value Factor ETF n/a n/a n/a n/a n/a n/a
VOOV S&P 500 Value ETF $1.48 2013-03-22 $0.41 2.00% 12.93 0.97
EPS Earnings 500 Fund $0.88 2012-12-24 $0.35 1.54% n/a 0.95
SYLD Cambria Shareholder Yield ETF n/a n/a n/a n/a n/a n/a
NY NYSE 100 Index Fund $1.28 2012-12-19 $0.47 1.66% n/a 0.98
EXT Total Earnings Fund $0.84 2012-12-24 $0.38 1.44% n/a 0.99
DIV SuperDividend U.S. ETF $0.30 2013-05-01 $0.15 1.18% n/a -0.98
FTCS First Trust Capital Strength ETF $0.53 2013-03-21 $0.08 1.78% n/a 1.00
EZY LargeCap Value Fund $0.82 2012-12-24 $0.31 1.63% n/a 1.43
DOD DJ High Yield Select 10 ETN n/a n/a n/a 0.00% n/a 1.24
DGRW U.S. Dividend Growth Fund n/a n/a n/a n/a n/a n/a
IELG Enhanced U.S. Large-Cap ETF n/a n/a n/a n/a n/a n/a
PXLV RAFI Fundamental Pure Large Value Portfolio $0.50 2013-03-15 $0.10 1.95% n/a 0.81
FLAG The Forensic Accounting ETF n/a n/a n/a n/a n/a 0.95
GVT Concentrated Large Cap Value Strategy Fund $0.18 2012-12-24 $0.18 0.48% n/a 1.72

Other Large Cap Value Equities Indexes

Other indexes tracked by ETFs in the Large Cap Value Equities ETFdb Category include:

Mutual Funds Tracking Defined Large Cap Value Opportunities Index

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.

Enter a ticker symbol or keyword: