Deutsche Bank G10 Currency Future Harvest Index - Excess Return ETF Returns

Index Description

The Index is comprised of currency futures contracts on certain G10 currencies and is designed to exploit the trend that currencies associated with relatively high interest rates, on average, tend to rise in value relative to currencies associated with relatively low interest rates.

ETFs Tracking The Deutsche Bank G10 Currency Future Harvest Index - Excess Return

The following table presents historical return data for ETFs tracking the Deutsche Bank G10 Currency Future Harvest Index - Excess Return.

As Of 05/25/2012
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
DBV DB G10 Currency Harvest 0.59% -5.20% -0.34% -3.47% 12.65% -11.10%

Other Currency ETFs

Historical return data for other ETFs in the Currency ETFdb Category is presented in the following table.

As Of 05/25/2012
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
UUP DB USD Index Bullish 1.60% 4.58% 1.56% 5.55% -4.60% -7.71%
FXA CurrencyShares Australian Dollar Trust -0.48% -6.50% -3.25% -4.77% 36.48% 38.44%
FXC CurrencyShares Canadian Dollar Trust -0.83% -4.72% -1.02% -4.83% 8.40% 7.60%
CYB Dreyfus Chinese Yuan Fund -0.16% -0.55% 0.12% 1.35% 1.25% n/a
DBV DB G10 Currency Harvest 0.59% -5.20% -0.34% -3.47% 12.65% -11.10%
FXF CurrencyShares Swiss Franc Trust -2.05% -5.49% -2.25% -10.13% 11.64% 27.25%
CEW Dreyfus Emerging Currency Fund -0.75% -5.59% 0.36% -9.13% 0.47% n/a
FXE CurrencyShares Euro Currency Trust -2.05% -5.49% -3.44% -11.46% -10.91% -4.54%
FXY CurrencyShares Japanese Yen Trust -0.74% 0.85% -3.55% 1.71% 17.53% 49.65%
FXB CurrencyShares British Pound Sterling Trust -1.08% -3.69% 0.68% -4.71% -2.40% -19.16%
UDN DB USD Index Bearish -1.65% -4.58% -2.27% -7.31% -2.09% 3.51%
CNY Market Vectors-Chinese Renminbi/USD ETN 0.34% -0.29% -0.05% 1.69% 0.66% n/a
BZF Dreyfus Brazilian Real Fund 1.62% -4.71% -3.29% -13.09% 24.27% n/a
FXS CurrencyShares Swedish Krona Trust -0.30% -6.21% -3.54% -11.04% 5.11% -0.79%
CCX Dreyfus Commodity Currency Fund -1.09% -6.35% -1.28% -26.56% n/a n/a
ICI Optimized Currency Carry ETN 1.28% -0.43% -0.26% -0.48% 5.58% n/a
AYT GEMS Asia 8 ETN -1.18% -2.86% -0.01% -4.60% 4.44% n/a
ICN Dreyfus Indian Rupee Fund -1.72% -5.17% -0.60% -13.71% -5.16% n/a
JYF Dreyfus Japanese Yen Fund -0.15% 2.25% -4.80% 1.73% 16.46% n/a
JYN JPY/USD Exchange Rate ETN -0.20% 2.45% -3.65% 2.78% 16.68% 49.50%
INR Market Vectors-Indian Rupee/USD ETN -2.83% -2.94% 0.84% -12.92% -3.23% n/a
ERO EUR/USD Exchange Rate ETN -0.61% -3.63% -2.56% -10.39% -10.35% -1.15%
SZR Dreyfus South African Rand Fund -0.13% -6.85% -1.08% -11.23% 16.92% n/a
PGD Asian & Gulf Currency Revaluation ETN -4.26% -0.58% -1.16% -2.67% -0.72% n/a
FXCH CurrencyShares Chinese Renminbi Trust -0.25% -0.35% -0.31% n/a n/a n/a

Other Currency Indexes

Other indexes tracked by ETFs in the Currency ETFdb Category include:

Mutual Funds Tracking Deutsche Bank G10 Currency Future Harvest Index - Excess Return

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against Deutsche Bank G10 Currency Future Harvest Index - Excess Return.

Enter a ticker symbol or keyword: