Deutsche Bank Liquid Commodity Index (200%) ETF Technicals

Index Description

The index is designed to reflect the performance of certain wheat, corn, light sweet crude oil, heating oil, gold and aluminum futures contracts plus the returns from investing in 3 month United States Treasury Bills.

ETFs Tracking The Deutsche Bank Liquid Commodity Index (200%)

The following table presents certain technical indicators for ETFs tracking the Deutsche Bank Liquid Commodity Index (200%). To see complete technical metrics, click the "More" link in the right column.

As Of 05/24/2012

Other Leveraged Commodities ETFs

Technical information for other ETFs in the Leveraged Commodities ETFdb Category is presented in the following table.

As Of 05/24/2012
Symbol Name Lower Bollinger Upper Bollinger Support 1 Resistance 1 RSI Advanced
AGQ Ultra Silver $36.52 $51.43 $40.28 $41.72 37 View
DGP DB Gold Double Long ETN $43.59 $53.84 $45.42 $46.92 37 View
UGL Ultra Gold $72.45 $89.25 $75.49 $77.74 37 View
UCO Ultra DJ-UBS Crude Oil $29.16 $45.27 $31.91 $32.84 30 View
GLL UltraShort Gold $16.36 $19.81 $18.60 $19.17 61 View
ZSL UltraShort Silver $53.95 $73.11 $65.47 $67.87 59 View
DTO DB Crude Oil Dble Short ETN $35.46 $49.90 $46.65 $47.54 70 View
SCO UltraShort DJ-UBS Crude Oil $32.21 $47.89 $44.52 $45.86 70 View
DZZ DB Gold Double Short ETN $4.55 $5.45 $5.16 $5.29 63 View
BOIL Ultra DJ-UBS Natural Gas $32.87 $51.91 $45.66 $49.42 55 View
USLV 3x Long Silver ETN $20.49 $35.04 $24.14 $25.37 37 View
DAG DB Agriculture Double Long ETN $8.83 $10.36 $9.01 $9.37 38 View
UGLD 3x Long Gold ETN $33.13 $45.64 $35.49 $37.00 37 View
KOLD UltraShort DJ-UBS Natural Gas $29.67 $51.71 $32.97 $35.49 40 View
BOM DB Base Metals Dble Shrt ETN $11.91 $14.57 $14.03 $14.24 64 View
DYY DB Commodity Double Long ETN $7.55 $9.98 n/a n/a 34 View
FSG 2x Gold Bull/S&P 500 Bear $21.64 $24.17 n/a n/a 48 View
UGAZ 3x Long Natural Gas ETN $17.43 $35.27 $29.02 $32.76 55 View
UCD Ultra DJ-UBS Commodity $22.06 $25.71 $22.61 $22.75 34 View
AGA DB Agriculture Double Short ETN $18.23 $20.83 $20.06 $20.39 60 View
DSLV 3x Inverse Silver ETN $31.28 $49.77 $42.07 $44.42 58 View
CMD UltraShort DJ-UBS Commodity $54.49 $63.66 $62.06 $63.26 64 View
BDD DB Base Metals Dble Long ETN $9.80 $12.43 n/a n/a 34 View
DGAZ 3x Inverse Natural Gas ETN $35.17 $94.38 $45.83 $50.72 39 View
IPLT 2x Inverse Platinum ETN $40.17 $54.71 $54.86 $55.80 65 View

Other Leveraged Commodities Indexes

Other indexes tracked by ETFs in the Leveraged Commodities ETFdb Category include:

Mutual Funds Tracking Deutsche Bank Liquid Commodity Index (200%)

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against Deutsche Bank Liquid Commodity Index (200%).

Enter a ticker symbol or keyword: