Dividend Achievers Select Index ETF Technicals
Index Description
This index is a subset of the Broad Dividend Achievers Index and is designed to measure the performance of U.S. common stocks that have a history of increasing dividends for at least ten consecutive years.
ETFs Tracking The Dividend Achievers Select Index
The following table presents certain technical indicators for ETFs tracking the Dividend Achievers Select Index. To see complete technical metrics, click the "More" link in the right column.
As Of 05/24/2012| Symbol | Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced |
|---|---|---|---|---|---|---|---|
| VIG | Dividend Appreciation ETF | $54.84 | $59.05 | $55.94 | $56.46 | 44 | View |
Other Large Cap Value Equities ETFs
Technical information for other ETFs in the Large Cap Value Equities ETFdb Category is presented in the following table.
As Of 05/24/2012| Symbol | Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced |
|---|---|---|---|---|---|---|---|
| IWD | Russell 1000 Value | $63.95 | $70.65 | $65.30 | $65.98 | 40 | View |
| DIA | Dow Jones Industrial Average ETF | $122.19 | $133.99 | $124.33 | $125.53 | 39 | View |
| VIG | Dividend Appreciation ETF | $54.84 | $59.05 | $55.94 | $56.46 | 44 | View |
| DVY | Dow Jones Select Dividend Index Fund | $53.90 | $57.32 | $54.75 | $55.24 | 46 | View |
| SDY | SPDR S&P Dividend ETF | $53.36 | $57.37 | $54.52 | $55.05 | 46 | View |
| VTV | Value ETF | $52.77 | $58.17 | $53.79 | $54.33 | 39 | View |
| IVE | S&P 500 Value Index Fund | $58.42 | $65.27 | $59.77 | $60.40 | 38 | View |
| VYM | High Dividend Yield ETF | $45.55 | $49.04 | $46.29 | $46.69 | 42 | View |
| HDV | High Dividend Equity Fund | $56.56 | $58.30 | $56.83 | $57.19 | 50 | View |
| PRF | FTSE RAFI US 1000 Portfolio | $54.65 | $60.89 | $55.96 | $56.53 | 38 | View |
| DLN | LargeCap Dividend Fund | $49.62 | $53.70 | $50.53 | $50.93 | 42 | View |
| DTN | Dividend ex-Financials Fund | $50.46 | $55.37 | $51.56 | $52.02 | 38 | View |
| FDL | Morningstar Dividend Leaders Index Fund | $17.67 | $18.09 | $17.74 | $17.88 | 53 | View |
| FVD | Value Line Dividend Index Fund | $15.99 | $17.14 | $16.18 | $16.34 | 42 | View |
| DHS | High-Yielding Equity Fund | $43.41 | $45.63 | $43.80 | $44.17 | 46 | View |
| CVY | Multi-Asset Income ETF | $20.43 | $22.21 | $20.76 | $20.95 | 40 | View |
| PWV | Dynamic LargeCap Value | $19.50 | $20.92 | $19.78 | $19.93 | 40 | View |
| MGV | Mega Cap 300 Value | $38.44 | $42.18 | $39.13 | $39.47 | 39 | View |
| SCHV | U.S. Large-Cap Value ETF | $28.77 | $31.50 | $29.36 | $29.56 | 40 | View |
| DTD | Total Dividend Fund | $49.56 | $53.78 | $50.51 | $50.93 | 42 | View |
| PFM | Dividend Achievers | $15.11 | $15.95 | $15.34 | $15.46 | 47 | View |
| JKF | Morningstar Large Value Index Fund | $58.26 | $63.82 | $59.43 | $59.81 | 39 | View |
| FTA | Large Cap Value AlphaDEX Fund | $26.11 | $29.62 | $26.79 | $27.10 | 35 | View |
| SPYV | SPDR S&P 500 Value ETF | $63.33 | $70.94 | $64.97 | $64.97 | 38 | View |
| RPV | S&P 500 Pure Value ETF | $27.15 | $31.77 | $28.08 | $28.43 | 35 | View |
Other Large Cap Value Equities Indexes
Other indexes tracked by ETFs in the Large Cap Value Equities ETFdb Category include:
- Broad Dividend Achiever Index
- Defined Large Cap Value Opportunities Index
- Credit Suisse U.S. Value Index
- Dividend Achievers Select Index
- Dow Jones High Yield Select 10 Total Return Index
- Dow Jones Industrial Average
- Dow Jones U.S. Large-Cap Value Total Stock Market Index
- Dow Jones U.S. Select Dividend Index
- Dynamic Large Cap Value Intellidex Index
- FTSE RAFI US 1000 Index
- FTSE High Dividend Yield Index
- Morningstar Dividend Leaders Index
- Morningstar Large Value Index
- MSCI US Prime Market Value Index
- NYSE U.S. 100 Index
- Russell 1000 Value Index
- Russell Top 200 Value Index
- S&P 500/Citigroup Pure Value Index
- S&P 500/Citigroup Value Index
- S&P High Yield Dividend Aristocrats Index
- Sabrient Defensive Equity Index
- Value Line Dividend Index
- WisdomTree Dividend ex-Financials index
- WisdomTree Dividend Index
- WisdomTree Earnings 500 Index
- WisdomTree Earnings Index
- WisdomTree Equity Income Index
- WisdomTree LargeCap Dividend Index
- WisdomTree LargeCap Value Index
- Zacks Multi-Asset Income Index
- MSCI US Large Cap Value Index
- S&P 500 Value Index
- Morningstar Dividend Yield Focus Index
- Russell U.S. Large Cap Equity Income Index
- Russell U.S. Large Cap Low P/E Index
- RAFI Fundamental Large Value Index
- Russell U.S. Large Cap High Dividend Yield Index
Mutual Funds Tracking Dividend Achievers Select Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. Mutual funds tracking Dividend Achievers Select Index include: VDAIX and VDIGX.









