Dow Jones Emerging Markets Metals & Mining Titans Index ETF Dividends
Index Description
The Dow Jones Emerging Markets Metals & Mining Titans Index focuses on the largest publicly-traded mining companies involved in industrial and precious metals exploration, extraction and production within the emerging world.
ETFs Tracking The Dow Jones Emerging Markets Metals & Mining Titans Index
The following table presents dividend information for ETFs tracking the Dow Jones Emerging Markets Metals & Mining Titans Index, including yield and dividend date.
As Of 05/24/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| EMT | Dow Jones Emerging Markets Metals & Mining Titans Index Fund | $0.59 | 2011-12-23 | $0.59 | 4.52% | n/a | 1.90 |
Other Commodity Producers Equities ETFs
Dividend information for other ETFs in the Commodity Producers Equities ETFdb Category is presented in the following table.
As Of 05/24/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| GDX | Market Vectors TR Gold Miners | $0.15 | 2011-12-23 | $0.15 | 0.34% | 16.12 | 2.59 |
| MOO | Market Vectors-Agribusiness ETF | $0.30 | 2011-12-23 | $0.30 | 0.65% | 11.16 | 1.44 |
| GDXJ | Market Vectors Junior Gold Miners ETF | $1.21 | 2011-12-23 | $1.21 | 6.33% | n/a | 3.29 |
| IGE | S&P North American Natural Resources Sector Index Fund | $0.39 | 2011-12-22 | $0.16 | 1.10% | 11.89 | 1.50 |
| XME | SPDR S&P Metals & Mining ETF | $0.40 | 2011-12-16 | $0.21 | 0.97% | 10.50 | 2.15 |
| GUNR | Morningstar Global Upstream Natural Resources Index Fund | $0.09 | 2011-12-28 | $0.09 | 0.28% | n/a | 1.39 |
| SIL | Silver Miners ETF | $0.04 | 2011-12-28 | $0.04 | 0.19% | n/a | 2.63 |
| GNR | SPDR S&P Global Natural Resources ETF | $0.93 | 2011-12-16 | $0.45 | 2.05% | n/a | 1.40 |
| REMX | Market Vectors Rare Earth/Strategic Metals ETF | $0.95 | 2011-12-23 | $0.95 | 7.03% | n/a | 1.98 |
| WOOD | S&P Global Timber & Forestry Index Fund | $0.90 | 2011-12-19 | $0.32 | 2.49% | 16.48 | 1.31 |
| URA | Uranium ETF | n/a | 2010-12-29 | $0.39 | 4.50% | n/a | 2.84 |
| HAP | Market Vectors Hard Assets Producers ETF | $0.66 | 2011-12-23 | $0.66 | 2.04% | 10.51 | 1.43 |
| SLX | Market Vectors Steel Index ETF Fund | $1.14 | 2011-12-23 | $1.14 | 2.65% | 8.30 | 2.18 |
| CUT | Timber ETF | $0.39 | 2011-12-23 | $0.39 | 2.42% | 12.77 | 1.35 |
| PAGG | Global Agriculture Portfolio | $0.22 | 2012-03-16 | $0.02 | 0.82% | 8.78 | 1.36 |
| CRBQ | Thomson Reuters/Jefferies CRB Global Commodity Equity Index Fund | $0.62 | 2012-03-21 | $0.12 | 1.54% | n/a | 1.36 |
| LIT | Lithium ETF | $0.02 | 2011-12-28 | $0.02 | 0.13% | n/a | 1.59 |
| GRES | IQ Global Resources ETF | $0.54 | 2011-12-28 | $0.54 | 1.99% | n/a | 1.02 |
| CU | ISE Global Copper Index Fund | $1.36 | 2011-12-21 | $1.07 | 5.35% | n/a | 2.17 |
| PSAU | Global Gold and Precious Metals Portfolio | $0.51 | 2012-03-16 | $0.06 | 1.51% | 15.21 | 2.36 |
| CROP | IQ Global Agribusiness Small Cap ETF | $0.21 | 2011-12-28 | $0.21 | 0.91% | n/a | 1.11 |
| GLDX | Gold Explorers ETF | $0.25 | 2011-12-28 | $0.25 | 3.22% | n/a | 3.36 |
| GNAT | Global Natural Resources Fund | $0.89 | 2012-03-26 | $0.16 | 4.15% | 14.30 | 1.51 |
| RING | MSCI Global Gold Miners Fund | n/a | n/a | n/a | n/a | n/a | 2.49 |
| COPX | Copper Miners ETF | $0.91 | 2011-12-28 | $0.91 | 8.20% | n/a | 2.21 |
Other Commodity Producers Equities Indexes
Other indexes tracked by ETFs in the Commodity Producers Equities ETFdb Category include:
- Beacon Global Timber Index
- DAXglobal Agribusiness Index
- Dow Jones Emerging Markets Metals & Mining Titans Index
- IQ Global Resources Index
- Market Vectors Junior Gold Miners Index
- NASDAQ OMX Global Agriculture Index
- NASDAQ OMX Global Gold and Precious Metals Index
- NASDAQ OMX Global Steel Index
- NYSE Arca Gold Miners Index
- NYSE Arca Steel Index
- S&P Global Timber & Forestry Index
- S&P Metals & Mining Select Industry Index
- S&P North American Natural Resources Sector Index
- Thomson Reuters/Jefferies CRB In-The-Ground Global Commodity Equity Index
- Van Eck Hard Assets Producers Index
- ISE Global Platinum Index
- ISE Global Copper Index
- Solactive Global Copper Miners Index
- Solactive Global Silver Miners Index
- Solactive Global Lithium Index
- S&P Global Natural Resources Index
- Market Vectors Rare Earth/Strategic Metals Index
- Solactive Global Gold Explorers Index
- Solactive Global Uranium Index
- Solactive Global Aluminum Index
- Solactive Global Pure Gold Miners Index
- IQ Global Agribusiness Small Cap Index
- S&P/TSX Venture 30 Index
- Solactive Global Fertilizers/Potash Index
- WisdomTree Global Natural Resources Index
- Morningstar Global Upstream Natural Resources Index
- MSCI ACWI Select Agriculture Producers Investable Market Index
- MSCI ACWI Select Metals & Mining Producers Ex Gold & Silver Investable Market Index
- MSCI ACWI Select Gold Miners Investable Market Index
- MSCI ACWI Select Silver Miners Investable Market Index
Mutual Funds Tracking Dow Jones Emerging Markets Metals & Mining Titans Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against Dow Jones Emerging Markets Metals & Mining Titans Index.









