Dynamic Small Cap Growth Intellidex Index ETF Technicals
Index Description
The Index is designed to objectively identify those small cap growth stocks that have the greatest potential for capital appreciation.
ETFs Tracking The Dynamic Small Cap Growth Intellidex Index
The following table presents certain technical indicators for ETFs tracking the Dynamic Small Cap Growth Intellidex Index. To see complete technical metrics, click the "More" link in the right column.
As Of 01/01/1970| Symbol | Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced |
|---|---|---|---|---|---|---|---|
| PWT | Dynamic SmallCap Growth | n/a | n/a | n/a | n/a | View |
Other Small Cap Growth Equities ETFs
Technical information for other ETFs in the Small Cap Growth Equities ETFdb Category is presented in the following table.
As Of 05/25/2012| Symbol | Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced |
|---|---|---|---|---|---|---|---|
| IWO | Russell 2000 Growth | $84.65 | $94.84 | n/a | n/a | 41 | View |
| VBK | Small-Cap Growth ETF | $77.77 | $87.13 | n/a | n/a | 41 | View |
| IJT | S&P SmallCap 600 Growth Index Fund | $75.96 | $83.01 | $77.70 | $78.25 | 42 | View |
| SLYG | SPDR S&P 600 Small Cap Growth ETF | $114.14 | $124.85 | $116.86 | $117.39 | 42 | View |
| JKK | Morningstar Small Growth Index Fund | $83.78 | $93.51 | $86.69 | $86.99 | 42 | View |
| RZG | S&P Smallcap 600 Pure Growth | $50.68 | $55.40 | $51.83 | $52.15 | 42 | View |
| PXSG | RAFI Fundamental Pure Small Growth Portfolio | $15.92 | $17.90 | n/a | n/a | 40 | View |
| VTWG | Russell 2000 Growth ETF | $61.15 | $68.53 | $63.35 | $63.66 | 41 | View |
| VIOG | S&P Small-Cap 600 Growth ETF | $65.02 | $70.98 | $66.57 | $66.81 | 43 | View |
| FYC | Small Cap Growth AlphaDEX Fund | $19.54 | $21.72 | n/a | n/a | 44 | View |
| SGGG | Small Cap Aggressive Growth ETF | $60.21 | $66.69 | $59.00 | $59.00 | 45 | View |
Other Small Cap Growth Equities Indexes
Other indexes tracked by ETFs in the Small Cap Growth Equities ETFdb Category include:
- Morningstar Small Growth Index
- MSCI US Small Cap Growth Index
- Russell 2000 Growth Index
- S&P SmallCap 600/Citigroup Growth Index
- S&P SmallCap 600/Citigroup Pure Growth Index
- S&P SmallCap 600 Growth Index
- Defined Small Cap Growth Index
- RAFI Fundamental Small Growth Index
- Russell U.S. Small Cap Aggressive Growth Index
Mutual Funds Tracking Dynamic Small Cap Growth Intellidex Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against Dynamic Small Cap Growth Intellidex Index.









