Energy Select Sector Index (-200%) ETF Returns

Index Description

The Energy Select Sector Index includes companies from the following industries: oil, gas & consumable fuels and energy equipment & services.

ETFs Tracking The Energy Select Sector Index (-200%)

The following table presents historical return data for ETFs tracking the Energy Select Sector Index (-200%).

As Of 01/01/1970

Other Leveraged Equities ETFs

Historical return data for other ETFs in the Leveraged Equities ETFdb Category is presented in the following table.

As Of 05/17/2013
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
SSO Ultra S&P500 4.34% 15.37% 37.18% 65.67% 112.84% 12.12%
SDS UltraShort S&P500 -4.19% -13.48% -28.98% -44.50% -70.03% -78.54%
FAS Daily Financial Bull 3X Shares 10.44% 31.13% 75.24% 171.06% 50.11% n/a
TZA Daily Small Cap Bear 3X Shares -6.78% -24.74% -42.98% -66.05% -91.63% n/a
UYG Ultra Financials 6.75% 19.88% 46.56% 98.21% 59.58% -68.37%
FAZ Daily Financial Bear 3X Shares -9.81% -24.99% -47.37% -71.33% -88.43% n/a
SPXU UltraPro Short S&P500 -6.46% -19.69% -40.56% -59.57% -85.65% n/a
QLD Ultra QQQ 3.42% 18.78% 29.26% 44.18% 130.58% 56.66%
QID UltraShort QQQ -3.24% -16.30% -25.36% -38.37% -74.25% -86.20%
TNA Daily Small Cap Bull 3X Shares 6.67% 29.58% 58.07% 118.45% 78.56% n/a
TWM UltraShort Russell2000 -4.35% -16.99% -30.61% -49.89% -76.62% -91.34%
UPRO UltraPro S&P 500 6.52% 23.46% 59.65% 108.77% 170.37% n/a
NUGT Daily Gold Miners Bull 3x Shares -31.84% -25.61% -85.01% -81.71% n/a n/a
EDC Daily Emerging Markets Bull 3X Shares -1.34% 12.90% -8.72% 45.31% -21.87% n/a
DXD UltraShort Dow30 -3.29% -10.97% -29.34% -40.63% -68.65% -77.06%
DDM Ultra Dow30 3.40% 11.90% 39.40% 56.06% 116.69% 28.21%
SPXL Daily S&P 500 Bull 3x Shares 6.43% 23.48% 59.67% 104.75% 159.55% n/a
TQQQ UltraPro QQQ 5.13% 29.52% 45.76% 68.29% 202.14% n/a
SPXS Daily S&P 500 Bear 3x Shares -6.38% -19.79% -41.04% -59.67% -86.18% n/a
SQQQ UltraPro Short QQQ -5.01% -23.36% -36.00% -53.19% -88.81% n/a
MLPL E-TRACS 2x Leveraged Long Alerian MLP Infrastructure Index -1.13% 5.39% 44.23% 58.85% n/a n/a
UWM Ultra Russell2000 4.49% 18.97% 37.39% 73.24% 80.50% 14.83%
ERX Daily Energy Bull 3X Shares 6.88% 32.91% 48.70% 95.31% 102.67% n/a
DIG Ultra Oil & Gas 4.09% 19.81% 29.59% 55.77% 84.05% -50.78%
UYM Ultra Basic Materials 3.07% 18.95% 9.71% 38.13% 28.73% -62.34%
FXP Ultrashort FTSE/Xinhua China 2.11% -10.80% 7.11% -39.28% -57.26% -93.96%
TECL Daily Technology Bull 3x Shares 5.62% 31.41% 35.65% 43.54% 92.52% n/a
SKF UltraShort Financials -6.68% -17.40% -34.17% -55.15% -72.06% -94.52%
ROM Ultra Technology 3.83% 23.47% 19.20% 20.68% 61.94% 16.50%
SDOW UltraPro Short Dow30 -5.07% -16.12% -40.94% -54.93% -84.19% n/a
EDZ Daily Emerging Markets Bear 3X Shares 0.91% -12.87% 1.04% -49.95% -80.94% n/a
BIB Ultra Nasdaq Biotechnology 2.17% 10.86% 72.81% 113.10% 294.40% n/a
URTY UltraPro Russell2000 6.77% 29.81% 58.71% 120.79% 85.28% n/a
BDCL E-TRACS 2xLeveraged Long Wells Fargo Business Development Company ETN 2.13% 12.50% 14.49% 70.48% n/a n/a
MVV Ultra MidCap400 3.74% 16.69% 40.22% 73.17% 111.93% 28.97%
ERY Daily Energy Bear 3X Shares -6.96% -26.34% -39.56% -63.67% -90.99% n/a
EPV UltraShort MSCI Europe ETF -0.88% -14.88% -18.47% -53.38% -79.49% n/a
DUG UltraShort Oil & Gas -4.23% -17.42% -26.76% -45.22% -75.24% -85.54%
DUST Daily Gold Miners Bear 3x Shares 40.95% 15.34% 276.77% 80.81% n/a n/a
YINN Daily China Bull 3x Shares -0.53% 26.73% -0.37% 17.69% -43.91% n/a
RXL Ultra Health Care 3.46% 5.44% 51.57% 86.53% 177.95% 134.97%
SRTY UltraPro Short Russell2000 -6.63% -24.50% -42.83% -65.83% -91.43% n/a
UDOW UltraPro Dow30 4.89% 18.18% 62.69% 91.55% 184.73% n/a
SOXL Daily Semiconductor Bull 3x Shares 2.90% 43.44% 78.43% 82.71% 32.42% n/a
SOXS Daily Semiconductor Bear 3x Shares -3.61% -32.17% -51.53% -65.90% -91.11% n/a
MIDU Daily Mid Cap Bull 3x Shares 5.59% 25.84% 66.04% 126.99% 165.56% n/a
EEV UltraShort MSCI Emerging Markets 0.84% -8.57% 1.70% -34.89% -60.15% -92.55%
XPP Ultra FTSE/Xinhua China 25 -2.44% 10.66% -12.79% 34.16% -7.86% n/a
EET Ultra MSCI Emerging Markets -0.83% 8.02% -5.49% 32.16% 4.61% n/a
EZJ Ultra MSCI Japan 5.84% 13.65% 51.37% 80.56% 44.85% n/a
SMN UltraShort Basic Materials -3.15% -16.91% -13.74% -39.20% -69.69% -86.20%
USD Ultra Semiconductors 0.80% 24.02% 40.99% 24.43% 32.51% -32.11%
CURE Daily Healthcare Bull 3X Shares 5.83% 8.87% 85.00% 144.87% n/a n/a
DZK Daily Developed Markets Bull 3x Shares 1.71% 20.94% 32.70% 121.27% 30.98% n/a
INDL Daily India Bull 2x Shares 3.97% 10.60% 4.12% 47.23% -43.50% n/a
SAA Ultra SmallCap600 4.52% 20.22% 38.08% 70.98% 97.55% 32.59%
UMDD UltraPro MidCap400 5.69% 25.96% 64.84% 121.14% 152.17% n/a
RUSS Daily Russia Bear 3x Shares 7.94% -13.84% 23.64% -55.20% n/a n/a
GASL Daily Natural Gas Related Bull 3x Shares 6.00% 30.79% 21.17% 15.40% n/a n/a
TECS Daily Technology Bear 3x Shares -5.52% -25.17% -31.97% -46.13% -84.00% n/a
UXI Ultra Industrials 5.69% 19.71% 37.73% 73.64% 103.79% 3.36%
BXUC Barclays Long C Leveraged S&P 500 TR ETN 0.00% 0.00% 16.14% 24.44% 85.30% n/a
UGE Ultra Consumer Goods 3.67% 10.17% 48.74% 65.05% 160.78% 118.27%
LBJ Daily Latin America 3x Bull Shares -3.31% 3.45% -10.95% 18.54% -49.16% n/a
RUSL Daily Russia Bull 3x Shares -8.26% 12.41% -30.79% 19.32% n/a n/a
UKF Ultra Russell1000 Growth 4.17% 18.29% 37.32% 49.20% 117.93% 29.74%
MZZ UltraShort MidCap400 -3.88% -15.00% -31.49% -48.74% -75.30% -87.78%
UCC Ultra Consumer Services 1.41% 14.25% 46.09% 85.58% 188.91% 128.14%
SDYL ETRACS Monthly Pay 2x Leveraged S&P Dividend ETN 4.19% 11.66% 43.55% n/a n/a n/a
UPW Ultra Utilities 2.48% -1.06% 36.86% 39.69% 109.53% 6.16%
LSKY ETRACS Monthly 2x Leveraged ISE Cloud Computing TR Index ETN 0.39% -4.63% 6.31% -5.51% n/a n/a
DVYL ETRACS Monthly Pay 2x Leveraged Dow Jones Select Dividend Index ETN 4.52% 9.43% 35.70% n/a n/a n/a
BZQ UltraShort MSCI Brazil 1.06% -5.06% 1.86% -26.11% -38.53% n/a
RETL Daily Retail Bull 3x Shares 4.05% 20.33% 68.35% 126.79% n/a n/a
EWV UltraShort MSCI Japan -6.39% -13.24% -37.88% -52.09% -60.38% -69.20%
UKW Ultra Russell MidCap Growth 3.08% 17.82% 41.77% 63.66% 115.37% 13.17%
UKK Ultra Russell2000 Growth 5.40% 23.50% 40.16% 72.08% 95.71% 23.77%
MIDZ Daily Mid Cap Bear 3x Shares -5.37% -21.81% -43.86% -65.30% -89.58% n/a
ROLA Long Extended Russell 1000 TR Index ETN 12.49% 12.49% 57.33% 51.28% n/a n/a
UVT Ultra Russell2000 Value 2.57% 17.57% 33.18% 68.87% 59.53% 2.89%
UBR Ultra MSCI Brazil -1.20% 4.42% -7.08% 10.93% -37.05% n/a
UPV Ultra MSCI Europe 1.19% 16.39% 16.81% 76.42% 60.34% n/a
SSDL ETRACS Monthly 2x Leveraged ISE Solid State Drive Index ETN 17.08% 13.29% 16.79% -22.91% n/a n/a
EFO Ultra MSCI EAFE 0.69% 13.90% 20.93% 72.62% 53.97% n/a
FINU UltraPro Financials 10.02% 31.13% 77.65% n/a n/a n/a
SSG UltraShort Semiconductors -1.18% -19.97% -33.57% -34.39% -66.33% -83.95%
UVU Ultra Russell MidCap Value 3.78% 18.42% 43.84% 71.18% 113.48% 17.82%
RTLA Long Extended Russell 2000 TR Index ETN 7.48% 20.80% 41.37% 77.06% n/a n/a
DPK Daily Developed Markets Bear 3x Shares -1.75% -18.12% -29.90% -65.47% -86.75% n/a
GASX Daily Natural Gas Related Bear 3x Shares -6.53% -25.55% -33.82% -58.38% n/a n/a
REW UltraShort Technology -3.54% -19.03% -18.95% -27.70% -64.93% -81.45%
YANG Daily China Bear 3x Shares 0.61% -23.11% -12.08% -43.74% -74.66% n/a
UVG Ultra Russell1000 Value 1.28% 8.85% 36.72% 56.46% 97.92% -7.76%
EFU UltraShort MSCI EAFE -2.02% -12.55% -20.46% -49.54% -69.72% -77.08%
UWC Ultra Russell3000 5.33% 8.07% 36.39% 57.93% 97.34% n/a
SCC UltraShort Consumer Services -1.85% -12.20% -33.36% -50.75% -78.41% -88.93%
SDD UltraShort SmallCap600 -4.88% -18.39% -30.50% -48.71% -77.14% -90.50%
SMDD UltraPro Short MidCap400 -5.61% -21.68% -43.86% -64.28% -89.94% n/a
SKK UltraShort Russell2000 Growth -5.49% -17.86% -32.88% -49.58% -79.32% -92.04%
LTL Ultra Telecommunications ProShares 4.68% 14.97% 29.43% 66.87% 99.38% -8.37%
UMX Ultra MSCI Mexico Investable Market -2.37% -2.09% 0.16% 28.47% 77.13% n/a
SIJ UltraShort Industrials -3.71% -17.19% -28.70% -48.08% -73.93% -83.52%
SZK UltraShort Consumer Goods -5.23% -9.94% -33.16% -44.10% -72.47% -80.70%
SFLA Long Extended S&P 500 TR Index ETN 4.21% 8.56% 32.99% 52.60% n/a n/a
BIS UltraShort Nasdaq Biotechnology -3.50% -11.46% -45.94% -60.70% -86.92% n/a
SFK UltraShort Russell1000 Growth -4.11% -15.84% -30.08% -40.03% -71.23% -78.99%
EIPL Monthly 2x Leveraged ETRACS Next Generation Internet ETN 6.94% 25.23% 67.14% 22.06% n/a n/a
MATL Daily Basic Materials Bull 3X Shares 6.23% 30.05% 30.89% 88.19% n/a n/a
EMLB Long Enhanced MSCI Emerging Markets Index ETN -9.04% -9.04% -8.24% 33.90% n/a n/a
RXD UltraShort Health Care -4.35% -8.48% -37.26% -50.49% -75.38% -83.64%
BXUB Barclays Long B Leveraged S&P 500 TR ETN 3.20% 6.06% 31.73% 37.38% 148.41% n/a
KRU Ultra KBW Regional Banking 5.95% 16.42% 30.46% 36.98% 8.47% n/a
SJH UltraShort Russell2000 Value -3.87% -18.14% -31.54% -49.04% -73.79% -91.56%
SMK UltraShort MSCI Mexico 1.31% 6.58% -6.61% -47.91% -74.68% n/a
SDP UltraShort Utilities -2.32% -0.94% -29.29% -33.47% -65.95% -75.38%
FINZ UltraPro Short Financials -8.85% -23.84% -47.07% n/a n/a n/a
UXJ Ultra MSCI Pacific ex-Japan -3.33% 3.69% 10.34% 64.08% 65.57% n/a
TLL UltraShort Telecommunications -4.49% -13.02% -27.20% -49.42% -69.14% -85.81%
JPX UltraShort MSCI Pacific ex-Japan 5.51% -1.31% -15.00% -46.43% -73.86% n/a
SDK UltraShort Russell MidCap Growth -5.63% -17.05% -31.44% -42.32% -75.32% -85.56%
FSA 2x T-Bond Bull/S&P 500 Bear -12.17% -15.03% -35.62% -50.57% n/a n/a
FSE 2x S&P 500 Bull/T-Bond Bear 4.66% 17.05% 13.08% 15.30% n/a n/a
SJF UltraShort Russell1000 Value -4.40% -4.66% -28.98% -41.61% -69.74% -80.13%
TWQ UltraShort Russell3000 -3.74% -14.70% -29.79% -42.15% -70.95% n/a
SJL UltraShort Russell MidCap Value -4.34% -2.94% -25.69% -41.84% -71.51% -91.78%
EMSA Short Enhanced MSCI Emerging Markets Index ETN n/a n/a n/a n/a n/a n/a

Other Leveraged Equities Indexes

Other indexes tracked by ETFs in the Leveraged Equities ETFdb Category include:

Mutual Funds Tracking Energy Select Sector Index (-200%)

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.

Enter a ticker symbol or keyword: