Latin America Small-Cap Index ETF Dividends
Index Description
The index tracks the performance of publicly-traded small cap companies that are headquartered in Latin America or that generate the majority of their revenues in Latin America.
ETFs Tracking The Latin America Small-Cap Index
The following table presents dividend information for ETFs tracking the Latin America Small-Cap Index, including yield and dividend date.
As Of 05/20/2013| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| LATM | Latin America Small-Cap Index ETF | $1.09 | 2012-12-24 | $1.09 | 4.86% | 15.33 | -1.68 |
Other Latin America Equities ETFs
Dividend information for other ETFs in the Latin America Equities ETFdb Category is presented in the following table.
As Of 05/20/2013| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| EWZ | MSCI Brazil Capped ETF | $1.57 | 2012-12-27 | $0.13 | 2.87% | n/a | 1.50 |
| EWW | MSCI Mexico Index Fund | $0.74 | 2012-12-18 | $0.17 | 1.05% | n/a | -1.60 |
| ILF | Latin America 40 Index Fund | $1.14 | 2012-12-27 | $0.15 | 2.66% | n/a | -1.49 |
| ECH | MSCI Chile Index Fund | $0.97 | 2012-12-27 | $0.02 | 1.59% | n/a | -1.18 |
| BRF | Market Vectors Brazil Small-Cap ETF | $0.62 | 2012-12-24 | $0.62 | 1.56% | n/a | -1.39 |
| EPU | MSCI All Peru Capped Index Fund | $1.38 | 2012-12-27 | $0.13 | 3.59% | n/a | -1.57 |
| GXG | InterBolsa FTSE Colombia 20 ETF | $0.45 | 2012-12-27 | $0.45 | 2.26% | n/a | -1.02 |
| GML | SPDR S&P Emerging Latin America ETF | $1.41 | 2012-12-21 | $0.64 | 1.95% | n/a | -1.27 |
| EWZS | MSCI Brazil Small Cap Index Fund | $0.73 | 2012-12-18 | $0.33 | 2.71% | 16.19 | -1.27 |
| BRAZ | Brazil Mid Cap ETF | $0.45 | 2012-12-27 | $0.45 | 2.88% | 16.72 | 1.53 |
| EEML | MSCI Emerging Markets Latin America Index Fund | $1.19 | 2012-12-18 | $0.43 | 2.36% | n/a | -1.53 |
| FLN | Latin America AlphaDEX Fund | $0.80 | 2012-12-21 | $0.06 | 2.94% | 12.84 | -1.37 |
| LATM | Latin America Small-Cap Index ETF | $1.09 | 2012-12-24 | $1.09 | 4.86% | 15.33 | -1.68 |
| AND | FTSE Andean 40 ETF | $0.26 | 2012-12-27 | $0.26 | 1.95% | 17.64 | -1.07 |
| FBZ | Brazil AlphaDEX Fund | $0.92 | 2012-12-21 | $0.14 | 3.89% | 15.34 | -1.65 |
| BRZS | Direxion Daily Brazil Bear 3x Shares | n/a | n/a | n/a | n/a | n/a | n/a |
| ARGT | FTSE Argentina 20 ETF | $0.09 | 2012-12-27 | $0.09 | 0.49% | 11.53 | 1.73 |
| DBBR | MSCI Brazil Hedged Equity Fund | $1.85 | 2012-12-19 | $1.52 | 9.42% | n/a | 1.84 |
| BRZU | Direxion Daily Brazil Bull 3x Shares | n/a | n/a | n/a | n/a | n/a | n/a |
| COLX | Market Vectors Colombia ETF | $0.33 | 2012-12-24 | $0.33 | 1.83% | 14.91 | -1.68 |
Other Latin America Equities Indexes
Other indexes tracked by ETFs in the Latin America Equities ETFdb Category include:
- FTSE Colombia 20 Index
- Market Vectors Brazil Small-Cap Index
- MSCI All Peru Capped Index
- MSCI Chile Investable Market Index
- MSCI Mexico Investable Market Index
- S&P Latin America 40 Index
- S&P Latin America BMI Index
- Latin America Small-Cap Index
- Solactive Brazil Mid Cap Index
- MSCI Emerging Markets Latin America Index
- MSCI Brazil Small Cap Index
- FTSE Andean 40 Index
- FTSE Argentina 20 Index
- Market Vectors Colombia Index
- Defined Brazil Index
- Defined Latin America Index
- MSCI Brazil US Dollar Hedged Index
- MSCI Brazil 25/50 Index
Mutual Funds Tracking Latin America Small-Cap Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.






