MAC Global Solar Energy Index ETF Returns
Index Description
The Index is designed to track companies within the following business segments of the solar energy industry: companies that produce solar power equipment and products for end-users, companies that produce fabrication products (such as the equipment used by solar cell and module producers to manufacture solar power equipment) or services (such as companies specializing in the solar cell manufacturing or the provision of consulting services to solar cell and module producers) for solar power equipment producers, companies that supply raw materials or components to solar power equipment producers or integrators; companies that derive a significant portion of their business from solar power system sales, distribution, installation, integration or financing; and companies that specialize in selling electricity derived from solar power.
ETFs Tracking The MAC Global Solar Energy Index
The following table presents historical return data for ETFs tracking the MAC Global Solar Energy Index.
As Of 05/25/2012| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| TAN | Solar ETF | -0.35% | -22.43% | -29.84% | -73.18% | -79.74% | n/a |
Other Alternative Energy Equities ETFs
Historical return data for other ETFs in the Alternative Energy Equities ETFdb Category is presented in the following table.
As Of 05/25/2012| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| PBW | WilderHill Clean Energy Portfolio | 0.95% | -17.19% | -16.08% | -53.07% | -52.81% | -77.35% |
| NLR | Market Vectors Uranium+Nuclear Energy ETF | 2.41% | -14.13% | -8.29% | -31.37% | -29.66% | n/a |
| PZD | Cleantech Portfolio | 1.21% | -10.05% | -2.97% | -25.59% | 4.87% | -24.58% |
| PBD | Global Clean Energy Portfolio | 0.69% | -12.74% | -10.81% | -46.40% | -48.71% | n/a |
| TAN | Solar ETF | -0.35% | -22.43% | -29.84% | -73.18% | -79.74% | n/a |
| GEX | Market Vectors Global Alternative Energy ETF | 2.65% | -12.69% | -11.09% | -47.43% | -59.56% | -74.88% |
| PUW | WilderHill Progressive Energy Portfolio | 3.17% | -11.64% | 2.44% | -19.15% | 34.34% | -18.62% |
| ICLN | S&P Global Clean Energy Index Fund | -0.98% | -17.95% | -17.56% | -54.77% | -67.34% | n/a |
| FAN | ISE Global Wind Energy Index Fund | 0.33% | -14.11% | -22.35% | -43.48% | -56.67% | n/a |
| QCLN | NASDAQ Clean Edge Green Energy Index Fund | 1.39% | -13.98% | -8.86% | -44.22% | -31.45% | -59.61% |
| PKN | Global Nuclear Portfolio | 0.48% | -11.06% | -5.03% | -23.30% | -6.31% | n/a |
| PWND | Global Wind Energy Portfolio | -1.11% | -17.08% | -22.04% | -47.33% | -64.58% | n/a |
| NUCL | S&P Global Nuclear Energy Index Fund | 0.48% | -8.86% | -3.68% | -21.51% | -14.94% | n/a |
| KWT | Market Vectors Solar Energy ETF | -0.80% | -23.93% | -32.79% | -74.89% | -81.78% | n/a |
Other Alternative Energy Equities Indexes
Other indexes tracked by ETFs in the Alternative Energy Equities ETFdb Category include:
- Ardour Global Index
- Ardour Solar Energy Index
- Cleantech Index
- DAXglobal Nuclear Energy Index
- ISE Global Wind Energy Index
- MAC Global Solar Energy Index
- NASDAQ Clean Edge Green Energy Index
- NASDAQ OMX Clean Edge Global Wind Energy Index
- S&P Global Clean Energy Index
- S&P Global Nuclear Energy Index
- WilderHill Clean Energy Index
- WilderHill New Energy Global Innovation index
- WilderHill Progressive Energy Index
- WNA Nuclear Energy Index
Mutual Funds Tracking MAC Global Solar Energy Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against MAC Global Solar Energy Index.









