MSCI All Peru Capped Index ETF Tax Rates
Index Description
The index measures the performance of the Peruvian equity market.
ETFs Tracking The MSCI All Peru Capped Index
The following table presents sortable tax data for ETFs currently tracking the MSCI All Peru Capped Index.
As Of 05/23/2013| Symbol | Name | ST Cap Gains Rate | LT Cap Gains Rate | Tax Form |
|---|---|---|---|---|
| EPU | MSCI All Peru Capped Index Fund | 35% | 15% | 1099 |
Other Latin America Equities ETFs
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single "best-fit" ETFdb Category. Other ETFs in the Latin America Equities ETFdb Category are presented in the following table.
As Of 05/23/2013| Symbol | Name | ST Cap Gains Rate | LT Cap Gains Rate | Tax Form |
|---|---|---|---|---|
| EWZ | MSCI Brazil Capped ETF | 35% | 15% | 1099 |
| EWW | MSCI Mexico Index Fund | 35% | 15% | 1099 |
| ILF | Latin America 40 Index Fund | 35% | 15% | 1099 |
| ECH | MSCI Chile Index Fund | 35% | 15% | 1099 |
| BRF | Market Vectors Brazil Small-Cap ETF | 35% | 15% | 1099 |
| EPU | MSCI All Peru Capped Index Fund | 35% | 15% | 1099 |
| GXG | InterBolsa FTSE Colombia 20 ETF | 35% | 15% | 1099 |
| GML | SPDR S&P Emerging Latin America ETF | 35% | 15% | 1099 |
| EWZS | MSCI Brazil Small Cap Index Fund | 35% | 15% | 1099 |
| BRAZ | Brazil Mid Cap ETF | 35% | 15% | 1099 |
| EEML | MSCI Emerging Markets Latin America Index Fund | 35% | 15% | 1099 |
| FLN | Latin America AlphaDEX Fund | 35% | 15% | 1099 |
| LATM | Latin America Small-Cap Index ETF | 35% | 15% | 1099 |
| AND | FTSE Andean 40 ETF | 35% | 15% | 1099 |
| DBBR | MSCI Brazil Hedged Equity Fund | 35% | 15% | 1099 |
| FBZ | Brazil AlphaDEX Fund | 35% | 15% | 1099 |
| ARGT | FTSE Argentina 20 ETF | 35% | 15% | 1099 |
| BRZS | Direxion Daily Brazil Bear 3x Shares | 35% | 15% | 1099 |
| BRZU | Direxion Daily Brazil Bull 3x Shares | 35% | 15% | 1099 |
| COLX | Market Vectors Colombia ETF | 35% | 15% | 1099 |
Other Latin America Equities Indexes
Other indexes tracked by ETFs in the Latin America Equities ETFdb Category include:
- FTSE Colombia 20 Index
- Market Vectors Brazil Small-Cap Index
- MSCI All Peru Capped Index
- MSCI Chile Investable Market Index
- MSCI Mexico Investable Market Index
- S&P Latin America 40 Index
- S&P Latin America BMI Index
- Latin America Small-Cap Index
- Solactive Brazil Mid Cap Index
- MSCI Emerging Markets Latin America Index
- MSCI Brazil Small Cap Index
- FTSE Andean 40 Index
- FTSE Argentina 20 Index
- Market Vectors Colombia Index
- Defined Brazil Index
- Defined Latin America Index
- MSCI Brazil US Dollar Hedged Index
- MSCI Brazil 25/50 Index
Mutual Funds Tracking MSCI All Peru Capped Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.






