NYSE Arca Gold Miners Index (-300%) ETF Returns

Index Description

The Index provides exposure to publicly traded companies worldwide involved primarily in the mining for gold, representing a diversified blend of small-, mid- and large- capitalization stocks.

ETFs Tracking The NYSE Arca Gold Miners Index (-300%)

The following table presents historical return data for ETFs tracking the NYSE Arca Gold Miners Index (-300%).

As Of 05/23/2013

Other Leveraged Equities ETFs

Historical return data for other ETFs in the Leveraged Equities ETFdb Category is presented in the following table.

As Of 05/23/2013
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
SSO Ultra S&P500 0.15% 8.79% 34.75% 59.24% 128.44% 15.50%
SDS UltraShort S&P500 -0.23% -8.52% -27.78% -42.33% -71.83% -79.12%
FAS Daily Financial Bull 3X Shares -0.43% 15.90% 67.76% 150.94% 64.56% n/a
TZA Daily Small Cap Bear 3X Shares -0.16% -14.54% -41.11% -63.26% -92.78% n/a
UYG Ultra Financials -0.84% 9.88% 41.82% 87.25% 69.42% -66.74%
FAZ Daily Financial Bear 3X Shares 0.27% -14.81% -45.10% -68.98% -89.06% n/a
SPXU UltraPro Short S&P500 -0.30% -12.47% -38.99% -57.00% -86.92% n/a
QLD Ultra QQQ -0.53% 10.58% 26.27% 36.60% 147.48% 64.47%
QID UltraShort QQQ 0.35% -9.98% -23.68% -34.78% -75.85% -86.82%
TNA Daily Small Cap Bull 3X Shares -0.53% 14.30% 52.50% 102.37% 112.78% n/a
UPRO UltraPro S&P 500 0.18% 13.27% 55.29% 96.80% 203.59% n/a
TWM UltraShort Russell2000 0.11% -9.60% -29.07% -47.12% -78.87% -91.36%
NUGT Daily Gold Miners Bull 3x Shares 2.57% -27.84% -82.52% -82.71% n/a n/a
DXD UltraShort Dow30 -1.11% -8.53% -29.09% -39.83% -70.84% -78.20%
DDM Ultra Dow30 1.12% 8.94% 38.74% 54.03% 134.66% 35.22%
EDC Daily Emerging Markets Bull 3X Shares -4.23% -0.63% -13.58% 38.83% -10.50% n/a
SPXL Daily S&P 500 Bull 3x Shares 0.15% 13.29% 55.53% 93.03% 191.26% n/a
TQQQ UltraPro QQQ -0.86% 16.10% 40.54% 55.64% 238.89% n/a
SQQQ UltraPro Short QQQ 0.37% -14.68% -33.79% -48.95% -89.90% n/a
SPXS Daily S&P 500 Bear 3x Shares -0.87% -12.97% -39.68% -57.16% -87.48% n/a
MLPL E-TRACS 2x Leveraged Long Alerian MLP Infrastructure Index 4.20% 6.69% 48.79% 63.07% n/a n/a
ERX Daily Energy Bull 3X Shares 4.87% 18.94% 48.31% 86.90% 141.93% n/a
UWM Ultra Russell2000 -0.15% 9.50% 34.23% 64.65% 102.18% 15.14%
DIG Ultra Oil & Gas 2.70% 11.71% 29.13% 50.59% 105.30% -50.53%
UYM Ultra Basic Materials 1.05% 6.51% 7.96% 28.75% 43.41% -60.27%
FXP Ultrashort FTSE/Xinhua China 1.56% -2.10% 11.15% -36.56% -56.80% -94.14%
SKF UltraShort Financials 0.57% -9.71% -32.11% -52.61% -73.17% -94.79%
TECL Daily Technology Bull 3x Shares -1.12% 17.50% 30.08% 32.62% 114.30% n/a
ROM Ultra Technology -0.68% 13.29% 16.40% 15.18% 74.98% 22.16%
EDZ Daily Emerging Markets Bear 3X Shares 3.98% -1.01% 6.65% -47.29% -82.59% n/a
SDOW UltraPro Short Dow30 -1.45% -12.33% -40.38% -53.89% -85.71% n/a
BIB Ultra Nasdaq Biotechnology 1.66% 9.44% 72.38% 109.61% 340.06% n/a
URTY UltraPro Russell2000 -0.55% 14.31% 53.16% 104.73% 119.40% n/a
BDCL E-TRACS 2xLeveraged Long Wells Fargo Business Development Company ETN -1.54% 1.92% 11.98% 62.28% n/a n/a
MVV Ultra MidCap400 -1.15% 8.31% 35.91% 61.60% 128.69% 29.56%
ERY Daily Energy Bear 3X Shares -5.21% -17.62% -39.54% -61.81% -92.29% n/a
DUST Daily Gold Miners Bear 3x Shares -7.66% 20.53% 209.43% 88.08% n/a n/a
EPV UltraShort MSCI Europe ETF 0.28% -6.97% -17.13% -51.82% -79.76% n/a
DUG UltraShort Oil & Gas -3.08% -11.43% -26.71% -43.31% -77.73% -85.64%
RXL Ultra Health Care 1.68% 6.37% 52.61% 90.48% 204.15% 135.12%
YINN Daily China Bull 3x Shares -1.64% 9.58% -4.01% 13.75% -37.11% n/a
SOXL Daily Semiconductor Bull 3x Shares -1.86% 16.00% 68.76% 71.37% 31.76% n/a
SRTY UltraPro Short Russell2000 -0.10% -14.45% -40.87% -62.93% -92.57% n/a
UDOW UltraPro Dow30 1.41% 13.35% 61.45% 87.79% 220.41% n/a
EZJ Ultra MSCI Japan -5.02% 0.48% 39.56% 73.72% 35.86% n/a
SOXS Daily Semiconductor Bear 3x Shares 1.14% -15.69% -48.89% -63.56% -90.89% n/a
MIDU Daily Mid Cap Bull 3x Shares -1.75% 12.43% 58.23% 105.54% 196.05% n/a
EEV UltraShort MSCI Emerging Markets 2.62% -0.49% 5.34% -32.82% -62.63% -92.67%
XPP Ultra FTSE/Xinhua China 25 -1.75% 0.93% -16.07% 28.78% -7.79% n/a
EET Ultra MSCI Emerging Markets -3.37% -0.74% -9.13% 28.28% 13.15% n/a
SMN UltraShort Basic Materials -1.15% -7.32% -12.44% -34.61% -72.41% -86.81%
CURE Daily Healthcare Bull 3X Shares 3.34% 10.87% 87.49% 150.62% n/a n/a
USD Ultra Semiconductors -0.79% 8.44% 36.73% 23.72% 35.91% -28.22%
DZK Daily Developed Markets Bull 3x Shares -3.01% 4.67% 26.07% 109.21% 38.03% n/a
SAA Ultra SmallCap600 -0.16% 10.56% 34.63% 64.22% 118.48% 32.76%
INDL Daily India Bull 2x Shares -13.72% -7.34% -11.67% 31.65% -47.78% n/a
UMDD UltraPro MidCap400 -2.22% 12.29% 56.88% 99.74% 181.70% n/a
RUSL Daily Russia Bull 3x Shares 6.90% 8.77% -28.80% 23.72% n/a n/a
UCC Ultra Consumer Services -0.83% 8.70% 44.12% 83.12% 207.78% 136.93%
GASL Daily Natural Gas Related Bull 3x Shares 10.45% 19.72% 24.87% 7.27% n/a n/a
TECS Daily Technology Bear 3x Shares 1.10% -15.77% -29.00% -41.08% -85.36% n/a
UXI Ultra Industrials 0.96% 11.67% 34.76% 62.69% 124.96% 6.27%
BXUC Barclays Long C Leveraged S&P 500 TR ETN 0.00% 0.00% 16.14% 24.44% 103.37% n/a
UGE Ultra Consumer Goods -3.37% 4.55% 43.93% 61.97% 170.33% 118.94%
LBJ Daily Latin America 3x Bull Shares -3.67% -4.81% -13.54% 13.83% -38.85% n/a
UKF Ultra Russell1000 Growth 0.61% 8.66% 34.32% 48.03% 132.76% 32.36%
MZZ UltraShort MidCap400 1.13% -7.97% -29.24% -44.76% -76.82% -87.81%
LSKY ETRACS Monthly 2x Leveraged ISE Cloud Computing TR Index ETN 11.29% 11.29% 18.31% 28.83% n/a n/a
RUSS Daily Russia Bear 3x Shares -7.38% -11.63% 19.19% -55.67% n/a n/a
RETL Daily Retail Bull 3x Shares -0.31% 10.07% 64.51% 109.20% n/a n/a
SDYL ETRACS Monthly Pay 2x Leveraged S&P Dividend ETN -0.54% 5.81% 39.93% 69.80% n/a n/a
UPW Ultra Utilities -2.76% -6.84% 30.48% 33.44% 121.67% -1.89%
DVYL ETRACS Monthly Pay 2x Leveraged Dow Jones Select Dividend Index ETN -1.69% 3.12% 32.07% 52.21% n/a n/a
BZQ UltraShort MSCI Brazil -1.26% -1.54% 0.85% -27.57% -46.59% n/a
ROLA Long Extended Russell 1000 TR Index ETN 11.53% 11.53% 56.00% 50.00% n/a n/a
UKW Ultra Russell MidCap Growth -1.24% 10.46% 38.47% 58.88% 130.55% 17.22%
MIDZ Daily Mid Cap Bear 3x Shares 1.90% -12.17% -41.24% -61.47% -90.42% n/a
UKK Ultra Russell2000 Growth 0.04% 11.35% 36.60% 60.83% 116.71% 24.68%
UBR Ultra MSCI Brazil 0.75% 0.38% -6.16% 13.48% -26.24% n/a
UVT Ultra Russell2000 Value -0.80% 8.96% 31.07% 69.29% 85.33% 2.70%
UPV Ultra MSCI Europe -0.10% 6.41% 14.71% 71.86% 68.17% n/a
EFO Ultra MSCI EAFE -3.10% 1.81% 17.14% 67.70% 58.01% n/a
FINU UltraPro Financials -1.05% 15.35% 69.57% n/a n/a n/a
SSDL ETRACS Monthly 2x Leveraged ISE Solid State Drive Index ETN 17.08% 13.29% 16.79% -22.91% n/a n/a
EWV UltraShort MSCI Japan 5.23% -2.11% -32.68% -49.33% -58.50% -67.70%
SSG UltraShort Semiconductors 2.03% -7.97% -31.09% -33.50% -66.68% -84.59%
RTLA Long Extended Russell 2000 TR Index ETN 6.83% 17.41% 44.17% 89.20% n/a n/a
UVU Ultra Russell MidCap Value -1.93% 7.56% 40.70% 79.05% 134.74% 21.12%
DPK Daily Developed Markets Bear 3x Shares 2.99% -5.28% -26.34% -63.29% -87.02% n/a
GASX Daily Natural Gas Related Bear 3x Shares -10.77% -19.44% -36.76% -55.03% n/a n/a
REW UltraShort Technology 0.99% -12.80% -17.49% -24.52% -67.41% -82.39%
YANG Daily China Bear 3x Shares -0.15% -11.31% -10.43% -42.86% -77.06% n/a
UVG Ultra Russell1000 Value 2.44% 8.31% 40.06% 73.32% 122.76% -1.66%
SDD UltraShort SmallCap600 1.25% -9.24% -28.06% -46.17% -79.00% -90.40%
UWC Ultra Russell3000 -0.64% 12.62% 35.51% 56.92% 126.54% n/a
EFU UltraShort MSCI EAFE 2.42% -3.84% -17.85% -47.54% -70.19% -76.93%
SMDD UltraPro Short MidCap400 1.27% -12.63% -41.47% -60.37% -90.88% n/a
SCC UltraShort Consumer Services 1.11% -7.44% -32.38% -49.69% -79.49% -89.42%
SKK UltraShort Russell2000 Growth 0.49% -10.88% -31.38% -46.82% -81.17% -92.11%
LTL Ultra Telecommunications ProShares -5.41% 3.29% 22.04% 62.78% 102.04% -8.43%
SFLA Long Extended S&P 500 TR Index ETN 5.73% 12.38% 40.61% 79.53% n/a n/a
SIJ UltraShort Industrials -2.33% -9.95% -28.56% -45.50% -76.54% -84.26%
SZK UltraShort Consumer Goods 3.41% -4.29% -30.95% -43.38% -73.25% -80.69%
BIS UltraShort Nasdaq Biotechnology -0.14% -9.22% -45.53% -59.64% -88.11% n/a
UMX Ultra MSCI Mexico Investable Market -9.31% -13.80% -8.22% 45.13% 92.26% n/a
SFK UltraShort Russell1000 Growth 1.97% -7.03% -27.35% -38.34% -72.74% -79.16%
EIPL Monthly 2x Leveraged ETRACS Next Generation Internet ETN -1.66% 23.50% 64.82% 30.85% n/a n/a
MATL Daily Basic Materials Bull 3X Shares -0.92% 8.73% 24.79% 65.84% n/a n/a
EMLB Long Enhanced MSCI Emerging Markets Index ETN 0.80% -8.13% -7.32% 35.24% n/a n/a
RXD UltraShort Health Care -0.34% -6.03% -37.48% -51.83% -77.18% -83.59%
BXUB Barclays Long B Leveraged S&P 500 TR ETN 2.76% 8.18% 35.37% 64.01% 185.41% n/a
KRU Ultra KBW Regional Banking -1.29% 7.80% 26.85% 39.68% 23.20% n/a
SJH UltraShort Russell2000 Value 1.13% -8.10% -29.70% -48.35% -76.46% -91.48%
SMK UltraShort MSCI Mexico 16.92% 15.47% 5.00% -38.63% -74.74% n/a
SDP UltraShort Utilities 3.13% 6.76% -25.66% -30.01% -67.29% -73.33%
FINZ UltraPro Short Financials 3.60% -16.04% -45.20% n/a n/a n/a
UXJ Ultra MSCI Pacific ex-Japan -6.08% -9.81% 4.72% 63.35% 84.44% n/a
TLL UltraShort Telecommunications 4.38% 1.13% -23.33% -46.34% -70.08% -85.27%
JPX UltraShort MSCI Pacific ex-Japan 4.02% 2.17% -12.49% -46.74% -76.48% n/a
SDK UltraShort Russell MidCap Growth 1.03% -8.56% -30.14% -42.30% -76.45% -85.86%
FSE 2x S&P 500 Bull/T-Bond Bear 2.06% 12.57% 13.08% 18.05% n/a n/a
FSA 2x T-Bond Bull/S&P 500 Bear -6.82% -19.89% -38.76% -57.30% n/a n/a
SJF UltraShort Russell1000 Value -6.68% -12.58% -33.72% -48.84% -73.83% -82.21%
TWQ UltraShort Russell3000 0.49% -8.78% -29.45% -43.12% -73.75% n/a
SJL UltraShort Russell MidCap Value -4.34% -2.94% -25.69% -41.84% -74.28% -92.09%
EMSA Short Enhanced MSCI Emerging Markets Index ETN n/a n/a n/a n/a n/a n/a

Other Leveraged Equities Indexes

Other indexes tracked by ETFs in the Leveraged Equities ETFdb Category include:

Mutual Funds Tracking NYSE Arca Gold Miners Index (-300%)

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.

Enter a ticker symbol or keyword: