Russell 1000 Growth Index (200%) ETF Returns

Index Description

ProShares Ultra Russell 1000 Growth seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Russell 1000 Growth Index.

ETFs Tracking The Russell 1000 Growth Index (200%)

The following table presents historical return data for ETFs tracking the Russell 1000 Growth Index (200%).

As Of 06/17/2013
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
UKF Ultra Russell1000 Growth 1.13% -3.70% 32.19% 47.37% 117.51% 31.17%

Other Leveraged Equities ETFs

Historical return data for other ETFs in the Leveraged Equities ETFdb Category is presented in the following table.

As Of 06/17/2013
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
SSO Ultra S&P500 -0.44% -3.23% 32.73% 51.58% 115.03% 19.68%
SDS UltraShort S&P500 0.20% 2.58% -27.17% -39.03% -69.60% -79.90%
FAS Daily Financial Bull 3X Shares -3.06% -6.24% 65.04% 136.54% 64.72% n/a
UWM Ultra Russell2000 -1.01% -1.90% 35.24% 63.77% 95.87% 14.38%
TZA Daily Small Cap Bear 3X Shares 1.01% 1.34% -42.56% -62.17% -91.95% n/a
UYG Ultra Financials -1.98% -4.10% 40.79% 80.17% 66.74% -62.90%
FAZ Daily Financial Bear 3X Shares 2.27% 4.07% -45.48% -66.57% -88.44% n/a
SPXU UltraPro Short S&P500 0.17% 3.74% -38.36% -53.45% -85.23% n/a
TNA Daily Small Cap Bull 3X Shares -1.52% -3.38% 53.88% 101.39% 105.34% n/a
QLD Ultra QQQ -1.37% -3.48% 24.68% 32.94% 124.56% 60.40%
UPRO UltraPro S&P 500 -0.76% -4.95% 51.72% 82.96% 177.22% n/a
QID UltraShort QQQ 0.97% 2.89% -23.07% -32.51% -72.85% -86.41%
TWM UltraShort Russell2000 0.68% 1.03% -30.26% -46.39% -77.51% -91.28%
NUGT Daily Gold Miners Bull 3x Shares -9.18% -1.94% -82.50% -85.05% n/a n/a
DXD UltraShort Dow30 0.50% 1.27% -28.34% -35.93% -68.75% -79.07%
DDM Ultra Dow30 -0.72% -1.95% 36.50% 45.18% 121.49% 40.69%
SPXL Daily S&P 500 Bull 3x Shares -0.76% -4.89% 51.83% 82.18% 166.14% n/a
EDC Daily Emerging Markets Bull 3X Shares -4.17% -25.29% -31.31% 0.03% -40.39% n/a
SQQQ UltraPro Short QQQ 1.57% 4.13% -32.92% -45.89% -87.71% n/a
SPXS Daily S&P 500 Bear 3x Shares 0.29% 3.92% -38.85% -53.98% -85.74% n/a
TQQQ UltraPro QQQ -1.96% -5.32% 37.38% 49.07% 191.18% n/a
MLPL E-TRACS 2x Leveraged Long Alerian MLP Infrastructure Index 1.93% -1.96% 42.31% 67.19% n/a n/a
ERX Daily Energy Bull 3X Shares -0.48% -8.87% 41.52% 76.24% 107.51% n/a
FXP Ultrashort FTSE/Xinhua China 4.41% 21.91% 27.87% -20.14% -41.00% -94.24%
DIG Ultra Oil & Gas -0.62% -5.68% 25.92% 45.04% 86.68% -49.81%
SKF UltraShort Financials 1.65% 3.27% -32.23% -50.21% -72.12% -95.26%
SDOW UltraPro Short Dow30 0.51% 1.58% -39.81% -49.45% -84.11% n/a
ROM Ultra Technology -1.32% -2.58% 16.57% 14.57% 62.63% 19.97%
URTY UltraPro Russell2000 -1.64% -3.32% 54.37% 103.19% 111.25% n/a
UYM Ultra Basic Materials -1.06% -5.72% 4.39% 23.59% 28.26% -64.10%
TECL Daily Technology Bull 3x Shares -1.23% -5.09% 28.61% 31.03% 91.70% n/a
EDZ Daily Emerging Markets Bear 3X Shares 2.84% 29.81% 30.24% -26.02% -72.20% n/a
EEV UltraShort MSCI Emerging Markets 1.92% 19.31% 20.49% -16.03% -49.45% -92.57%
MVV Ultra MidCap400 -0.41% -5.40% 32.73% 62.98% 109.20% 26.18%
BDCL E-TRACS 2xLeveraged Long Wells Fargo Business Development Company ETN -0.22% -7.81% 10.70% 44.94% n/a n/a
BIB Ultra Nasdaq Biotechnology -4.32% -6.70% 58.06% 87.82% 284.32% n/a
ERY Daily Energy Bear 3X Shares -0.41% 7.18% -38.00% -58.81% -90.20% n/a
DUST Daily Gold Miners Bear 3x Shares 8.28% -9.94% 179.34% 110.22% n/a n/a
SRTY UltraPro Short Russell2000 1.04% 1.46% -42.35% -61.94% -91.73% n/a
DUG UltraShort Oil & Gas 0.22% 4.87% -25.29% -40.34% -74.37% -85.58%
EPV UltraShort MSCI Europe ETF -0.78% 2.56% -16.97% -48.54% -76.60% n/a
RXL Ultra Health Care 0.71% 0.14% 49.95% 76.15% 179.11% 141.44%
UDOW UltraPro Dow30 -1.12% -2.94% 57.59% 72.36% 196.10% n/a
YINN Daily China Bull 3x Shares -3.77% -15.80% -9.95% 7.95% -51.92% n/a
SOXL Daily Semiconductor Bull 3x Shares -1.35% 1.28% 79.70% 82.27% 19.39% n/a
MIDU Daily Mid Cap Bull 3x Shares -0.86% -8.43% 52.26% 100.90% 155.52% n/a
SOXS Daily Semiconductor Bear 3x Shares 0.13% -3.78% -52.98% -64.28% -88.81% n/a
EZJ Ultra MSCI Japan 0.09% -17.07% 27.38% 50.94% 26.82% n/a
CURE Daily Healthcare Bull 3X Shares 0.29% -1.09% 78.21% 119.79% n/a n/a
SMN UltraShort Basic Materials 0.58% 5.29% -10.04% -30.94% -67.74% -85.33%
XPP Ultra FTSE/Xinhua China 25 -4.69% -19.45% -27.98% 3.31% -31.49% n/a
USD Ultra Semiconductors -0.74% 1.55% 43.06% 22.31% 31.42% -21.51%
EET Ultra MSCI Emerging Markets -2.41% -17.59% -21.41% 3.22% -13.60% n/a
DZK Daily Developed Markets Bull 3x Shares 1.04% -13.00% 17.20% 85.59% 17.68% n/a
SAA Ultra SmallCap600 -0.83% -2.30% 35.42% 64.63% 115.22% 31.51%
UMDD UltraPro MidCap400 -0.83% -8.42% 51.30% 102.84% 148.85% n/a
INDL Daily India Bull 2x Shares -1.79% -27.33% -26.32% -8.85% -61.93% n/a
RUSL Daily Russia Bull 3x Shares 6.07% -18.11% -41.09% -15.59% n/a n/a
BXUC Barclays Long C Leveraged S&P 500 TR ETN 9.60% 9.60% 27.29% 52.15% 108.72% n/a
TECS Daily Technology Bear 3x Shares 0.82% 4.11% -29.04% -39.34% -83.01% n/a
UXI Ultra Industrials 0.23% -2.77% 33.82% 61.57% 116.56% 9.92%
GASL Daily Natural Gas Related Bull 3x Shares -7.10% -12.52% 14.01% 7.86% n/a n/a
UKF Ultra Russell1000 Growth 1.13% -3.70% 32.19% 47.37% 117.51% 31.17%
LBJ Daily Latin America 3x Bull Shares -6.90% -29.03% -35.91% -20.54% -64.03% n/a
MZZ UltraShort MidCap400 0.11% 5.02% -28.13% -44.95% -74.12% -87.43%
UCC Ultra Consumer Services -0.72% -3.18% 40.72% 70.53% 186.36% 134.64%
RETL Daily Retail Bull 3x Shares -0.89% -2.46% 61.76% 89.83% n/a n/a
SDYL ETRACS Monthly Pay 2x Leveraged S&P Dividend ETN 0.96% -5.65% 37.50% 60.43% n/a n/a
UKK Ultra Russell2000 Growth -0.80% -0.80% 38.48% 62.47% 106.42% 21.07%
UGE Ultra Consumer Goods 1.37% -3.11% 43.30% 58.10% 160.68% 132.02%
UPW Ultra Utilities 1.53% -8.67% 24.88% 16.82% 92.54% -5.50%
BZQ UltraShort MSCI Brazil 6.74% 32.21% 32.00% 0.54% -12.82% n/a
DVYL ETRACS Monthly Pay 2x Leveraged Dow Jones Select Dividend Index ETN 3.55% -6.59% 30.11% 43.49% n/a n/a
MIDZ Daily Mid Cap Bear 3x Shares 0.37% 7.19% -40.08% -60.21% -88.36% n/a
FINU UltraPro Financials -4.13% -7.87% 64.51% n/a n/a n/a
SSG UltraShort Semiconductors 0.18% -1.60% -34.74% -31.58% -64.34% -85.79%
EWV UltraShort MSCI Japan -1.10% 15.48% -29.02% -44.08% -56.47% -67.28%
UKW Ultra Russell MidCap Growth 2.21% -5.54% 33.20% 51.13% 104.75% 12.47%
GASX Daily Natural Gas Related Bear 3x Shares 6.14% 9.45% -33.06% -52.44% n/a n/a
DPK Daily Developed Markets Bear 3x Shares -1.88% 12.69% -22.41% -58.36% -83.61% n/a
UVT Ultra Russell2000 Value 0.39% -3.96% 30.62% 64.75% 76.06% 3.49%
ROLA Long Extended Russell 1000 TR Index ETN 0.00% -0.85% 56.00% 75.25% n/a n/a
UPV Ultra MSCI Europe 0.80% -2.99% 13.70% 62.20% 49.69% n/a
RTLA Long Extended Russell 2000 TR Index ETN 0.33% -1.72% 41.43% 80.91% n/a n/a
YANG Daily China Bear 3x Shares 3.37% 15.71% -6.11% -34.24% -68.00% n/a
UVU Ultra Russell MidCap Value -1.50% -5.63% 35.74% 72.49% 108.26% 21.72%
EFO Ultra MSCI EAFE 2.37% -8.23% 12.83% 55.46% 41.17% n/a
REW UltraShort Technology 1.20% 1.44% -18.14% -23.76% -64.43% -81.99%
RUSS Daily Russia Bear 3x Shares -7.19% 14.84% 36.57% -33.75% n/a n/a
UBR Ultra MSCI Brazil -6.60% -25.70% -29.66% -18.25% -53.21% n/a
UVG Ultra Russell1000 Value 2.84% -3.34% 38.41% 67.38% 109.80% 5.30%
SDD UltraShort SmallCap600 0.39% 1.11% -29.61% -45.98% -78.15% -90.33%
EFU UltraShort MSCI EAFE -1.33% 8.22% -14.71% -42.90% -65.37% -78.79%
UWC Ultra Russell3000 2.09% -3.80% 31.21% 52.60% 108.71% n/a
SMDD UltraPro Short MidCap400 -0.18% 6.97% -40.06% -60.31% -89.13% n/a
SCC UltraShort Consumer Services 0.34% 3.03% -32.00% -45.76% -77.93% -89.38%
SKK UltraShort Russell2000 Growth 0.06% -0.25% -32.92% -46.39% -79.58% -91.90%
LTL Ultra Telecommunications ProShares 0.10% -10.04% 16.17% 47.87% 77.77% -7.14%
SIJ UltraShort Industrials -3.67% 3.31% -27.76% -44.20% -74.79% -84.62%
SZK UltraShort Consumer Goods -1.88% 2.64% -31.40% -41.97% -72.14% -81.77%
BIS UltraShort Nasdaq Biotechnology 3.86% 4.74% -42.06% -55.08% -86.32% n/a
SFLA Long Extended S&P 500 TR Index ETN 0.04% 1.28% 34.70% 62.61% n/a n/a
SFK UltraShort Russell1000 Growth -0.97% 3.04% -27.96% -36.00% -70.60% -79.32%
UMX Ultra MSCI Mexico Investable Market -3.74% -13.73% -16.54% 40.10% 39.77% n/a
SDP UltraShort Utilities -1.59% 8.55% -22.76% -20.27% -61.81% -72.37%
MATL Daily Basic Materials Bull 3X Shares -0.48% -7.71% 20.80% 50.77% n/a n/a
EMLB Long Enhanced MSCI Emerging Markets Index ETN 0.80% -8.13% -7.32% 35.24% n/a n/a
RXD UltraShort Health Care 0.11% 0.54% -36.34% -48.31% -74.85% -84.05%
BXUB Barclays Long B Leveraged S&P 500 TR ETN 3.54% 2.25% 34.69% 57.15% 162.69% n/a
KRU Ultra KBW Regional Banking -3.51% -4.65% 25.81% 35.41% 27.43% n/a
SMK UltraShort MSCI Mexico 4.29% 15.38% 11.61% -36.64% -66.78% n/a
FINZ UltraPro Short Financials 2.54% 2.29% -45.90% n/a n/a n/a
UXJ Ultra MSCI Pacific ex-Japan -1.18% -17.81% -9.31% 36.90% 37.62% n/a
JPX UltraShort MSCI Pacific ex-Japan -4.43% 15.94% -1.46% -36.49% -67.42% n/a
TLL UltraShort Telecommunications -1.80% 7.53% -21.72% -40.28% -65.46% -86.21%
SDK UltraShort Russell MidCap Growth -1.21% 3.16% -29.28% -43.63% -73.40% -85.49%
FSE 2x S&P 500 Bull/T-Bond Bear -1.59% -0.72% 12.99% 17.96% n/a n/a
FSA 2x T-Bond Bull/S&P 500 Bear 0.00% -5.92% -39.43% -55.51% n/a n/a
SJH UltraShort Russell2000 Value -2.24% 3.17% -30.15% -46.42% -74.75% -91.50%
SJF UltraShort Russell1000 Value -0.67% -3.63% -31.56% -46.81% -70.81% -82.99%
TWQ UltraShort Russell3000 0.49% 1.88% -28.47% -43.11% -70.82% n/a
SJL UltraShort Russell MidCap Value -5.17% -5.17% -29.53% -48.02% -72.41% -92.81%
EMSA Short Enhanced MSCI Emerging Markets Index ETN n/a n/a n/a n/a n/a n/a

Other Leveraged Equities Indexes

Other indexes tracked by ETFs in the Leveraged Equities ETFdb Category include:

Mutual Funds Tracking Russell 1000 Growth Index (200%)

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.

Enter a ticker symbol or keyword: