Russell 2000 Index (300%) ETF Returns

Index Description

The Russell 2000 Index measures the performance of the small-cap segment of the U.S. equity universe and is comprised of the smallest 2000 companies in the Russell 3000 Index, representing approximately 10% of the total market capitalization of that Index. It includes approximately 2000 of the smallest securities based on a combination of their market cap and current index membership.

ETFs Tracking The Russell 2000 Index (300%)

The following table presents historical return data for ETFs tracking the Russell 2000 Index (300%).

As Of 06/19/2013
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
TNA Daily Small Cap Bull 3X Shares 4.62% 1.09% 53.60% 90.28% 103.82% n/a
URTY UltraPro Russell2000 4.65% 1.03% 54.40% 92.19% 110.74% n/a
RTLA Long Extended Russell 2000 TR Index ETN 0.33% -1.72% 41.43% 80.91% n/a n/a

Other Leveraged Equities ETFs

Historical return data for other ETFs in the Leveraged Equities ETFdb Category is presented in the following table.

As Of 06/19/2013
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
SSO Ultra S&P500 1.96% -3.09% 31.11% 46.15% 111.40% 22.28%
SDS UltraShort S&P500 -2.31% 2.31% -26.37% -36.96% -69.12% -80.30%
FAS Daily Financial Bull 3X Shares 2.27% -5.64% 61.11% 122.99% 59.74% n/a
UWM Ultra Russell2000 2.93% 0.87% 35.00% 57.69% 94.77% 16.63%
UYG Ultra Financials 1.76% -3.58% 38.70% 73.21% 63.36% -60.30%
TZA Daily Small Cap Bear 3X Shares -5.07% -3.31% -42.74% -60.03% -91.92% n/a
FAZ Daily Financial Bear 3X Shares -3.08% 3.29% -44.34% -64.50% -88.10% n/a
TNA Daily Small Cap Bull 3X Shares 4.62% 1.09% 53.60% 90.28% 103.82% n/a
SPXU UltraPro Short S&P500 -3.51% 3.55% -37.35% -50.90% -84.87% n/a
QLD Ultra QQQ 2.42% -2.70% 23.91% 27.09% 121.29% 63.83%
UPRO UltraPro S&P 500 3.11% -4.86% 48.93% 73.34% 170.01% n/a
QID UltraShort QQQ -2.55% 2.09% -22.60% -29.38% -72.48% -86.69%
TWM UltraShort Russell2000 -3.28% -1.78% -30.26% -44.33% -77.43% -91.44%
NUGT Daily Gold Miners Bull 3x Shares -17.79% -13.36% -85.34% -88.01% n/a n/a
DXD UltraShort Dow30 -1.80% 1.77% -27.88% -34.75% -68.30% -79.71%
DDM Ultra Dow30 1.51% -2.48% 35.34% 42.31% 117.91% 45.01%
SPXL Daily S&P 500 Bull 3x Shares 3.08% -4.97% 49.13% 72.01% 159.95% n/a
EDC Daily Emerging Markets Bull 3X Shares -4.64% -28.50% -36.86% -13.04% -44.75% n/a
TQQQ UltraPro QQQ 3.69% -4.15% 36.20% 39.49% 185.03% n/a
SQQQ UltraPro Short QQQ -3.93% 2.81% -32.43% -42.24% -87.45% n/a
SPXS Daily S&P 500 Bear 3x Shares -3.68% 3.25% -38.02% -51.46% -85.46% n/a
MLPL E-TRACS 2x Leveraged Long Alerian MLP Infrastructure Index 2.88% -6.77% 40.96% 59.91% n/a n/a
ERX Daily Energy Bull 3X Shares 5.33% -5.77% 40.12% 70.98% 101.97% n/a
DIG Ultra Oil & Gas 3.54% -3.66% 25.17% 42.50% 82.75% -51.84%
FXP Ultrashort FTSE/Xinhua China 1.13% 20.18% 27.36% -19.84% -42.52% -94.32%
SKF UltraShort Financials -2.04% 2.58% -31.31% -48.24% -71.56% -95.56%
URTY UltraPro Russell2000 4.65% 1.03% 54.40% 92.19% 110.74% n/a
EEV UltraShort MSCI Emerging Markets 2.05% 22.23% 26.96% -7.97% -46.78% -92.17%
ROM Ultra Technology 2.57% -0.06% 16.42% 11.30% 60.92% 24.36%
UYM Ultra Basic Materials 2.21% -4.50% 3.60% 15.95% 27.07% -65.02%
SDOW UltraPro Short Dow30 -2.73% 2.43% -39.10% -48.00% -83.72% n/a
TECL Daily Technology Bull 3x Shares 4.03% -2.21% 31.50% 31.42% 93.78% n/a
MVV Ultra MidCap400 2.67% -3.63% 31.05% 54.88% 108.04% 26.32%
EDZ Daily Emerging Markets Bear 3X Shares 3.29% 34.57% 40.60% -15.23% -70.03% n/a
BDCL E-TRACS 2xLeveraged Long Wells Fargo Business Development Company ETN 2.52% -6.94% 9.13% 40.21% n/a n/a
BIB Ultra Nasdaq Biotechnology -1.77% -9.03% 55.72% 76.55% 277.27% n/a
DUST Daily Gold Miners Bear 3x Shares 20.11% 4.70% 231.13% 161.90% n/a n/a
ERY Daily Energy Bear 3X Shares -5.58% 4.18% -37.30% -57.47% -89.90% n/a
SRTY UltraPro Short Russell2000 -4.89% -2.90% -42.41% -59.75% -91.71% n/a
DUG UltraShort Oil & Gas -3.83% 2.76% -24.83% -39.24% -73.81% -84.98%
RXL Ultra Health Care 0.62% -4.51% 46.32% 67.58% 172.77% 142.60%
UDOW UltraPro Dow30 2.33% -3.73% 55.62% 67.26% 189.19% n/a
EPV UltraShort MSCI Europe ETF -0.27% 3.87% -14.67% -45.34% -75.73% n/a
SOXL Daily Semiconductor Bull 3x Shares 10.98% 7.90% 82.30% 71.40% 22.73% n/a
YINN Daily China Bull 3x Shares 2.03% -13.34% -8.61% 6.28% -49.68% n/a
MIDU Daily Mid Cap Bull 3x Shares 4.00% -5.55% 49.65% 87.52% 152.15% n/a
EZJ Ultra MSCI Japan 4.12% -15.78% 27.88% 48.93% 28.13% n/a
SOXS Daily Semiconductor Bear 3x Shares -10.88% -10.04% -53.83% -62.06% -89.17% n/a
CURE Daily Healthcare Bull 3X Shares 2.23% -6.73% 74.00% 105.44% n/a n/a
USD Ultra Semiconductors 6.32% 5.13% 43.92% 18.93% 32.61% -16.07%
XPP Ultra FTSE/Xinhua China 25 -1.62% -18.24% -27.83% 2.65% -29.73% n/a
SMN UltraShort Basic Materials -2.60% 3.71% -9.54% -26.48% -67.51% -84.98%
DZK Daily Developed Markets Bull 3x Shares 1.92% -12.95% 13.48% 72.54% 13.28% n/a
EET Ultra MSCI Emerging Markets -2.87% -19.79% -25.61% -6.12% -17.84% n/a
UMDD UltraPro MidCap400 3.67% -5.67% 48.50% 87.64% 147.21% n/a
SAA Ultra SmallCap600 1.12% 1.04% 35.73% 59.12% 115.27% 34.91%
RUSL Daily Russia Bull 3x Shares 5.08% -28.33% -45.99% -22.15% n/a n/a
INDL Daily India Bull 2x Shares -6.56% -30.12% -34.91% -15.38% -66.84% n/a
BXUC Barclays Long C Leveraged S&P 500 TR ETN 9.60% 9.60% 27.29% 52.15% 107.89% n/a
UXI Ultra Industrials 4.03% -1.92% 36.70% 63.81% 120.30% 14.48%
TECS Daily Technology Bear 3x Shares -3.35% 1.24% -28.40% -35.74% -82.57% n/a
GASL Daily Natural Gas Related Bull 3x Shares 3.17% -8.09% 12.56% 0.45% n/a n/a
UKF Ultra Russell1000 Growth 2.04% -3.46% 33.37% 48.69% 118.83% 35.13%
LBJ Daily Latin America 3x Bull Shares -8.83% -33.65% -42.65% -35.75% -68.39% n/a
UCC Ultra Consumer Services 3.80% 0.80% 44.29% 68.95% 196.94% 155.21%
RETL Daily Retail Bull 3x Shares 3.73% -2.47% 61.24% 80.61% n/a n/a
MZZ UltraShort MidCap400 -2.91% 2.86% -27.50% -42.22% -74.08% -87.51%
UKK Ultra Russell2000 Growth 1.09% 1.87% 38.19% 54.80% 105.25% 23.32%
UGE Ultra Consumer Goods 0.38% -3.79% 40.92% 52.02% 155.28% 132.64%
UPW Ultra Utilities 1.12% -8.47% 21.48% 13.02% 83.41% -8.40%
SDYL ETRACS Monthly Pay 2x Leveraged S&P Dividend ETN 1.65% -5.94% 34.95% 51.07% n/a n/a
BZQ UltraShort MSCI Brazil 8.57% 44.52% 44.27% 19.02% -4.52% n/a
FINU UltraPro Financials 2.23% -5.69% 62.86% n/a n/a n/a
DVYL ETRACS Monthly Pay 2x Leveraged Dow Jones Select Dividend Index ETN -2.50% -5.03% 28.61% 38.84% n/a n/a
MIDZ Daily Mid Cap Bear 3x Shares -5.27% 3.17% -39.77% -57.89% -88.35% n/a
UKW Ultra Russell MidCap Growth 3.31% -2.85% 37.60% 48.30% 111.89% 17.93%
EWV UltraShort MSCI Japan -4.56% 13.93% -29.23% -43.38% -56.33% -67.67%
UVT Ultra Russell2000 Value 2.99% 0.32% 30.68% 57.66% 76.43% 6.84%
UPV Ultra MSCI Europe 1.54% -4.04% 12.11% 55.11% 46.05% n/a
ROLA Long Extended Russell 1000 TR Index ETN 0.00% -0.85% 56.00% 75.25% n/a n/a
DPK Daily Developed Markets Bear 3x Shares -2.54% 13.23% -20.10% -55.19% -83.00% n/a
RTLA Long Extended Russell 2000 TR Index ETN 0.33% -1.72% 41.43% 80.91% n/a n/a
UVU Ultra Russell MidCap Value 2.99% -4.15% 36.20% 70.06% 109.87% 25.26%
EFO Ultra MSCI EAFE 3.94% -8.30% 13.70% 58.30% 42.15% n/a
GASX Daily Natural Gas Related Bear 3x Shares -4.51% 4.11% -32.72% -48.77% n/a n/a
SDD UltraShort SmallCap600 -3.05% -2.22% -29.88% -44.24% -78.22% -90.62%
YANG Daily China Bear 3x Shares -3.08% 12.13% -7.98% -35.68% -69.53% n/a
REW UltraShort Technology -2.47% -0.78% -17.70% -20.87% -63.89% -82.56%
UVG Ultra Russell1000 Value 2.51% -3.24% 38.55% 62.88% 109.57% 10.20%
UBR Ultra MSCI Brazil -8.01% -31.99% -35.75% -30.35% -57.58% n/a
UWC Ultra Russell3000 1.89% -1.10% 34.89% 55.31% 114.32% n/a
EFU UltraShort MSCI EAFE -2.07% 9.23% -13.05% -40.08% -64.56% -78.57%
SMDD UltraPro Short MidCap400 -4.39% 4.08% -39.11% -57.12% -89.07% n/a
RUSS Daily Russia Bear 3x Shares -7.39% 30.15% 46.80% -28.64% n/a n/a
SCC UltraShort Consumer Services -3.63% 4.32% -31.92% -43.65% -78.12% -89.99%
SKK UltraShort Russell2000 Growth -3.19% 0.82% -33.37% -43.69% -79.76% -92.09%
LTL Ultra Telecommunications ProShares 0.04% -6.58% 16.10% 37.99% 77.53% -5.20%
SIJ UltraShort Industrials -3.35% 0.52% -30.11% -45.64% -75.54% -85.44%
SZK UltraShort Consumer Goods -3.35% 0.09% -31.96% -41.66% -72.33% -82.55%
SFLA Long Extended S&P 500 TR Index ETN 0.04% 1.28% 34.70% 62.61% n/a n/a
BIS UltraShort Nasdaq Biotechnology 1.10% 6.73% -41.67% -52.93% -86.21% n/a
SFK UltraShort Russell1000 Growth -2.12% 2.83% -28.18% -36.63% -70.55% -79.86%
UMX Ultra MSCI Mexico Investable Market -8.23% -20.55% -25.15% 25.65% 25.65% n/a
SDP UltraShort Utilities -2.35% 6.41% -21.82% -18.71% -60.50% -72.21%
MATL Daily Basic Materials Bull 3X Shares 5.10% -3.48% 20.93% 40.81% n/a n/a
EMLB Long Enhanced MSCI Emerging Markets Index ETN 0.80% -8.13% -7.32% 35.24% n/a n/a
RXD UltraShort Health Care -1.61% 2.44% -35.66% -45.55% -74.58% -84.27%
BXUB Barclays Long B Leveraged S&P 500 TR ETN 3.54% 2.25% 34.69% 57.15% 166.92% n/a
KRU Ultra KBW Regional Banking -1.33% -2.90% 28.11% 39.00% 29.59% n/a
SMK UltraShort MSCI Mexico 6.63% 16.07% 19.91% -24.66% -64.14% n/a
SSG UltraShort Semiconductors -7.08% -6.65% -35.88% -30.69% -65.07% -86.85%
FINZ UltraPro Short Financials 2.54% 2.29% -45.90% n/a n/a n/a
UXJ Ultra MSCI Pacific ex-Japan 3.80% -18.75% -9.12% 24.00% 39.01% n/a
JPX UltraShort MSCI Pacific ex-Japan -2.52% 20.31% 2.62% -28.55% -66.45% n/a
TLL UltraShort Telecommunications -1.80% 7.53% -21.72% -40.28% -65.48% -86.41%
SDK UltraShort Russell MidCap Growth -3.68% 1.63% -30.33% -44.47% -74.02% -86.16%
FSE 2x S&P 500 Bull/T-Bond Bear 3.70% 0.56% 15.28% 16.34% n/a n/a
SJH UltraShort Russell2000 Value -3.62% -0.68% -30.32% -44.17% -74.90% -91.77%
FSA 2x T-Bond Bull/S&P 500 Bear -5.53% -6.57% -42.78% -56.73% n/a n/a
SJF UltraShort Russell1000 Value -0.67% -3.63% -31.56% -46.81% -70.56% -83.63%
TWQ UltraShort Russell3000 -3.53% 0.31% -29.58% -39.62% -71.47% n/a
SJL UltraShort Russell MidCap Value -5.17% -5.17% -29.53% -48.02% -72.65% -92.98%
EMSA Short Enhanced MSCI Emerging Markets Index ETN n/a n/a n/a n/a n/a n/a

Other Leveraged Equities Indexes

Other indexes tracked by ETFs in the Leveraged Equities ETFdb Category include:

Mutual Funds Tracking Russell 2000 Index (300%)

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.

Enter a ticker symbol or keyword: