Russell 3000 Index (200%) ETF Returns

Index Description

ProShares Ultra Russell3000 seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Russell 3000 Index.

ETFs Tracking The Russell 3000 Index (200%)

The following table presents historical return data for ETFs tracking the Russell 3000 Index (200%).

As Of 05/20/2013
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
UWC Ultra Russell3000 5.33% 8.07% 36.39% 57.93% 118.67% n/a

Other Leveraged Equities ETFs

Historical return data for other ETFs in the Leveraged Equities ETFdb Category is presented in the following table.

As Of 05/21/2013
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
SSO Ultra S&P500 4.14% 14.08% 37.10% 68.56% 120.94% 11.72%
SDS UltraShort S&P500 -4.17% -12.76% -29.00% -45.33% -71.11% -78.44%
FAS Daily Financial Bull 3X Shares 9.90% 31.37% 76.02% 181.93% 64.97% n/a
TZA Daily Small Cap Bear 3X Shares -7.47% -24.46% -43.31% -67.17% -92.35% n/a
UYG Ultra Financials 6.33% 19.94% 46.81% 103.18% 69.68% -68.18%
FAZ Daily Financial Bear 3X Shares -9.52% -24.98% -47.62% -72.39% -89.40% n/a
SPXU UltraPro Short S&P500 -6.19% -18.61% -40.58% -60.50% -86.41% n/a
QLD Ultra QQQ 2.78% 16.20% 28.90% 47.49% 139.22% 57.75%
QID UltraShort QQQ -2.85% -14.10% -25.23% -39.71% -75.16% -86.29%
TNA Daily Small Cap Bull 3X Shares 7.79% 29.40% 59.26% 126.36% 96.53% n/a
UPRO UltraPro S&P 500 6.31% 21.64% 59.60% 114.00% 186.31% n/a
TWM UltraShort Russell2000 -5.05% -16.90% -30.97% -51.19% -78.03% -91.37%
EDC Daily Emerging Markets Bull 3X Shares 2.32% 12.19% -8.06% 49.98% -11.21% n/a
DXD UltraShort Dow30 -3.40% -10.53% -29.24% -41.27% -69.63% -76.76%
DDM Ultra Dow30 3.45% 11.31% 39.13% 57.84% 123.85% 26.76%
NUGT Daily Gold Miners Bull 3x Shares -12.51% -14.57% -82.15% -78.76% n/a n/a
SPXL Daily S&P 500 Bull 3x Shares 6.19% 21.81% 59.63% 110.63% 175.38% n/a
TQQQ UltraPro QQQ 4.25% 25.10% 45.10% 74.54% 216.93% n/a
SPXS Daily S&P 500 Bear 3x Shares -6.31% -18.91% -41.16% -60.72% -86.99% n/a
SQQQ UltraPro Short QQQ -4.04% -20.61% -35.59% -54.52% -89.33% n/a
MLPL E-TRACS 2x Leveraged Long Alerian MLP Infrastructure Index -0.16% 5.11% 45.17% 67.59% n/a n/a
ERX Daily Energy Bull 3X Shares 11.54% 34.21% 55.30% 108.96% 131.34% n/a
UWM Ultra Russell2000 5.11% 18.93% 37.85% 77.86% 92.08% 15.76%
DIG Ultra Oil & Gas 6.98% 20.34% 33.11% 62.56% 99.70% -50.57%
UYM Ultra Basic Materials 5.82% 17.56% 10.61% 41.93% 40.55% -61.45%
TECL Daily Technology Bull 3x Shares 6.41% 28.49% 35.50% 49.46% 104.21% n/a
FXP Ultrashort FTSE/Xinhua China -3.35% -11.81% 4.89% -41.22% -59.09% -94.06%
ROM Ultra Technology 4.61% 21.19% 19.61% 24.59% 69.27% 18.39%
SKF UltraShort Financials -3.51% -14.92% -34.53% -55.31% -75.87% -94.82%
SDOW UltraPro Short Dow30 -5.08% -15.39% -40.75% -55.71% -84.86% n/a
URTY UltraPro Russell2000 7.54% 29.34% 59.68% 129.78% 102.61% n/a
EDZ Daily Emerging Markets Bear 3X Shares -2.56% -12.17% 0.33% -51.58% -83.04% n/a
BIB Ultra Nasdaq Biotechnology -5.76% 7.05% 71.73% 107.87% 335.33% n/a
BDCL E-TRACS 2xLeveraged Long Wells Fargo Business Development Company ETN 2.97% 9.65% 15.64% 81.64% n/a n/a
MVV Ultra MidCap400 4.21% 16.12% 40.31% 77.76% 122.32% 30.17%
DUST Daily Gold Miners Bear 3x Shares 7.95% -1.02% 210.19% 52.01% n/a n/a
ERY Daily Energy Bear 3X Shares -10.99% -27.06% -42.16% -66.02% -92.07% n/a
YINN Daily China Bull 3x Shares 10.31% 34.32% 6.95% 31.58% -32.18% n/a
EPV UltraShort MSCI Europe ETF -2.36% -14.52% -19.04% -54.06% -80.06% n/a
DUG UltraShort Oil & Gas -6.89% -17.73% -28.75% -47.46% -77.22% -85.61%
RXL Ultra Health Care 0.03% 3.10% 49.64% 88.28% 177.50% 129.90%
UDOW UltraPro Dow30 5.13% 17.26% 62.36% 95.06% 198.46% n/a
SOXL Daily Semiconductor Bull 3x Shares 3.68% 29.76% 77.05% 78.38% 47.25% n/a
SRTY UltraPro Short Russell2000 -7.39% -24.50% -43.18% -67.14% -92.16% n/a
MIDU Daily Mid Cap Bull 3x Shares 6.46% 25.09% 66.28% 136.13% 186.76% n/a
SOXS Daily Semiconductor Bear 3x Shares -4.04% -24.47% -51.11% -64.75% -91.89% n/a
EEV UltraShort MSCI Emerging Markets -1.66% -8.35% 0.99% -36.51% -63.20% -92.64%
XPP Ultra FTSE/Xinhua China 25 3.45% 12.33% -10.58% 39.15% -3.13% n/a
EZJ Ultra MSCI Japan 4.30% 15.46% 53.61% 89.08% 47.86% n/a
EET Ultra MSCI Emerging Markets 1.78% 8.49% -4.64% 35.45% 14.09% n/a
SMN UltraShort Basic Materials -5.76% -16.09% -14.56% -40.86% -72.17% -86.52%
USD Ultra Semiconductors 2.58% 19.95% 40.50% 27.58% 34.82% -32.01%
CURE Daily Healthcare Bull 3X Shares 1.46% 6.57% 87.47% 152.76% n/a n/a
DZK Daily Developed Markets Bull 3x Shares 3.31% 20.93% 34.71% 129.80% 40.88% n/a
INDL Daily India Bull 2x Shares 7.36% 8.91% 1.39% 39.74% -41.05% n/a
SAA Ultra SmallCap600 5.36% 21.85% 38.61% 74.52% 107.77% 34.03%
UMDD UltraPro MidCap400 6.41% 25.37% 65.22% 130.58% 170.26% n/a
GASL Daily Natural Gas Related Bull 3x Shares 16.30% 38.14% 30.33% 25.68% n/a n/a
RUSS Daily Russia Bear 3x Shares 0.91% -18.80% 18.92% -58.12% n/a n/a
UXI Ultra Industrials 5.29% 18.64% 37.55% 76.13% 114.80% 2.56%
TECS Daily Technology Bear 3x Shares -4.57% -19.73% -31.32% -42.76% -86.19% n/a
UGE Ultra Consumer Goods 2.57% 10.50% 47.79% 67.70% 161.47% 116.33%
BXUC Barclays Long C Leveraged S&P 500 TR ETN 0.00% 0.00% 16.14% 24.44% 89.77% n/a
LBJ Daily Latin America 3x Bull Shares -1.90% 4.69% -9.68% 22.28% -38.67% n/a
RUSL Daily Russia Bull 3x Shares -1.05% 20.23% -28.07% 26.62% n/a n/a
UKF Ultra Russell1000 Growth 3.41% 12.73% 38.05% 54.76% 142.86% 32.40%
LSKY ETRACS Monthly 2x Leveraged ISE Cloud Computing TR Index ETN 16.25% 25.64% 23.58% 40.61% n/a n/a
MZZ UltraShort MidCap400 -4.31% -14.68% -31.57% -50.09% -76.40% -87.81%
UCC Ultra Consumer Services -1.79% 11.85% 45.10% 82.42% 195.21% 127.95%
UPW Ultra Utilities 2.01% -0.96% 37.03% 39.75% 133.99% 3.30%
SDYL ETRACS Monthly Pay 2x Leveraged S&P Dividend ETN 4.28% 11.14% 43.37% n/a n/a n/a
DVYL ETRACS Monthly Pay 2x Leveraged Dow Jones Select Dividend Index ETN 4.73% 9.71% 36.36% n/a n/a n/a
BZQ UltraShort MSCI Brazil -0.95% -7.12% -0.16% -27.72% -46.81% n/a
RETL Daily Retail Bull 3x Shares 1.39% 17.93% 70.34% 126.03% n/a n/a
ROLA Long Extended Russell 1000 TR Index ETN 12.49% 12.49% 57.33% 51.28% n/a n/a
UKW Ultra Russell MidCap Growth 3.99% 18.95% 42.82% 69.26% 125.83% 15.46%
UKK Ultra Russell2000 Growth 4.92% 20.59% 39.60% 74.95% 104.38% 24.09%
UVT Ultra Russell2000 Value 5.69% 20.68% 36.01% 79.79% 74.27% 6.13%
MIDZ Daily Mid Cap Bear 3x Shares -6.33% -21.30% -44.10% -66.58% -90.32% n/a
UBR Ultra MSCI Brazil 0.67% 6.93% -5.32% 13.10% -26.57% n/a
UPV Ultra MSCI Europe 1.48% 11.33% 16.69% 69.95% 74.98% n/a
FINU UltraPro Financials 9.72% 31.50% 78.56% n/a n/a n/a
EFO Ultra MSCI EAFE 2.22% 14.42% 22.95% 78.21% 60.12% n/a
SSDL ETRACS Monthly 2x Leveraged ISE Solid State Drive Index ETN 17.08% 13.29% 16.79% -22.91% n/a n/a
EWV UltraShort MSCI Japan -4.96% -14.69% -38.54% -53.90% -61.64% -69.62%
UVU Ultra Russell MidCap Value 5.14% 18.11% 46.22% 91.52% 129.73% 19.81%
RTLA Long Extended Russell 2000 TR Index ETN 6.64% 20.70% 43.90% 100.35% n/a n/a
SSG UltraShort Semiconductors -3.30% -18.07% -33.69% -36.50% -66.91% -84.10%
DPK Daily Developed Markets Bear 3x Shares -3.34% -18.51% -31.15% -66.85% -87.61% n/a
GASX Daily Natural Gas Related Bear 3x Shares -14.95% -30.21% -38.84% -62.01% n/a n/a
REW UltraShort Technology -4.42% -17.79% -19.30% -30.07% -66.42% -81.73%
YANG Daily China Bear 3x Shares -9.79% -27.69% -18.85% -50.09% -79.07% n/a
UVG Ultra Russell1000 Value 6.50% 15.21% 43.14% 78.57% 115.31% -3.68%
EFU UltraShort MSCI EAFE -2.11% -12.53% -21.19% -50.72% -70.94% -77.42%
UWC Ultra Russell3000 5.33% 8.07% 36.39% 57.93% 118.67% n/a
SCC UltraShort Consumer Services -2.83% -12.42% -34.00% -52.05% -79.16% -89.16%
SDD UltraShort SmallCap600 -4.97% -17.54% -30.39% -49.27% -78.17% -90.52%
LTL Ultra Telecommunications ProShares 4.20% 14.44% 28.83% 76.92% 99.13% -9.08%
SMDD UltraPro Short MidCap400 -4.08% -19.40% -44.56% -63.44% -91.76% n/a
SKK UltraShort Russell2000 Growth -5.04% -16.95% -32.75% -50.73% -80.20% -92.10%
UMX Ultra MSCI Mexico Investable Market -5.73% -5.44% -3.26% 24.07% 71.01% n/a
SIJ UltraShort Industrials -5.57% -18.52% -30.08% -50.01% -75.79% -83.63%
SFLA Long Extended S&P 500 TR Index ETN 4.21% 8.56% 32.99% 52.60% n/a n/a
SZK UltraShort Consumer Goods -3.71% -10.26% -33.40% -45.33% -72.75% -80.80%
BIS UltraShort Nasdaq Biotechnology 2.92% -7.95% -44.69% -61.10% -86.87% n/a
SFK UltraShort Russell1000 Growth -4.11% -15.84% -30.08% -40.03% -71.97% -79.13%
EIPL Monthly 2x Leveraged ETRACS Next Generation Internet ETN 8.52% 28.38% 71.34% 37.71% n/a n/a
MATL Daily Basic Materials Bull 3X Shares 7.75% 24.85% 30.89% 93.50% n/a n/a
EMLB Long Enhanced MSCI Emerging Markets Index ETN -9.04% -9.04% -8.24% 33.90% n/a n/a
RXD UltraShort Health Care -1.33% -4.05% -36.67% -51.24% -75.31% -83.36%
BXUB Barclays Long B Leveraged S&P 500 TR ETN 5.09% 10.64% 38.44% 67.73% 190.01% n/a
KRU Ultra KBW Regional Banking 7.06% 17.65% 31.83% 45.79% 17.91% n/a
SJH UltraShort Russell2000 Value -4.92% -18.04% -32.29% -51.37% -75.66% -91.71%
SMK UltraShort MSCI Mexico 10.28% 11.99% -0.97% -42.99% -77.43% n/a
UXJ Ultra MSCI Pacific ex-Japan -3.33% 3.69% 10.34% 64.08% 90.01% n/a
SDP UltraShort Utilities -3.47% 0.86% -28.85% -33.31% -66.84% -74.79%
FINZ UltraPro Short Financials -8.92% -23.05% -47.11% n/a n/a n/a
JPX UltraShort MSCI Pacific ex-Japan 5.51% -1.31% -15.00% -46.43% -76.39% n/a
TLL UltraShort Telecommunications -4.27% -9.59% -27.03% -49.54% -69.26% -85.77%
FSE 2x S&P 500 Bull/T-Bond Bear 4.27% 17.47% 13.82% 19.39% n/a n/a
SDK UltraShort Russell MidCap Growth -5.63% -17.05% -31.44% -42.32% -75.87% -85.61%
FSA 2x T-Bond Bull/S&P 500 Bear -6.82% -19.89% -38.76% -57.30% n/a n/a
SJF UltraShort Russell1000 Value -4.40% -4.66% -28.98% -41.61% -70.58% -80.02%
TWQ UltraShort Russell3000 -3.74% -14.70% -29.79% -42.15% -71.93% n/a
SJL UltraShort Russell MidCap Value -4.34% -2.94% -25.69% -41.84% -72.96% -91.76%
EMSA Short Enhanced MSCI Emerging Markets Index ETN n/a n/a n/a n/a n/a n/a

Other Leveraged Equities Indexes

Other indexes tracked by ETFs in the Leveraged Equities ETFdb Category include:

Mutual Funds Tracking Russell 3000 Index (200%)

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.

Enter a ticker symbol or keyword: