Russell 3000 Index (200%) ETF Technicals

Index Description

ProShares Ultra Russell3000 seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of the Russell 3000 Index.

ETFs Tracking The Russell 3000 Index (200%)

The following table presents certain technical indicators for ETFs tracking the Russell 3000 Index (200%). To see complete technical metrics, click the "More" link in the right column.

As Of 05/17/2013

Other Leveraged Equities ETFs

Technical information for other ETFs in the Leveraged Equities ETFdb Category is presented in the following table.

As Of 05/17/2013
Symbol Name Lower Bollinger Upper Bollinger Support 1 Resistance 1 RSI Advanced
SSO Ultra S&P500 $71.48 $83.10 $81.96 $83.23 70 View
SDS UltraShort S&P500 $38.08 $44.50 $38.20 $38.83 30 View
FAS Daily Financial Bull 3X Shares $52.31 $69.89 $68.87 $70.66 71 View
TZA Daily Small Cap Bear 3X Shares $29.81 $40.97 $30.52 $31.30 33 View
UYG Ultra Financials $81.80 $99.55 $98.33 $99.94 71 View
FAZ Daily Financial Bear 3X Shares $31.41 $42.54 $31.51 $32.39 30 View
SPXU UltraPro Short S&P500 $22.13 $27.96 $22.25 $22.79 30 View
QLD Ultra QQQ $59.76 $72.05 $70.14 $71.26 72 View
QID UltraShort QQQ $21.57 $26.20 $22.00 $22.36 29 View
TNA Daily Small Cap Bull 3X Shares $38.39 $51.12 $49.79 $51.00 66 View
TWM UltraShort Russell2000 $17.26 $21.22 $17.47 $17.78 34 View
UPRO UltraPro S&P 500 $112.96 $141.52 $138.80 $142.01 70 View
NUGT Daily Gold Miners Bull 3x Shares $9.15 $13.97 $7.94 $8.78 31 View
EDC Daily Emerging Markets Bull 3X Shares $29.79 $35.41 n/a n/a 53 View
DXD UltraShort Dow30 $33.51 $38.15 $33.60 $34.05 28 View
DDM Ultra Dow30 $86.65 $98.21 $97.08 $98.35 71 View
SPXL Daily S&P 500 Bull 3x Shares $37.46 $46.88 $45.97 $47.02 71 View
TQQQ UltraPro QQQ $58.34 $77.13 $74.31 $76.08 72 View
SPXS Daily S&P 500 Bear 3x Shares $9.82 $12.44 $9.88 $10.12 30 View
SQQQ UltraPro Short QQQ $24.91 $33.47 $25.72 $26.37 29 View
MLPL E-TRACS 2x Leveraged Long Alerian MLP Infrastructure Index $50.13 $55.31 n/a n/a 59 View
UWM Ultra Russell2000 $52.06 $63.05 $61.90 $62.88 66 View
ERX Daily Energy Bull 3X Shares $55.51 $73.45 $70.40 $73.06 63 View
DIG Ultra Oil & Gas $50.24 $60.15 $58.25 $59.82 63 View
UYM Ultra Basic Materials $34.38 $40.72 $39.73 $40.52 61 View
FXP Ultrashort FTSE/Xinhua China $17.84 $21.00 $18.75 $18.97 44 View
TECL Daily Technology Bull 3x Shares $50.58 $67.34 $65.00 $66.69 70 View
SKF UltraShort Financials $21.89 $26.82 $21.95 $22.33 30 View
ROM Ultra Technology $68.71 $85.21 $82.55 $83.91 67 View
SDOW UltraPro Short Dow30 $40.00 $48.63 $40.15 $40.98 28 View
EDZ Daily Emerging Markets Bear 3X Shares $42.44 $51.48 n/a n/a 44 View
BIB Ultra Nasdaq Biotechnology $85.72 $103.85 n/a n/a 63 View
URTY UltraPro Russell2000 $86.07 $114.63 $111.69 $114.36 67 View
BDCL E-TRACS 2xLeveraged Long Wells Fargo Business Development Company ETN $26.85 $29.35 $28.62 $28.94 55 View
MVV Ultra MidCap400 $87.94 $104.83 $102.94 $104.28 67 View
ERY Daily Energy Bear 3X Shares $27.25 $37.27 $27.94 $29.13 36 View
EPV UltraShort MSCI Europe ETF $20.39 $24.23 n/a n/a 37 View
DUG UltraShort Oil & Gas $15.03 $18.28 $15.25 $15.68 36 View
DUST Daily Gold Miners Bear 3x Shares $73.48 $110.25 $112.45 $121.86 66 View
YINN Daily China Bull 3x Shares $14.58 $19.41 $18.40 $18.75 62 View
RXL Ultra Health Care $115.41 $128.35 $125.94 $127.94 64 View
SRTY UltraPro Short Russell2000 $18.67 $25.61 $19.12 $19.60 33 View
UDOW UltraPro Dow30 $74.20 $89.52 $88.01 $89.63 72 View
SOXL Daily Semiconductor Bull 3x Shares $34.23 $49.84 $47.08 $48.47 66 View
SOXS Daily Semiconductor Bear 3x Shares $14.84 $22.53 $15.80 $16.36 33 View
MIDU Daily Mid Cap Bull 3x Shares $48.64 $63.33 $61.69 $62.99 67 View
EEV UltraShort MSCI Emerging Markets $20.53 $23.31 n/a n/a 45 View
XPP Ultra FTSE/Xinhua China 25 $49.25 $57.10 $54.04 $54.62 54 View
EET Ultra MSCI Emerging Markets $75.45 $84.65 $80.53 $81.25 53 View
EZJ Ultra MSCI Japan $80.35 $92.14 $90.40 $92.58 69 View
SMN UltraShort Basic Materials $45.32 $54.69 $46.02 $46.98 38 View
USD Ultra Semiconductors $35.70 $43.91 n/a n/a 66 View
CURE Daily Healthcare Bull 3X Shares $84.00 $98.62 $95.93 $99.67 64 View
DZK Daily Developed Markets Bull 3x Shares $51.37 $62.22 $59.02 $59.97 62 View
INDL Daily India Bull 2x Shares $18.31 $21.76 n/a n/a 55 View
SAA Ultra SmallCap600 $61.51 $76.40 $74.70 $75.74 67 View
UMDD UltraPro MidCap400 $108.82 $141.72 $138.16 $140.72 67 View
RUSS Daily Russia Bear 3x Shares $15.90 $21.77 $18.17 $18.50 50 View
GASL Daily Natural Gas Related Bull 3x Shares $18.21 $24.18 $23.36 $24.67 57 View
TECS Daily Technology Bear 3x Shares $30.53 $41.68 $31.56 $32.39 30 View
UXI Ultra Industrials $61.71 $75.33 $74.62 $75.49 69 View
BXUC Barclays Long C Leveraged S&P 500 TR ETN $180.68 $194.49 n/a n/a 69 View
UGE Ultra Consumer Goods $122.38 $141.49 $139.96 $139.96 75 View
LBJ Daily Latin America 3x Bull Shares $31.88 $36.02 $32.81 $33.32 46 View
RUSL Daily Russia Bull 3x Shares $21.96 $28.79 $25.29 $25.66 46 View
UKF Ultra Russell1000 Growth $71.00 $84.52 $85.47 $85.82 75 View
MZZ UltraShort MidCap400 $17.06 $20.53 $17.25 $17.51 33 View
UCC Ultra Consumer Services $97.65 $118.79 $113.56 $115.28 70 View
SDYL ETRACS Monthly Pay 2x Leveraged S&P Dividend ETN $36.78 $41.29 $40.98 $41.44 66 View
UPW Ultra Utilities $71.15 $77.83 $73.14 $74.31 56 View
LSKY ETRACS Monthly 2x Leveraged ISE Cloud Computing TR Index ETN $36.19 $42.85 $38.09 $38.36 52 View
DVYL ETRACS Monthly Pay 2x Leveraged Dow Jones Select Dividend Index ETN $33.94 $37.00 $36.73 $37.24 70 View
BZQ UltraShort MSCI Brazil $61.57 $67.67 $64.07 $65.35 49 View
RETL Daily Retail Bull 3x Shares $45.22 $56.61 n/a n/a 70 View
EWV UltraShort MSCI Japan $17.96 $20.82 $17.88 $18.27 30 View
UKW Ultra Russell MidCap Growth $61.08 $77.01 $75.25 $75.25 72 View
UKK Ultra Russell2000 Growth $56.21 $70.14 $69.72 $70.53 69 View
MIDZ Daily Mid Cap Bear 3x Shares $26.75 $35.52 $27.45 $27.98 33 View
ROLA Long Extended Russell 1000 TR Index ETN $58.02 $120.21 $112.00 $121.00 63 View
UVT Ultra Russell2000 Value $37.15 $45.39 $44.06 $44.54 65 View
UBR Ultra MSCI Brazil $62.28 $69.13 $64.94 $65.92 48 View
UPV Ultra MSCI Europe $34.63 $40.31 $38.57 $39.31 63 View
SSDL ETRACS Monthly 2x Leveraged ISE Solid State Drive Index ETN $19.09 $26.19 $23.71 $23.87 51 View
EFO Ultra MSCI EAFE $83.67 $99.74 $95.03 $95.73 64 View
FINU UltraPro Financials $72.97 $98.25 $97.19 $98.47 71 View
SSG UltraShort Semiconductors $26.43 $33.21 n/a n/a 33 View
UVU Ultra Russell MidCap Value $51.92 $62.81 $61.71 $61.87 69 View
RTLA Long Extended Russell 2000 TR Index ETN $83.65 $105.51 $106.13 $106.96 74 View
DPK Daily Developed Markets Bear 3x Shares $11.14 $13.83 $11.70 $11.96 36 View
GASX Daily Natural Gas Related Bear 3x Shares $11.22 $15.46 $11.18 $11.90 40 View
REW UltraShort Technology $28.93 $36.37 $29.95 $30.02 33 View
YANG Daily China Bear 3x Shares $42.91 $58.91 $45.75 $46.18 37 View
UVG Ultra Russell1000 Value $42.62 $48.86 $48.33 $48.33 66 View
EFU UltraShort MSCI EAFE $12.65 $14.56 $13.06 $13.18 35 View
UWC Ultra Russell3000 $104.35 $128.22 $129.58 $129.58 74 View
SCC UltraShort Consumer Services $25.24 $29.92 n/a n/a 29 View
SDD UltraShort SmallCap600 $17.60 $21.99 $17.80 $18.20 32 View
SMDD UltraPro Short MidCap400 $20.11 $26.61 $20.57 $20.95 33 View
SKK UltraShort Russell2000 Growth $15.97 $19.84 $16.11 $16.35 32 View
LTL Ultra Telecommunications ProShares $64.57 $76.97 $75.82 $75.82 72 View
UMX Ultra MSCI Mexico Investable Market $48.90 $53.13 $48.97 $49.37 44 View
SIJ UltraShort Industrials $19.17 $24.13 $19.69 $19.70 33 View
SZK UltraShort Consumer Goods $41.70 $49.32 $41.70 $41.70 23 View
SFLA Long Extended S&P 500 TR Index ETN $94.68 $114.77 $113.99 $113.99 71 View
BIS UltraShort Nasdaq Biotechnology $34.64 $42.32 n/a n/a 34 View
SFK UltraShort Russell1000 Growth $36.89 $46.09 $37.63 $38.11 27 View
EIPL Monthly 2x Leveraged ETRACS Next Generation Internet ETN $26.93 $40.79 $38.85 $39.32 66 View
MATL Daily Basic Materials Bull 3X Shares $30.12 $38.87 $37.80 $38.69 64 View
EMLB Long Enhanced MSCI Emerging Markets Index ETN $86.48 $123.71 $100.00 $100.00 52 View
RXD UltraShort Health Care $35.08 $38.72 $34.93 $35.51 28 View
BXUB Barclays Long B Leveraged S&P 500 TR ETN $115.13 $131.46 $132.81 $132.95 73 View
KRU Ultra KBW Regional Banking $49.00 $58.87 $58.98 $58.98 64 View
SJH UltraShort Russell2000 Value $19.38 $25.01 $20.01 $20.35 33 View
SMK UltraShort MSCI Mexico $20.61 $23.48 $23.17 $23.17 52 View
SDP UltraShort Utilities $20.08 $21.88 $20.90 $21.27 41 View
FINZ UltraPro Short Financials $13.81 $19.89 $13.90 $13.90 26 View
UXJ Ultra MSCI Pacific ex-Japan $39.78 $45.87 $41.73 $41.90 48 View
TLL UltraShort Telecommunications $20.87 $24.53 $21.25 $21.25 27 View
JPX UltraShort MSCI Pacific ex-Japan $23.41 $27.31 $25.66 $25.66 46 View
SDK UltraShort Russell MidCap Growth $22.56 $27.83 $22.13 $22.13 29 View
FSA 2x T-Bond Bull/S&P 500 Bear $12.86 $17.04 $12.46 $12.54 28 View
FSE 2x S&P 500 Bull/T-Bond Bear $9.97 $12.50 $12.28 $12.41 62 View
SJF UltraShort Russell1000 Value $14.04 $15.94 $13.92 $13.92 28 View
TWQ UltraShort Russell3000 $32.73 $39.77 $32.36 $32.49 26 View
SJL UltraShort Russell MidCap Value $22.19 $33.18 $23.79 $23.84 25 View
EMSA Short Enhanced MSCI Emerging Markets Index ETN n/a n/a n/a n/a n/a View

Other Leveraged Equities Indexes

Other indexes tracked by ETFs in the Leveraged Equities ETFdb Category include:

Mutual Funds Tracking Russell 3000 Index (200%)

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.

Enter a ticker symbol or keyword: