Thomson Reuters/Jefferies CRB In-The-Ground Global Industrial Metals Equity Index ETF Returns
Index Description
The Jefferies | TR/J CRB Global Industrial Metals Equity Index measures the performance of equity securities of a global universe of listed companies engaged in the production and distribution of base/industrial metals and base/industrial metal products, including copper, aluminum, iron ore, steel and others.
ETFs Tracking The Thomson Reuters/Jefferies CRB In-The-Ground Global Industrial Metals Equity Index
The following table presents historical return data for ETFs tracking the Thomson Reuters/Jefferies CRB In-The-Ground Global Industrial Metals Equity Index.
As Of 12/23/2011| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| CRBI | TR/J CRB Global Industrial Metals Equity Index Fund | -1.87% | 1.39% | -37.92% | -36.48% | n/a | n/a |
Other Commodity Producers Equities ETFs
Historical return data for other ETFs in the Commodity Producers Equities ETFdb Category is presented in the following table.
As Of 05/25/2012| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| GDX | Market Vectors TR Gold Miners | 7.90% | -4.04% | -12.68% | -21.13% | 8.09% | 21.33% |
| MOO | Market Vectors-Agribusiness ETF | 1.50% | -11.19% | -0.72% | -13.10% | 30.11% | n/a |
| GDXJ | Market Vectors Junior Gold Miners ETF | 7.46% | -13.78% | -18.91% | -42.62% | n/a | n/a |
| IGE | S&P North American Natural Resources Sector Index Fund | 2.97% | -9.34% | -7.76% | -20.12% | 28.01% | -5.31% |
| XME | SPDR S&P Metals & Mining ETF | 2.30% | -15.31% | -16.53% | -41.19% | 20.47% | -32.81% |
| GUNR | Morningstar Global Upstream Natural Resources Index Fund | 1.33% | -10.86% | -5.03% | n/a | n/a | n/a |
| SIL | Silver Miners ETF | 5.14% | -14.59% | -13.74% | -26.64% | n/a | n/a |
| GNR | SPDR S&P Global Natural Resources ETF | 1.22% | -11.76% | -6.59% | -22.32% | n/a | n/a |
| REMX | Market Vectors Rare Earth/Strategic Metals ETF | 1.07% | -19.09% | -11.06% | -47.09% | n/a | n/a |
| URA | Uranium ETF | 4.66% | -20.58% | -11.90% | -47.13% | n/a | n/a |
| HAP | Market Vectors Hard Assets Producers ETF | 1.83% | -10.53% | -4.51% | -18.80% | 15.93% | n/a |
| WOOD | S&P Global Timber & Forestry Index Fund | 0.99% | -11.44% | -3.85% | -20.90% | 25.89% | n/a |
| SLX | Market Vectors Steel Index ETF Fund | 1.71% | -18.00% | -9.93% | -35.61% | 12.95% | -24.10% |
| CUT | Timber ETF | 0.56% | -11.96% | -3.02% | -24.96% | 19.91% | n/a |
| PAGG | Global Agriculture Portfolio | 1.09% | -10.11% | 0.25% | -16.61% | 17.44% | n/a |
| CRBQ | Thomson Reuters/Jefferies CRB Global Commodity Equity Index Fund | 1.74% | -10.87% | -5.07% | -19.26% | n/a | n/a |
| LIT | Lithium ETF | 2.85% | -14.63% | -4.33% | -31.61% | n/a | n/a |
| GRES | IQ Global Resources ETF | 1.01% | -6.65% | -3.28% | -12.57% | n/a | n/a |
| CU | ISE Global Copper Index Fund | 0.52% | -19.90% | -14.54% | -37.78% | n/a | n/a |
| PSAU | Global Gold and Precious Metals Portfolio | 6.11% | -7.49% | -13.95% | -24.93% | 8.52% | n/a |
| CROP | IQ Global Agribusiness Small Cap ETF | 0.18% | -9.23% | 0.22% | -13.68% | n/a | n/a |
| RING | MSCI Global Gold Miners Fund | 6.02% | -6.09% | n/a | n/a | n/a | n/a |
| GLDX | Gold Explorers ETF | 9.81% | -13.27% | -24.00% | -49.58% | n/a | n/a |
| GNAT | Global Natural Resources Fund | 0.28% | -13.50% | -7.56% | -22.08% | 5.02% | -15.13% |
| COPX | Copper Miners ETF | 0.46% | -20.51% | -14.56% | -37.70% | n/a | n/a |
Other Commodity Producers Equities Indexes
Other indexes tracked by ETFs in the Commodity Producers Equities ETFdb Category include:
- Beacon Global Timber Index
- DAXglobal Agribusiness Index
- Dow Jones Emerging Markets Metals & Mining Titans Index
- IQ Global Resources Index
- Market Vectors Junior Gold Miners Index
- NASDAQ OMX Global Agriculture Index
- NASDAQ OMX Global Gold and Precious Metals Index
- NASDAQ OMX Global Steel Index
- NYSE Arca Gold Miners Index
- NYSE Arca Steel Index
- S&P Global Timber & Forestry Index
- S&P Metals & Mining Select Industry Index
- S&P North American Natural Resources Sector Index
- Thomson Reuters/Jefferies CRB In-The-Ground Global Commodity Equity Index
- Van Eck Hard Assets Producers Index
- ISE Global Platinum Index
- ISE Global Copper Index
- Solactive Global Copper Miners Index
- Solactive Global Silver Miners Index
- Solactive Global Lithium Index
- S&P Global Natural Resources Index
- Market Vectors Rare Earth/Strategic Metals Index
- Solactive Global Gold Explorers Index
- Solactive Global Uranium Index
- Solactive Global Aluminum Index
- Solactive Global Pure Gold Miners Index
- IQ Global Agribusiness Small Cap Index
- S&P/TSX Venture 30 Index
- Solactive Global Fertilizers/Potash Index
- WisdomTree Global Natural Resources Index
- Morningstar Global Upstream Natural Resources Index
- MSCI ACWI Select Agriculture Producers Investable Market Index
- MSCI ACWI Select Metals & Mining Producers Ex Gold & Silver Investable Market Index
- MSCI ACWI Select Gold Miners Investable Market Index
- MSCI ACWI Select Silver Miners Investable Market Index
Mutual Funds Tracking Thomson Reuters/Jefferies CRB In-The-Ground Global Industrial Metals Equity Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against Thomson Reuters/Jefferies CRB In-The-Ground Global Industrial Metals Equity Index.









