The Index is designed to objectively identify those mid cap stocks that have the greatest potential for capital appreciation.
The Index is designed to objectively identify those mid cap stocks that have the greatest potential for capital appreciation.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETFdb.com Category. Other ETFs in the Mid Cap Blend Equities ETFdb.com Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Mid Cap Blend Equities ETFdb.com Category is presented in the following table.
Fund flow information for other ETFs in the Mid Cap Blend Equities ETFdb.com Category is presented in the following table.
Expense information for other ETFs in the Mid Cap Blend Equities ETFdb.com Category is presented in the following table.
Dividend information for other ETFs in the Mid Cap Blend Equities ETFdb.com Category is presented in the following table.
Holdings data for other ETFs in the Mid Cap Blend Equities ETFdb.com Category is presented in the following table.
Tax Rate data for other ETFs in the Mid Cap Blend Equities ETFdb.com Category is presented in the following table.
Technical information for other ETFs in the Mid Cap Blend Equities ETFdb.com Category is presented in the following table.
Links to analysis of other ETFs in the Mid Cap Blend Equities ETFdb.com Category is presented in the following table.
Links to a proprietary ETFdb rating for other ETFs in the Mid Cap Blend Equities ETFdb.com Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 4 Week | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IWR | iShares Russell Midcap ETF | Equity | $26,040,000 | 4.0% | 1,204,060.0 | $71.28 | -0.11% | 0.8% | 3.9% | 18.5% | 37.8% | 114.2% | Mid Cap Blend Equities | 2001-07-17 | 0.19% | N/A | $0.88 | 2020-12-14 | $0.23 | 1.23% | 21.8 | 1.13 | 821 | 4.6% | View | 35% | 15% | 1099 | $67.06 | $72.61 | $70.93 | $71.52 | 66.50 | View | View | View | View | View | View | A | A- | |||||||||||
SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | Equity | $3,746,650 | 6.8% | 855,470.0 | $43.16 | 0.37% | 1.6% | 6.4% | 19.8% | 30.5% | 107.4% | Mid Cap Blend Equities | 2005-11-15 | 0.05% | N/A | $0.52 | 2020-12-21 | $0.17 | 1.22% | 21.6 | 1.22 | 402 | 7.2% | View | 39% | 20% | 1099 | $39.34 | $44.06 | $42.78 | $43.36 | 68.61 | View | View | View | View | View | View | N/A | N/A | |||||||||||
DON | WisdomTree US MidCap Dividend ETF | Equity | $2,739,130 | 5.3% | 358,762.0 | $36.65 | 0.14% | 0.4% | 5.6% | -1.0% | 9.9% | 69.6% | Mid Cap Blend Equities | 2006-06-16 | 0.38% | E*TRADE | $0.96 | 2020-12-21 | $0.22 | 2.64% | 26.0 | 1.17 | 310 | 11.2% | View | 35% | 15% | 1099 | $33.93 | $37.54 | $36.37 | $36.82 | 64.93 | View | View | View | View | View | View | A- | B+ | |||||||||||
JKG | iShares Morningstar Mid-Cap ETF | Equity | $840,055 | 3.5% | 10,122.0 | $242.29 | -0.32% | 1.0% | 4.1% | 14.1% | 31.6% | 103.1% | Mid Cap Blend Equities | 2004-06-28 | 0.25% | N/A | $2.61 | 2020-12-14 | $0.73 | 1.08% | 22.7 | 1.13 | 164 | 14.2% | View | 35% | 15% | 1099 | $228.42 | $246.96 | $241.22 | $243.11 | 65.60 | View | View | View | View | View | View | C+ | B+ | |||||||||||
FNX | First Trust Mid Cap Core AlphaDEX Fund | Equity | $838,546 | 7.2% | 40,041.0 | $89.01 | 0.23% | 1.2% | 6.2% | 23.2% | 34.1% | 118.6% | Mid Cap Blend Equities | 2007-05-08 | 0.60% | N/A | $0.87 | 2020-12-24 | $0.34 | 0.98% | 17.1 | 1.32 | 452 | 4.3% | View | 35% | 15% | 1099 | $81.06 | $90.87 | $88.21 | $89.42 | 70.04 | View | View | View | View | View | View | B+ | C | |||||||||||
PTMC | Pacer Trendpilot US Mid Cap ETF | Multi-Asset | $444,470 | 3.6% | 51,354.0 | $33.75 | 0.21% | 0.9% | 3.3% | 9.2% | 7.2% | 51.7% | Mid Cap Blend Equities | 2015-06-12 | 0.60% | N/A | $0.17 | 2020-12-21 | $0.17 | 0.51% | 24.1 | 0.40 | 401 | 50.3% | View | 39% | 20% | 1099 | $32.12 | $34.13 | $33.54 | $33.86 | 68.21 | View | View | View | View | View | View | N/A | C+ | |||||||||||
JPME | JPMorgan Diversified Return US Mid Cap Equity ETF | Equity | $275,555 | 4.2% | 11,033.0 | $78.34 | -0.10% | 0.8% | 4.7% | 11.4% | 25.2% | N/A | Mid Cap Blend Equities | 2016-05-11 | 0.24% | N/A | $1.13 | 2020-12-22 | $0.39 | 1.44% | 18.6 | 1.08 | 393 | 5.0% | View | 39% | 20% | 1099 | $73.32 | $80.09 | $77.85 | $78.59 | 65.97 | View | View | View | View | View | View | N/A | B | |||||||||||
CZA | Invesco Zacks Mid-Cap ETF | Equity | $222,448 | 3.5% | 12,032.0 | $78.80 | -0.11% | 0.8% | 4.3% | 2.3% | 21.0% | 95.9% | Mid Cap Blend Equities | 2007-04-02 | 0.69% | N/A | $1.08 | 2020-12-21 | $1.08 | 1.38% | 18.3 | 1.06 | 101 | 19.4% | View | 35% | 15% | 1099 | $74.41 | $79.96 | N/A | N/A | 63.98 | View | View | View | View | View | View | B- | C | |||||||||||
EPU | iShares MSCI Peru ETF | Equity | $174,953 | 1.7% | 46,011.0 | $35.26 | -1.09% | 1.0% | 2.2% | -2.1% | -13.6% | 117.2% | Mid Cap Blend Equities | 2009-06-19 | 0.59% | N/A | $0.66 | 2020-12-14 | $0.18 | 1.86% | 13.9 | 1.03 | 29 | 71.3% | View | 35% | 15% | 1099 | $34.23 | $36.43 | $35.11 | $35.38 | 56.83 | View | View | View | View | View | View | A | B | |||||||||||
NUMV | Nuveen ESG Mid-Cap Value ETF | Equity | $162,288 | 4.9% | 20,362.0 | $31.55 | -0.19% | 0.3% | 5.6% | 4.9% | 18.0% | N/A | Mid Cap Blend Equities | 2016-12-13 | 0.40% | N/A | $0.42 | 2020-12-17 | $0.42 | 1.32% | 27.2 | 1.13 | 93 | 19.3% | View | 20% | 39% | 1099 | $29.18 | $32.37 | $31.37 | $31.65 | 65.62 | View | View | View | View | View | View | N/A | N/A | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |