No description provided
No description provided
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETF Database staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETF Database Category. Other ETFs in the Small Cap Blend Equities ETF Database Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Small Cap Blend Equities ETF Database Category is presented in the following table.
Fund flow information for other ETFs in the Small Cap Blend Equities ETF Database Category is presented in the following table.
Expense information for other ETFs in the Small Cap Blend Equities ETF Database Category is presented in the following table.
Dividend information for other ETFs in the Small Cap Blend Equities ETF Database Category is presented in the following table.
Holdings data for other ETFs in the Small Cap Blend Equities ETF Database Category is presented in the following table.
Tax Rate data for other ETFs in the Small Cap Blend Equities ETF Database Category is presented in the following table.
Technical information for other ETFs in the Small Cap Blend Equities ETF Database Category is presented in the following table.
Links to analysis of other ETFs in the Small Cap Blend Equities ETF Database Category is presented in the following table.
Links to a proprietary ETF Database rating for other ETFs in the Small Cap Blend Equities ETF Database Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 1 Month | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETF Database | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJR | iShares Core S&P Small-Cap ETF | Equity | $94,513,800 | 17.6% | 3,550,575.0 | $125.89 | -0.74% | -0.2% | 10.2% | 27.2% | 5.7% | 10.9% | Small Cap Blend Equities | 2000-05-22 | 0.06% | 2 Platforms | $1.51 | 2024-09-25 | $0.52 | 1.20% | 11.9 | 1.15 | 605 | 9.6% | View | 40% | 20% | 1099 | $118.19 | $129.30 | $125.24 | $126.80 | 61.76 | View | View | View | View | View | View | A+ | A | |||||||||||
IWM | iShares Russell 2000 ETF | Equity | $80,658,600 | 20.6% | 26,051,216.0 | $240.03 | -0.71% | -0.2% | 9.6% | 30.0% | 4.5% | 9.8% | Small Cap Blend Equities | 2000-05-22 | 0.19% | N/A | $2.57 | 2024-09-25 | $0.75 | 1.07% | 11.0 | 1.15 | 1948 | 4.0% | View | 40% | 20% | 1099 | $225.14 | $246.98 | $238.89 | $241.66 | 61.60 | View | View | View | View | View | View | A+ | B+ | |||||||||||
VB | Vanguard Small Cap ETF | Equity | $67,517,800 | 22.8% | 650,506.0 | $259.34 | -0.23% | -0.2% | 9.8% | 30.8% | 7.2% | 11.6% | Small Cap Blend Equities | 2004-01-26 | 0.05% | 2 Platforms | $3.31 | 2024-09-27 | $0.70 | 1.28% | 13.3 | 1.14 | 1384 | 4.6% | View | 40% | 20% | 1099 | $241.77 | $265.15 | $258.41 | $260.43 | 65.87 | View | View | View | View | View | View | A | A | |||||||||||
SCHA | Schwab U.S. Small-Cap ETF | Equity | $19,850,000 | 19.6% | 1,754,551.0 | $28.04 | -0.57% | -0.2% | 9.4% | 28.4% | 5.1% | 10.4% | Small Cap Blend Equities | 2009-11-03 | 0.04% | Charles Schwab | $0.59 | 2024-09-25 | $0.09 | 2.10% | 11.6 | 1.17 | 1736 | 3.0% | View | 40% | 20% | 1099 | $26.23 | $28.77 | $27.92 | $28.19 | 63.10 | View | View | View | View | View | View | A | A | |||||||||||
IWN | iShares Russell 2000 Value ETF | Equity | $13,937,300 | 16.6% | 926,382.0 | $178.77 | -0.92% | -0.6% | 8.8% | 25.6% | 5.5% | 9.7% | Small Cap Blend Equities | 2000-07-24 | 0.24% | TD Ameritrade | $3.00 | 2024-09-25 | $0.86 | 1.68% | 9.0 | 1.15 | 1419 | 5.0% | View | 40% | 20% | 1099 | $169.45 | $184.18 | $177.84 | $180.21 | 59.73 | View | View | View | View | View | View | A | A | |||||||||||
SPSM | SPDR Portfolio S&P 600 Small Cap ETF | Equity | $13,341,900 | 17.6% | 1,535,428.0 | $48.98 | -0.75% | -0.2% | 10.2% | 27.4% | 5.8% | 10.9% | Small Cap Blend Equities | 2013-07-08 | 0.03% | N/A | $0.85 | 2024-09-23 | $0.20 | 1.73% | 12.0 | 1.14 | 605 | 5.5% | View | 40% | 20% | 1099 | $45.97 | $50.29 | $48.73 | $49.31 | 61.91 | View | View | View | View | View | View | A | A+ | |||||||||||
FNDA | Schwab Fundamental U.S. Small Company ETF | Equity | $9,927,400 | 17.0% | 494,675.0 | $32.10 | -0.43% | -0.2% | 9.4% | 25.2% | 7.6% | 12.0% | Small Cap Blend Equities | 2013-08-15 | 0.25% | Charles Schwab | $0.73 | 2024-09-25 | $0.11 | 2.27% | 12.2 | 1.19 | 1031 | 3.8% | View | 40% | 20% | 1099 | $30.17 | $32.84 | $31.95 | $32.28 | 63.84 | View | View | View | View | View | View | A | A | |||||||||||
CALF | Pacer US Small Cap Cash Cows 100 ETF | Equity | $9,092,080 | 0.2% | 1,260,077.0 | $47.80 | -1.06% | -0.2% | 7.8% | 7.0% | 5.4% | 14.6% | Small Cap Blend Equities | 2017-06-16 | 0.59% | N/A | $0.49 | 2024-09-26 | $0.15 | 1.03% | 0.1 | 1.23 | 99 | 21.9% | View | 40% | 20% | 1099 | $45.59 | $49.39 | $47.49 | $48.29 | 55.70 | View | View | View | View | View | View | B- | B- | |||||||||||
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | Equity | $7,937,510 | 22.4% | 1,379,119.0 | $39.65 | -0.53% | -0.8% | 10.3% | 31.8% | 12.8% | 15.4% | Small Cap Blend Equities | 2017-11-01 | 0.60% | N/A | $0.57 | 2024-09-26 | $0.14 | 1.46% | 8.9 | 1.18 | 96 | 12.8% | View | 40% | 20% | 1099 | $37.05 | $40.73 | $39.41 | $39.96 | 62.61 | View | View | View | View | View | View | B- | B- | |||||||||||
VIOO | Vanguard S&P Small-Cap 600 ETF | Equity | $3,314,970 | 17.5% | 111,194.0 | $116.56 | -0.78% | -0.3% | 10.2% | 27.3% | 5.4% | 10.8% | Small Cap Blend Equities | 2010-09-07 | 0.10% | Vanguard | $1.46 | 2023-12-20 | $1.46 | 1.25% | 12.6 | 1.15 | 604 | 5.6% | View | 40% | 20% | 1099 | $109.40 | $119.70 | $115.99 | $117.31 | 61.73 | View | View | View | View | View | View | A- | A | |||||||||||
Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More |