Diversified Portfolio ETFs are funds that give investors exposure to a wide range of investments. These funds may include investments from various asset classes, including equities, bonds, currencies, and more.
Diversified Portfolio ETFs are funds that give investors exposure to a wide range of investments. These funds may include investments from various asset classes, including equities, bonds, currencies, and more.
AUM ($,B) | # Of Funds | Average ER % | Average 1YR Return | |
---|---|---|---|---|
BlackRock Financial Management | 82.74 | 6 | 0.23% | -9.30% |
Vanguard | 2.09 | 1 | 0.10% | -7.31% |
State Street | 6.10 | 2 | 0.10% | -7.27% |
Invesco | 2.74 | 5 | 0.36% | -5.97% |
Charles Schwab | 19.64 | 2 | 0.15% | -9.39% |
First Trust | 1.93 | 7 | 0.66% | -6.77% |
JPMorgan Chase | 0.51 | 1 | 0.09% | -12.79% |
ProShares | 1.93 | 2 | 0.41% | 1.45% |
WisdomTree | 3.42 | 4 | 0.38% | -4.42% |
Mirae Asset Global Investments Co., Ltd. | 0.09 | 2 | 0.51% | -38.03% |
Rafferty Asset Management | 0.00 | 1 | 0.50% | -24.75% |
DWS | 0.01 | 1 | 0.15% | -5.58% |
ARK | 0.12 | 1 | 0.49% | -33.06% |
Pacer Advisors | 1.02 | 1 | 0.59% | -10.01% |
CICC | 0.01 | 1 | 0.51% | -1.31% |
SS&C | 0.17 | 1 | 0.48% | -4.62% |
Franklin Templeton | 0.02 | 1 | 0.61% | -1.59% |
Crestview | 0.69 | 4 | 0.33% | -5.63% |
Exchange Traded Concepts | 0.06 | 1 | 0.88% | -7.41% |
ETFMG | 0.41 | 1 | 0.75% | -65.95% |
New York Life | 0.23 | 1 | 0.35% | -5.12% |
The Hartford | 0.03 | 1 | 0.34% | -4.13% |
Amplify Investments | 0.05 | 1 | 0.75% | -68.18% |
Principal | 0.68 | 2 | 0.29% | -7.01% |
AdvisorShares | 0.69 | 2 | 0.75% | -69.10% |
Cambria | 0.05 | 1 | 0.64% | 11.07% |
Virtus Investment Partners | 0.03 | 1 | 6.46% | -1.26% |
Inspire | 0.12 | 1 | 0.48% | -3.34% |
Timothy Plan | 0.06 | 1 | 0.52% | -4.88% |
Liquid Strategies | 0.01 | 1 | 0.83% | -9.73% |
Syntax Advisors | 0.02 | 1 | 0.40% | -10.78% |
Mcivy Co. LLC | 0.04 | 1 | 0.75% | -74.69% |
Capital Impact Advisors | 0.02 | 1 | 0.75% | -30.92% |
AlphaMark Advisors | 0.02 | 1 | 1.21% | -14.65% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.