News
Weekly Asset Class Fund Flows
Investors often reallocate money in between asset classes, whether to manage risk or simply to rebalance. This is our weekly snapshot of where ETF investors are putting their money.
| Asset Class | AUM ($, mm) | Net Flows ($, mm) |
|---|---|---|
| Equity | $4,331,305.21 | $34,856.91 |
| Bond | $1,072,083.70 | $5,671.70 |
| Real Estate | $67,852.14 | $1,167.60 |
| Volatility | $4,490.14 | $979.23 |
| Multi-Asset | $21,927.72 | $101.50 |
| Alternatives | $2,870.87 | $0.57 |
| Currency | $2,133.63 | -$7.34 |
| Preferred Stock | $37,956.85 | -$12.19 |
| Commodity | $146,906.86 | -$1,393.00 |
Content continues below advertisement