Here is a look at ETFs that currently offer attractive short selling opportunities.
The ETFs included in this list are rated as sell candidates for two reasons. First, each of these funds is deemed to be in a downtrend based on the fact that its 50-day moving average is below its 200-day moving average, which are popular indicators for gauging long-term and medium-term trends, respectively.
Second, each of these ETFs is also trading above its 20-day moving average, thereby offering a near-term ‘sell on the pop’ opportunity given the longer-term downtrend at hand. Note that this prospects list also features a liquidity screen by excluding ETFs with average trading volumes below the one million shares mark. As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
To get access to all ETF Database premium content, sign up for a free 14-day trial to ETF Database Pro.
- 46 ETFs made it to the list of sell on the pop prospects this month. Overall the U.S. equity markets retreated as stubborn inflation data reignited interest rate fears, while concerns over AI-driven job displacement triggered a sharp rotation out of tech. This volatility was compounded by high market valuations and a weakening dollar, prompting widespread investor caution.
- GraniteShares 2x Long PLTR Daily ETF (PTIR ) and Direxion Daily PLTR Bull 2X Shares ETF (PTIR ) topped the sell on the pop list last month as Palantir (PLTR) stock price gain was fueled by standout quarterly earnings and an aggressive surge in demand for the company’s AI software suite.
- Many Ethereum focused funds like Grayscale Ethereum Staking Mini ETF (ETH ), 21Shares Ethereum ETF (TETH ), and Bitwise Ethereum ETF (ETHW ) and more also made it to the list. Ethereum (ETH) experienced a significant price increase due to a combination of strong institutional inflows into spot ETFs, a supply squeeze caused by high staking rates, and anticipation of technical upgrades.
- Bitcoin focused ETFs such as ARK 21Shares Bitcoin ETF (ARKB ), Grayscale Bitcoin Mini Trust ETF (BTC ), and Bitwise Bitcoin ETF (BITB ) also featured on the list as Bitcoin prices increased, driven by a combination of returning institutional demand and massive corporate purchases.
- Several volatility focused funds like iPath S&P 500 VIX Short-Term Futures ETN (VXX ), ProShares VIX Short-Term Futures ETF (VIXY ), ProShares Ultra VIX Short-Term Futures ETF (UVXY ), and VS 2x Long VIX Futures ETF (UVIX ) were sell on the pop contenders. US market volatility increased last month primarily due to escalating Middle East tensions driving up energy prices, alongside uncertainty over the Federal Reserve’s rate path, disappointing AI momentum, and tariff-related disruptions. The VIX, or fear gauge, surged as investors hedged against potential inflation and economic slowdown. Compare and contrast the two ETFs here
- Defiance Daily Target 1.75X Long MSTR ETF (MSTX ) and T-REX 2X Long MSTR Daily Target ETF (MSTU ), which provide an exposure to the Strategy (NYSE: MSTR) stock, were sell on the pop contenders, amid the company’s aggressive accumulation of Bitcoin, rising crypto market sentiment, and positive institutional sentiment regarding its Bitcoin-focused treasury strategy.
- To compare this month’s list with the one published on February 25th, click “here”\:":https://etfdb.com/news/2026/02/25/sell-on-the-pop-prospects-feb-25-edit/.
ETFs to Sell on the Pop
| Ticker | Name | Last | 1-Year Return | Leverage |
|---|---|---|---|---|
| (PTIR ) | GraniteShares 2x Long PLTR Daily ETF | 18.22 | 0.9339 | Double-Long |
| (PLTU ) | Direxion Daily PLTR Bull 2X Shares ETF | 49.82 | 0.6668 | Double-Long |
| (APPX ) | Tradr 2X Long APP Daily ETF | 36.62 | N/A | Double-Long |
| (FNGU ) | MicroSectors FANG plus 3x Leveraged ETNs | 19.15 | 0.2339 | Triple-Long |
| (ETH ) | Grayscale Ethereum Staking Mini ETF | 22.09 | 0.2131 | Long |
| (TETH ) | 21Shares Ethereum ETF | 11.66 | 0.2064 | Long |
| (ETHW ) | Bitwise Ethereum ETF | 16.7 | 0.2049 | Long |
| (ETHA ) | iShares Ethereum Trust ETF | 17.61 | 0.2029 | Long |
| (ETHE ) | Grayscale Ethereum Staking ETF | 18.98 | 0.1767 | Long |
| (VTIP ) | Vanguard Short-Term Inflation-Protected Securities ETF | 49.98 | 0.0117 | Long |
| (BIL ) | SPDR Bloomberg 1-3 Month T-Bill ETF | 91.51 | -0.08% | Long |
| (BKLN ) | Invesco Senior Loan ETF | 20.47 | -1.63% | Long |
| (IGV ) | iShares North American Tech-Software ETF | 84.95 | -7.32% | Long |
| (HODL ) | VanEck Bitcoin ETF | 20.93 | -12.54% | Long |
| (ARKB ) | ARK 21Shares Bitcoin ETF | 24.55 | -12.77% | Long |
| (BTC ) | Grayscale Bitcoin Mini Trust ETF | 32.74 | -12.79% | Long |
| (BITB ) | Bitwise Bitcoin ETF | 40.18 | -12.80% | Long |
| (FBTC ) | Fidelity Wise Origin Bitcoin Fund | 64.44 | -12.84% | Long |
| (IBIT ) | iShares Bitcoin Trust ETF | 41.94 | -12.88% | Long |
| (GBTC ) | Grayscale Bitcoin Trust ETF | 57.64 | -13.91% | Long |
| (AMZU ) | Direxion Daily AMZN Bull 1.5X Shares | 28.23 | -14.27% | Double-Long |
| (WCLD ) | WisdomTree Cloud Computing Fund | 28.25 | -15.42% | Long |
| (NFXL ) | Direxion Daily NFLX Bull 2X Shares ETF | 29.97 | -19.65% | Double-Long |
| (BUG ) | Global X Cybersecurity ETF | 26.24 | -19.68% | Long |
| (BTAL ) | AGFiQ US Market Neutral Anti-Beta Fund | 14.22 | -29.60% | Long |
| (ORCX ) | Defiance Daily Target 2X Long ORCL ETF | 10.17 | -29.81% | Double-Long |
| (ETHU ) | Volatility Shares 2x Ether ETF | 28.22 | -33.29% | Double-Long |
| (SOLZ ) | Solana ETF | 9.68 | N/A | Long |
| (ETHT ) | ProShares Ultra Ether ETF | 18.93 | -35.17% | Double-Long |
| (VXX ) | iPath S&P 500 VIX Short-Term Futures ETN | 32.46 | -37.01% | Long |
| (VIXY ) | ProShares VIX Short-Term Futures ETF | 31.33 | -37.81% | Long |
| (GSOL) | Grayscale Solana Staking ETF | 7.08 | -38.00% | Long |
| (CONL ) | GraniteShares 2x Long COIN Daily ETF | 9.85 | -38.71% | Double-Long |
| (UNG ) | United States Natural Gas Fund | 12.21 | -43.97% | Long |
| (CRMG ) | Leverage Shares 2X Long CRM Daily ETF | 7.19 | N/A | Double-Long |
| (BITO ) | ProShares Bitcoin Strategy ETF | 10.19 | -46.00% | Long |
| (BITX ) | Volatility Shares 2x Bitcoin Strategy ETF | 17.77 | -53.93% | Double-Long |
| (PYPG ) | Leverage Shares 2X Long PYPL Daily ETF | 6.06 | N/A | Double-Long |
| (BITU ) | ProShares Ultra Bitcoin ETF | 14.04 | -60.63% | Double-Long |
| (UVXY ) | ProShares Ultra VIX Short-Term Futures ETF | 46.08 | -61.26% | Double-Long |
| (XXRP ) | Teucrium 2x Long Daily XRP ETF | 5.1 | N/A | Double-Long |
| (MRAL ) | GraniteShares 2x Long MARA Daily ETF | 3.82 | -78.71% | Double-Long |
| (UVIX ) | VS 2x Long VIX Futures ETF | 7.55 | -80.36% | Double-Long |
| (HIMZ ) | Defiance Daily Target 2X Long HIMS ETF | 2.48 | -86.92% | Double-Long |
| (MSTU ) | T-REX 2X Long MSTR Daily Target ETF | 6.095 | -89.98% | Double-Long |
| (MSTX ) | Defiance Daily Target 1.75X Long MSTR ETF | 2.8 | -90.25% | Double-Long |
Please note that this list is updated on a monthly basis.
For more ETF analysis, make sure to sign up for our free ETF newsletter.
Disclosure: No positions at time of writing.