Technical Indicators For Every Emerging Markets Equities ETF

Quick Category Facts

Emerging Markets Equities ETF Technicals

The following table contains sortable technical indicators for all ETFs in the Emerging Markets Equities ETFdb Category. For more detailed technical metrics on any of these ETFs, click the "More" link in the right column.

As Of 05/24/2012
Symbol Name Lower Bollinger Upper Bollinger Support 1 Resistance 1 RSI Advanced
VWO Emerging Markets ETF $36.52 $44.01 $37.40 $38.06 30 View
EEM MSCI Emerging Markets Index Fund $36.14 $43.68 $36.99 $37.66 31 View
DEM Emerging Markets Equity Income Fund $49.99 $58.53 $50.61 $51.50 30 View
RSX Market Vectors Russia ETF $22.95 $30.70 $24.08 $24.59 29 View
DGS Emerging Market SmallCap Fund $41.87 $49.21 n/a n/a 29 View
EWM MSCI Malaysia Index Fund $13.45 $14.93 $13.63 $13.78 37 View
EWX SPDR S&P Emerging Markets Small Cap ETF $39.14 $46.40 $39.50 $40.04 30 View
EPI India Earnings Fund $15.16 $18.65 $15.81 $16.04 33 View
BKF MSCI BRIC Index Fund $33.18 $41.44 $34.13 $34.91 27 View
THD MSCI Thailand Index Fund $64.56 $78.41 $65.46 $66.43 33 View
SCHE Emerging Markets Equity ETF $21.62 $25.94 $22.10 $22.48 30 View
IDX Market Vectors Indonesia Index ETF $26.26 $30.61 $26.55 $27.13 34 View
EZA MSCI South Africa Index Fund $59.60 $70.52 $61.75 $62.79 39 View
EEB BRIC ETF $31.54 $39.40 $32.48 $33.21 26 View
INP MSCI India Index ETN $44.96 $54.47 $46.63 $47.41 35 View
TUR MSCI Turkey Investable Market Index Fund $45.23 $53.44 $44.75 $46.00 33 View
ADRE BLDRS Emerging Markets 50 ADR Index Fund $34.98 $42.64 $35.99 $36.64 29 View
PXH FTSE RAFI Emerging Markets Portfolio $18.73 $22.98 $19.25 $19.57 28 View
PIN India Portfolio $15.37 $18.14 $15.88 $16.08 36 View
VNM Market Vectors Vietnam ETF $17.43 $22.16 $17.87 $18.26 39 View
EDIV SPDR S&P Emerging Markets Dividend ETF $41.90 $51.11 n/a n/a 28 View
BIK SPDR S&P BRIC 40 $19.89 $25.07 $20.54 $20.99 28 View
EIDO MSCI Indonesia Investable Market Index Fund $27.99 $31.95 $28.22 $28.78 36 View
INDY S&P India Nifty Fifty Index Fund $19.20 $23.02 $19.95 $20.19 36 View
GMM SPDR S&P Emerging Markets ETF $55.57 $67.17 $57.13 $57.88 29 View

Emerging Markets Equities Indexes

Indexes tracked by ETFs in the Emerging Markets Equities ETFdb Category include:

Browse Other ETFdb Categories

You may wish to browse one of our other ETFdb Categories by selecting from the list below.

Enter a ticker symbol or keyword: