Definitive List Of Highest Yielding Foreign Large Cap Equities ETFs
Quick Category Facts
- Count: 34 ETFs are placed in the Foreign Large Cap Equities ETFdb Category.
- Expense Ratios: Range from 0.12% to 1.12%
- Average Expense Ratio: 0.49%
- Issuers with ETFs in this Category include: AdvisorShares, Charles Schwab, DBX Strategic Advisors, First Trust, Guggenheim, Invesco PowerShares, iShares, Pax World, Russell, Rydex, State Street, Vanguard, WisdomTree
Foreign Large Cap Equities ETF DividendsThe following table includes sortable dividend information on all ETFs in the Foreign Large Cap Equities ETFdb Category, including yield, dividend date, and beta. |
| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| EFA | MSCI EAFE Index Fund | $1.71 | 2011-12-20 | $0.57 | 3.57% | 10.53 | 1.39 |
| VEA | Europe Pacific | $1.05 | 2011-12-21 | $1.05 | 3.50% | 10.06 | 1.38 |
| EWC | MSCI Canada Index Fund | $0.56 | 2011-12-20 | $0.35 | 2.18% | 11.68 | 1.42 |
| EFV | MSCI Value Index Fund | $1.93 | 2011-12-20 | $0.71 | 4.77% | 8.96 | 1.38 |
| EFG | MSCI Growth Index Fund | $1.29 | 2011-12-20 | $0.49 | 2.49% | 12.78 | 1.37 |
| IDV | Dow Jones EPAC Select Dividend | $1.38 | 2011-12-19 | $0.25 | 4.85% | 9.94 | 1.37 |
| DWX | SPDR S&P International Dividend ETF | $2.72 | 2011-12-16 | $0.47 | 6.37% | 9.99 | 1.56 |
| SCHF | International Equity ETF | $0.75 | 2011-12-19 | $0.75 | 3.30% | n/a | 1.36 |
| PID | Intl Dividend Achievers | $0.49 | 2012-03-16 | $0.07 | 3.49% | 10.42 | 1.07 |
| DWM | DEFA Fund | $1.89 | 2012-03-26 | $0.21 | 4.81% | 9.80 | 1.37 |
| DOO | International Dividend ex-Financials Fund | $1.84 | 2012-03-26 | $0.28 | 5.00% | 10.98 | 1.37 |
| PXF | FTSE RAFI Developed Markets ex-U.S. Portfolio | $0.78 | 2012-03-16 | $0.07 | 2.55% | 9.56 | 1.53 |
| DOL | International LargeCap Dividend Fund | $1.90 | 2012-03-26 | $0.22 | 5.02% | 9.61 | 1.31 |
| DTH | DEFA High-Yielding Equity Fund | $1.91 | 2012-03-26 | $0.23 | 5.61% | 9.88 | 1.35 |
| HGI | International Multi-Asset Income ETF | $0.85 | 2012-03-26 | $0.19 | 5.59% | 10.43 | 1.30 |
| DGT | SPDR Global Dow ETF | $0.97 | 2011-12-16 | $0.16 | 1.97% | 10.16 | 1.21 |
| EIS | MSCI Israel Capped Investable Market Index Fund | $1.38 | 2011-12-20 | $0.60 | 3.63% | 4.94 | 1.42 |
| FDT | Developed Markets Ex-US AlphaDEX Fund | $0.57 | 2011-12-21 | $0.18 | 1.55% | 9.95 | 1.41 |
| PIZ | DWA Developed Market Technical Leaders Portfolio | $0.54 | 2012-03-16 | $0.03 | 3.13% | 13.38 | 1.60 |
| ADRD | BLDRS Developed Markets 100 ADR Index | $0.69 | 2012-03-16 | $0.01 | 3.80% | n/a | 1.28 |
| EFAV | MSCI EAFE Minimum Volatility Index Fund | $0.23 | 2011-12-20 | $0.23 | 0.48% | n/a | 1.03 |
| DBEF | MSCI EAFE Currency-Hedged Equity Fund | $0.09 | 2011-12-20 | $0.10 | 0.43% | n/a | 2.74 |
| HEDJ | International Hedged Equity Fund | $1.57 | 2012-03-26 | $0.17 | 3.92% | 9.81 | 1.47 |
| IDHQ | S&P International Developed High Quality Portfolio Fund | $0.13 | 2011-12-16 | $0.10 | 0.87% | 7.85 | 1.22 |
| FWDI | Madrona Forward International ETF | $0.08 | 2011-12-23 | $0.08 | 0.40% | n/a | 2.17 |
Foreign Large Cap Equities Indexes
Indexes tracked by ETFs in the Foreign Large Cap Equities ETFdb Category include:
- Bank of New York Mellon Developed Markets 100 ADR Index
- Bank of New York Mellon Euro-Pacific Select ADR Index
- Defined Canada Index
- Defined Developed Markets Ex-US Index
- Dorsey Wright Developed Markets Technical Leaders Index
- Dow Jones EPAC Select Dividend Index
- Dow Jones Islamic Market International Titans 100 Index
- FTSE Developed ex U.S. Index
- FTSE RAFI Developed Markets ex-U.S. Index
- Global Dow Index
- International Dividend Achievers Index
- MSCI Canada Index
- MSCI Canada US Dollar Hedged Index
- MSCI EAFE Equal Weight Index
- MSCI EAFE ESG Index
- MSCI EAFE Growth Index
- MSCI EAFE Index
- MSCI EAFE Minimum Volatility Index
- MSCI EAFE US Dollar Hedged Index
- MSCI EAFE Value Index
- MSCI Israel Capped Investable Market Index
- QSG Developed International Opportunities Index
- Russell-Axioma Developed ex-U.S. Large Cap High Momentum Index
- Russell-Axioma Developed ex-U.S. Large Cap Low Beta Index
- Russell-Axioma Developed ex-U.S. Large Cap Low Volatility Index
- S&P BMI International Developed High Beta Index
- S&P BMI International Developed High Quality Rankings Index
- S&P BMI International Developed Low Volatility Index
- S&P International Dividend Opportunities Index
- WisdomTree DEFA Equity Income Index
- WisdomTree DEFA International Hedged Equity Index
- WisdomTree Dividend Index of Europe, Far East Asia and Australasia
- WisdomTree International Dividend ex-Financials Index
- WisdomTree International LargeCap Dividend Index
- Zacks Country Rotation Index
- Zacks International Multi-Asset Income Index
Browse Other ETFdb Categories
You may wish to browse one of our other ETFdb Categories by selecting from the list below.









