Technical Indicators For Every Japan Equities ETF
Quick Category Facts
- Count: 10 ETFs are placed in the Japan Equities ETFdb Category.
- Expense Ratios: Range from 0.48% to 0.8%
- Average Expense Ratio: 0.55%
- Issuers with ETFs in this Category include: DBX Strategic Advisors, First Trust, iShares, Precidian, State Street, WisdomTree
Japan Equities ETF TechnicalsThe following table contains sortable technical indicators for all ETFs in the Japan Equities ETFdb Category. For more detailed technical metrics on any of these ETFs, click the "More" link in the right column. |
| Symbol | Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced |
|---|---|---|---|---|---|---|---|
| EWJ | MSCI Japan Index Fund | $8.69 | $9.84 | $8.81 | $8.91 | 29 | View |
| DXJ | Japan Hedged Equity Fund | $30.65 | $34.80 | n/a | n/a | 30 | View |
| DFJ | Japan SmallCap Fund | $39.94 | $45.42 | $40.66 | $40.99 | 35 | View |
| NKY | MAXIS Nikkei 225 Index ETF | $12.72 | $14.35 | $12.92 | $13.02 | 30 | View |
| JSC | SPDR Russell/Nomura Small Cap Japan | $38.55 | $44.02 | $39.13 | $39.71 | 33 | View |
| ITF | S&P/TOPIX 150 Index Fund | $37.23 | $42.41 | $37.83 | $38.08 | 27 | View |
| SCJ | MSCI Japan Small Cap Index Fund | $40.82 | $46.88 | n/a | n/a | 33 | View |
| JPP | SPDR Russell/Nomura PRIME Japan ETF | $33.24 | $38.45 | n/a | n/a | 40 | View |
| DBJP | MSCI Japan Currency-Hedged Equity Fund | $21.39 | $24.90 | $21.68 | $22.40 | 29 | View |
| FJP | Japan AlphaDEX Fund | $34.37 | $39.33 | $34.96 | $34.96 | 33 | View |
Japan Equities Indexes
Indexes tracked by ETFs in the Japan Equities ETFdb Category include:
- Defined Japan Index
- FTSE RAFI Japan Index
- IQ Japan Mid Cap Index
- MSCI Japan Index
- MSCI Japan Small Cap Index
- MSCI Japan US Dollar Hedged Index
- Nikkei 225 Index
- Russell/Nomura Japan Small Cap Index
- Russell/Nomura PRIME Index
- S&P/Tokyo Stock Price Index (TOPIX) 150 Index
- WisdomTree Japan Hedged Equity Index
- WisdomTree Japan SmallCap Dividend Index
Browse Other ETFdb Categories
You may wish to browse one of our other ETFdb Categories by selecting from the list below.









