Definitive Historical Return Data For Technology Equities ETFs
Quick Category Facts
- Count: 34 ETFs are placed in the Technology Equities ETFdb Category.
- Expense Ratios: Range from 0.18% to 0.85%
- Average Expense Ratio: 0.52%
- Issuers with ETFs in this Category include: EG Shares, First Trust, FocusShares, Global X, Guggenheim, Invesco PowerShares, iShares, Rydex, State Street, UBS, Van Eck, Vanguard
Technology Equities ETF ReturnsThe following table displays sortable historical return data for all ETFs currently included in the Technology Equities ETFdb Category. For information on dividends, expenses, or technical indicators, click on one of the tabs below. |
| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| XLK | Technology Select Sector SPDR | 1.46% | -7.19% | 9.51% | 8.62% | 70.88% | 18.09% |
| VGT | Information Tech ETF | 1.73% | -8.79% | 8.99% | 5.85% | 74.58% | 24.18% |
| IYW | Dow Jones U.S. Technology Index Fund | 1.46% | -8.93% | 8.90% | 6.32% | 74.25% | 24.17% |
| IGV | S&P North American Technology-Software Index Fund | 2.25% | -7.47% | 11.68% | -5.60% | 67.48% | 29.38% |
| IXN | S&P Global Technology Index Fund | 1.40% | -9.44% | 7.55% | 2.97% | 53.34% | 8.33% |
| FDN | DJ Internet Index Fund | 2.21% | -6.20% | 7.34% | -4.43% | 94.66% | 36.72% |
| IGM | Goldman Sachs Technology Index Fund | 1.38% | -8.87% | 7.69% | 2.71% | 66.19% | 19.91% |
| SMH | Market Vectors Semiconductor ETF | 1.17% | -10.31% | 2.63% | -11.28% | 56.46% | -7.88% |
| FXL | Technology AlphaDEX Fund | 1.98% | -11.29% | 2.74% | -15.27% | 65.13% | 2.66% |
| IGN | S&P North American Technology-Multimedia Networking Index Fund | 1.00% | -13.76% | -7.46% | -26.16% | 16.14% | -23.51% |
| SOXX | PHLX SOX Semiconductor Sector Index Fund | 1.72% | -10.58% | 2.00% | -12.50% | 49.48% | -19.67% |
| MTK | SPDR MS Technology | 0.73% | -9.91% | 8.11% | -5.90% | 55.04% | 7.86% |
| QTEC | NASDAQ-100-Technology Sector Index Fund | 1.15% | -10.24% | 2.16% | -7.74% | 66.66% | 19.85% |
| RYT | S&P Equal Weight Technology ETF | 1.84% | -9.93% | 2.97% | -9.66% | 57.77% | -1.50% |
| PSCT | S&P SmallCap Information Technology Portfolio | 1.07% | -9.20% | 1.11% | -9.00% | n/a | n/a |
| SKYY | ISE Cloud Computing Index Fund | 0.83% | -11.82% | 6.22% | n/a | n/a | n/a |
| PXQ | Dynamic Networking | 1.24% | -12.32% | 0.45% | -13.60% | 82.25% | 29.54% |
| PNQI | Nasdaq Internet Portfolio | 2.44% | -7.76% | 10.77% | -1.44% | 112.97% | n/a |
| PSJ | Dynamic Software | 1.75% | -5.07% | 9.34% | -2.95% | 64.46% | 26.87% |
| XSD | SPDR S&P Semiconductor ETF | 2.18% | -10.58% | -1.83% | -25.04% | 43.59% | -11.24% |
| PTF | Dynamic Technology | -1.07% | -9.23% | 7.26% | -6.09% | 46.93% | -10.78% |
| SOCL | Social Media Index ETF | 0.53% | -13.50% | 1.76% | n/a | n/a | n/a |
| CQQQ | China Technology ETF | -0.61% | -11.60% | 2.94% | -25.33% | n/a | n/a |
| PXN | Lux Nanotech Portfolio | 1.85% | -5.92% | -0.17% | -33.04% | -23.22% | -65.09% |
| PSI | Dynamic Semiconductors | 0.07% | -9.32% | 2.95% | -18.97% | 44.00% | -22.12% |
Technology Equities Indexes
Indexes tracked by ETFs in the Technology Equities ETFdb Category include:
- AlphaShares China Technology Index
- Dow Jones Emerging Markets Technology Titans Index
- Dow Jones Internet Index
- Dow Jones U.S. Technology Index
- Dynamic Networking Intellidex Index
- Dynamic Semiconductors Intellidex Index
- Dynamic Software Intellidex Index
- Dynamic Technology Sector Intellidex Index
- ISE Cloud Computing Index
- ISE Solid State Drive Index
- Lux Nanotech Index
- Market Vectors US Listed Semiconductor 25 Index
- Morgan Stanley Technology Index
- Morningstar Technology Index
- MSCI All Country Asia Information Technology Index
- MSCI All Country World ex USA Information Technology Index
- MSCI US Investable Market Information Technology 25/50 Index
- NASDAQ Internet Index
- NASDAQ OMX China Technology Index
- NASDAQ-100 Technology Sector Index
- PHLX Semiconductor Sector Index
- S&P Developed Ex-U.S. BMI Information Technology Sector Index
- S&P Equal Weight Index Information Technology
- S&P Global Information Technology Sector Index
- S&P North American Technology Sector Index
- S&P North American Technology-Multimedia Networking Index
- S&P North American Technology-Semiconductors Index
- S&P North American Technology-Software Index
- S&P Semiconductor Select Industry
- S&P SmallCap 600 Information Technology Index
- S&P Software & Services Select Industry Index
- Solactive China Technology Index
- Solactive Social Media Index
- StrataQuant Technology Index
- Technology Select Sector Index
- UBS Next Generation Internet Index
- WisdomTree International Technology Sector Index
Browse Other ETFdb Categories
You may wish to browse one of our other ETFdb Categories by selecting from the list below.









