ETF Dividends

Index Description

This index includes all medium and larger issues of U.S. government, investment-grade corporate, and investment-grade international dollar-denominated bonds that have maturities of between 1 and 5 years and are publicly issued.

ETFs Tracking The

The following table presents dividend information for ETFs tracking the , including yield and dividend date.

As Of 05/23/2013

Other Total Bond Market ETFs

Dividend information for other ETFs in the Total Bond Market ETFdb Category is presented in the following table.

As Of 05/23/2013
Symbol Name Annual Dividend Rate Dividend Date Dividend Annual Dividend Yield % P/E Ratio Beta
BND Total Bond Market ETF $1.09 2012-12-03 $0.17 1.31% n/a -0.21
AGG Core Total U.S. Bond Market ETF $2.25 2012-12-26 $0.23 2.04% n/a -0.22
BSV Short-Term Bond ETF $0.60 2012-12-03 $0.09 0.75% n/a -0.07
BOND Total Return Exchange-Traded Fund $2.25 2012-12-27 $0.18 2.05% n/a -0.22
BIV Intermediate-Term Bond ETF $1.36 2012-12-03 $0.21 1.57% n/a -0.30
GVI Barclays Intermediate Government/Credit Bond Fund $1.35 2012-12-26 $0.18 1.21% n/a -0.12
BLV Long-Term Bond ETF $1.88 2012-12-03 $0.31 2.08% n/a -0.75
LAG SPDR Barclays Aggregate Bond ETF $0.88 2012-12-27 $0.39 1.51% n/a -0.21
PCEF CEF Income Composite Portfolio $1.37 2013-01-15 $0.17 5.21% 13.03 0.53
SCHZ U.S. Aggregate Bond ETF $0.64 2012-12-27 $0.09 1.23% n/a -0.19
GBF Barclays Government/Credit Bond Fund $1.63 2012-12-26 $0.21 1.43% n/a -0.27
ILTB Core Long-Term U.S. Bond ETF $1.16 2012-12-26 $0.19 1.89% n/a -0.82
FLRN SPDR Barclays Capital Investment Grade Floating Rate ETF $0.28 2012-12-27 $0.03 0.91% n/a 0.26
ISTB Core Short-Term U.S. Bond ETF $0.09 2012-12-26 $0.04 0.09% n/a 0.18
FWDB Madrona Forward Global Bond ETF $0.39 2012-12-24 $0.08 1.49% 9.33 -0.45
GMTB Core Bond Strategy Fund $1.08 2012-12-24 $0.41 2.06% n/a -0.60
GIY Enhanced Core Bond ETF $1.42 2012-12-27 $0.73 2.77% n/a -0.52

Other Total Bond Market Indexes

Other indexes tracked by ETFs in the Total Bond Market ETFdb Category include:

Mutual Funds Tracking

ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.

Enter a ticker symbol or keyword: