ETF Holdings
Index Description
This index includes all medium and larger issues of U.S. government, investment-grade corporate, and investment-grade international dollar-denominated bonds that have maturities of between 1 and 5 years and are publicly issued.
ETFs Tracking The
The following table presents holdings data for all ETFs tracking the . For more detailed holdings data for any ETF, click the link in the right column.
As Of 05/21/2013| Symbol | Name | # of Holdings | % In Top 10 | Complete |
|---|---|---|---|---|
| BSV | Short-Term Bond ETF | 1506 | 14.25% | View |
Other Total Bond Market ETFs
Holdings data for other ETFs in the Total Bond Market ETFdb Category is presented in the following table.
As Of 05/21/2013| Symbol | Name | # of Holdings | % In Top 10 | Complete |
|---|---|---|---|---|
| BND | Total Bond Market ETF | 15385 | 6.61% | View |
| AGG | Core Total U.S. Bond Market ETF | 1856 | 15.93% | View |
| BSV | Short-Term Bond ETF | 1506 | 14.25% | View |
| BOND | Total Return Exchange-Traded Fund | 904 | 35.79% | View |
| BIV | Intermediate-Term Bond ETF | 1421 | 25.09% | View |
| GVI | Barclays Intermediate Government/Credit Bond Fund | 925 | 30.20% | View |
| BLV | Long-Term Bond ETF | 1434 | 21.51% | View |
| LAG | SPDR Barclays Aggregate Bond ETF | 1112 | 13.13% | View |
| PCEF | CEF Income Composite Portfolio | 142 | 25.02% | View |
| SCHZ | U.S. Aggregate Bond ETF | 953 | 9.96% | View |
| GBF | Barclays Government/Credit Bond Fund | 680 | 25.34% | View |
| ILTB | Core Long-Term U.S. Bond ETF | 599 | 23.14% | View |
| FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | 142 | 17.50% | View |
| ISTB | Core Short-Term U.S. Bond ETF | 179 | 30.85% | View |
| FWDB | Madrona Forward Global Bond ETF | 20 | 72.34% | View |
| GMTB | Core Bond Strategy Fund | 182 | 22.29% | View |
| GIY | Enhanced Core Bond ETF | 29 | 76.80% | View |
Other Total Bond Market Indexes
Other indexes tracked by ETFs in the Total Bond Market ETFdb Category include:
- Barclays U.S. 5
- Barclays Capital U.S. Aggregate Bond Index
- Barclays Capital U.S. Government/Credit Bond Index
- Barclays Capital U.S. Intermediate Government/Credit Bond Index
- Barclays U.S. Long Government/Credit Float Adjusted Index
- S-Network Composite Closed-End Fund Index
- Barclays Capital U.S. Dollar Floating Rate Note < 5 Years Index
- Barclays U.S. Long Government/Credit Bond Index
- Barclays U.S. Government/Credit 1-5 Year Bond Index
Mutual Funds Tracking
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool.






